Graduate Student: Out-of-state Resident Online
| Tuition/Fee Item |
Cost |
| Tuition | $15,312 |
| Student Services Fee | $0 |
| Health Fee | $0 |
| University Technology Fee | $300 |
| Recreation Center Fee | $0 |
| Online Fees | $550 |
| Course Fees | |
| Total Tuition and Fees | $16,162 |
| Books and Supplies | $600 |
| Living Expenses (Housing and Food) | $13,902 |
| Transportation | $1,450 |
| Personal/Miscellaneous | $2,366 |
Total Books to Personal
| $18,318 |
Total Standard Cost of Attendance
| $34,480 |
| Direct Loan Fees | $184 |
| Total with Direct Loan Fees | $34,664 |
| Tuition/Fee Item |
Cost |
| Tuition | $15,312 |
| Student Services Fee | $0 |
| Health Fee | $0 |
| University Technology Fee | $300 |
| Recreation Center Fee | $0 |
| Online Fees | $550 |
| Course Fees | |
| Total Tuition and Fees | $16,162 |
| Books & Supplies | $600 |
| Living Expenses (Housing and Food) | $1,872 |
| Transportation | $3,262 |
| Personal/Miscellaneous | $2,366 |
Total Books to Personal
| $8,100 |
Total Standard Cost of Attendance
| $24,262 |
| Direct Loan Fees | $184 |
| Total with Direct Loan Fees | $24,446 |
*Students taking an online course are subject to the Online Course Fee that is required for online courses and is $25 per credit hour.