Bill Zenisek
Bill Zenisek
Senior Lecturer of Kinesiology

Phone:765-285-1331

Room:HP 334

Course Schedule
Course No. Section Times Days Location
Strength and Conditi 420 1 1100 - 1215 T R HP, room 252
Strength and Conditi 420 1 1101 - 1215 T R RC, room 122
Athletic Safety/Inju 240 800 0000 - 0000 OL, room ONLINE
Physical Conditionin 100 01 0900 - 0950 W HP, room 200
Physical Conditionin 100 01 0800 - 0850 M W RC, room 122
Physical Conditionin 100 05 1100 - 1150 W HP, room 200
Physical Conditionin 100 05 1000 - 1050 M W RC, room 122
Physical Conditionin 100 06 1300 - 1350 T HP, room 200
Physical Conditionin 100 06 1100 - 1150 M W RC, room 122
Physical Conditionin 100 07 1200 - 1250 W HP, room 200
Physical Conditionin 100 07 1100 - 1150 M W RC, room 122
Physical Conditionin 100 12 0900 - 0950 W HP, room 200
Physical Conditionin 100 12 1000 - 1050 T R RC, room 122
Physical Conditionin 100 13 1100 - 1150 W HP, room 200
Physical Conditionin 100 13 1100 - 1150 T R RC, room 122
Physical Conditionin 100 14 1300 - 1350 R HP, room 200
Physical Conditionin 100 14 1100 - 1150 T R RC, room 122
Walking 103 01 1300 - 1350 T HP, room 200
Walking 103 01 0800 - 0850 M W RC, room 200D
Walking 103 03 0900 - 0950 W HP, room 200
Walking 103 03 1000 - 1050 M W RC, room 200D
Walking 103 05 1100 - 1150 W HP, room 200
Walking 103 05 1200 - 1250 M W RC, room 200B
Walking 103 07 1300 - 1350 T HP, room 200
Walking 103 07 1300 - 1350 M W RC, room 200D
Walking 103 19 1300 - 1350 T HP, room 200
Walking 103 19 1200 - 1250 T R RC, room 200D
Walking 103 21 1200 - 1250 W HP, room 200
Walking 103 21 1300 - 1350 T R RC, room 200D
Walking 103 22 1300 - 1350 T HP, room 200
Walking 103 22 1400 - 1450 T R RC, room 200C
Walking 103 24 1200 - 1250 W HP, room 200
Walking 103 24 1500 - 1550 T R RC, room 200D
Walking 103 25 0900 - 0950 W HP, room 200
Walking 103 25 1500 - 1550 T R RC, room 200C
Jogging 104 1 1300 - 1350 R HP, room 200
Jogging 104 1 1000 - 1050 M W RC, room 200B
Jogging 104 3 0900 - 0950 W HP, room 200
Jogging 104 3 0900 - 0950 T R RC, room 200B
Aqua Fitness 117 06 1300 - 1350 R HP, room 200
Aqua Fitness 117 06 0900 - 0950 T R BG, room 001
Aqua Fitness 117 3 1100 - 1150 W HP, room 200
Aqua Fitness 117 3 1000 - 1050 T R BG, room 001
Aqua Fitness 117 4 1200 - 1250 W HP, room 200
Aqua Fitness 117 4 1200 - 1250 T R BG, room 001
Group Fitness 148 04 1300 - 1350 R HP, room 200
Group Fitness 148 04 1300 - 1350 M W RC, room 200C
Group Fitness 148 05 1200 - 1250 W HP, room 200
Group Fitness 148 05 1200 - 1250 T R RC, room 200C
Group Fitness 148 06 1100 - 1150 W HP, room 200
Group Fitness 148 06 1300 - 1350 T R RC, room 200C
Physical Fit Wellnes 162 800 0000 - 0000 OL, room ONLINE
Swimming 217 1 1300 - 1350 R HP, room 200
Swimming 217 1 0800 - 0850 T R LP, room 107