Kendra Zenisek

Kendra Zenisek

Senior Lecturer of Kinesiology

Coordinator of Physical Fitness and Wellness

Curriculum Vitae

Phone:765-285-5132

Room:HP 360H

Course Schedule
Course No. Section Times Days Location
Physical Conditionin 100 06 1100 - 1150 T HP, room 200
Physical Conditionin 100 06 1100 - 1150 M W RC, room 122
Physical Conditionin 100 08 0800 - 0850 T R RC, room 122
Physical Conditionin 100 08 1500 - 1550 M HP, room 200
Physical Conditionin 100 11 1100 - 1150 T HP, room 200
Physical Conditionin 100 11 1000 - 1050 T R RC, room 122
Physical Conditionin 100 13 1400 - 1450 W HP, room 200
Physical Conditionin 100 13 1100 - 1150 T R RC, room 122
Physical Fit and Wel 101 1 0000 - 0000
Physical Fit and Wel 102 1 0000 - 0000
Walking 103 03 1400 - 1450 M HP, room 200
Walking 103 03 1000 - 1050 M W RC, room 200D
Walking 103 06 1400 - 1450 W HP, room 200
Walking 103 06 1300 - 1350 M W RC, room 200C
Walking 103 07 1300 - 1350 T HP, room 200
Walking 103 07 1300 - 1350 M W RC, room 200D
Walking 103 10 1400 - 1450 M HP, room 200
Walking 103 10 1500 - 1550 M W RC, room 200C
Walking 103 12 1500 - 1550 M HP, room 200
Walking 103 12 1600 - 1650 M W RC, room 200C
Walking 103 13 1300 - 1350 T HP, room 200
Walking 103 13 1600 - 1650 M W RC, room 200D
Walking 103 18 1100 - 1150 T HP, room 200
Walking 103 18 1200 - 1250 T R RC, room 200D
Walking 103 20 1300 - 1350 T R RC, room 200B
Walking 103 20 1400 - 1450 M HP, room 200
Walking 103 21 1400 - 1450 W HP, room 200
Walking 103 21 1400 - 1450 T R RC, room 200D
Walking 103 22 1300 - 1350 T HP, room 200
Walking 103 22 1400 - 1450 T R RC, room 200B
Walking 103 23 1500 - 1550 T R RC, room 200D
Walking 103 23 1500 - 1550 M HP, room 200
Walking 103 24 1500 - 1550 T R RC, room 200C
Walking 103 24 1400 - 1450 M HP, room 200
Walking 103 26 1600 - 1650 T R RC, room 200C
Walking 103 26 1500 - 1550 M HP, room 200
Jogging 104 02 1400 - 1450 W HP, room 200
Jogging 104 02 0800 - 0850 T R RC, room 200B
Adapted Physical Fit 105 01 0000 - 0000
Aqua Fitness 117 02 1500 - 1550 M HP, room 200
Aqua Fitness 117 02 1000 - 1050 M W BG, room 001
Aqua Fitness 117 03 1300 - 1350 T HP, room 200
Aqua Fitness 117 03 1200 - 1250 M W BG, room 001
Aqua Fitness 117 04 1300 - 1350 T R BG, room 001
Aqua Fitness 117 04 1400 - 1450 M HP, room 200
Group Fitness 148 03 1100 - 1150 T HP, room 200
Group Fitness 148 03 1200 - 1250 M W RC, room 200C
Group Fitness 148 04 1300 - 1350 T HP, room 200
Group Fitness 148 04 1200 - 1250 T R RC, room 200C
Group Fitness 148 05 1400 - 1450 W HP, room 200
Group Fitness 148 05 1300 - 1350 T R RC, room 200C
Physical Fitness and 160 801 0000 - 0000 OL, room ONLINE
Swimming 217 01 1100 - 1150 T HP, room 200
Swimming 217 01 1100 - 1150 M W LP, room 118
Athletic Safety/Inju 240 800 0000 - 0000
Athletic Safety/Inju 240 800 0000 - 0000 OL, room ONLINE