Presentation Assignments
| Summary | Critique | |
| Week 2 | ||
| Binford 1962a | CK | JH |
| Binford 1968a | LH | CK |
| Flannery 1967 | JK | HM |
| Trigger 1968 | AO | SP |
| Clarke 1972 | MP | BS |
| Clarke 1973 | AW | JY |
| Overview |
SC | |
| Week 3 | ||
| Recap | DD | |
| Trigger 1978 | FY | LH |
| Flannery 1982 | JH | JK |
| Hodder 1991 | DD | AO |
| Chippindale 1993 | HM | MP |
| Raab & Goodyear 1984 | SP | AW |
| Trigger 1995 | BS | SC |
| Overview |
JH | |
| Week 4 | ||
| Recap | LH | |
| Bradley 1993 | JY | FY |
| Trigger 1991 | JK | DD |
| Shanks & Hodder 98 | AO | JH |
| Trigger 1998 | MP | BS |
| VanPool & VanPool 1999 | AW | HM |
| Overview |
CK | |
| Week 5 | ||
| Recap | JK | |
| Duke 1995 | SC | SP |
| Fogelin 2007 | LH | JY |
| White 1959 | FY | AO |
| Steward 1960 | DD | MP |
| Ruyle 1973 | BS | AW |
| Schiffer 1996 | JH | CK |
| Overview |
HM | |
| Week 6 | ||
| Recap | AO | |
| Boone & Smith 1998 w/comments | JY | JK |
| O'Brien, Lyman, & Leonard 1998 | MP | SC |
| Broughton & O'Connell 1999 | AW | LH |
| Schiffer 1999 | CK | FY |
| Bamforth 2002 | HM | DD |
| Clark 1953 | JH | BS |
| Overview |
SP | |
| Week 7 | ||
| Recap | MP | |
| Jochim 1979 | AO | JH |
| Trigger 1968b | JK | JY |
| Parsons 1972 | SC | AW |
| Rocek 1988 | LH | CK |
| Overview |
BS | |
| Week 8 | ||
| Recap | AW | |
| Kent 1992 | FY | HM |
| Flannery 1976 | SP | JH |
| Overview |
JY | |
| Week 9 | ||
| Recap | FY | |
| Renfrew 1973 | DD | MP |
| Marquardt & Crumley 1987 | BS | SC |
| Barrett 1999 | CK | LH |
| Ashmore 2002 | HM | JK |
| Hicks 2002 | AW | AO |
| Dongoske et al. 1997 | JY | SP |
| Darvill 1999 | JH | FY |
| Kelley 2006 | MP | BS |
| Overview |
DD | |
| Week 10 | ||
| Recap | SC | |
| Trigger 1974 | JK | CK |
| Feinman & Neitzel 1984 | AO | HM |
| Hudson et al. 1985 | SP | AW |
| Flannery & Marcus 1993 | FY | JY |
| Overview |
LH | |
| Week 11 | ||
| Recap | JH | |
| David et al. 1988 | BS | MP |
| Evers & Huffman 1988 | SC | DD |
| Brady & Ashmore 1999 | LH | AO |
| Hicks 2007 | CK | SP |
| Webster 1996 | HM | FY |
| Leone 1998 | JY | JH |
| Robb 1998 | AW | BS |
| Overview |
JK | |
| Week 12 | ||
| Recap | CK | |
| Binford 1964 | MP | SC |
| Goodyear et al. 1978 | DD | LH |
| Sharer & Ashmore 1987:104-131 | SP | HM |
| Harris & Lock 1995 | FY | JY |
| Llobera 1996 | JH | JK |
| Madry 1999 | BS | CK |
| Overview |
AO | |
| Week 13 | ||
| Recap | HM | |
| McGimsey & Davis 1984 | AO | AW |
| Cleere 1984 | SC | MP |
| Cleere 1989 | LH | DD |
| VandeVeen 2004 & Pinter 2005 | JY | SP |
| Jameson 2000 | JK | FY |
| Moore, McGimsey, & Boszhardt 06 | HM | JH |
| Deagan 1982 | CK | BS |
| Deagan 1991 | AW | AO |
| Lightfoot 1995 | DD | SC |
| Overview |
MP | |
| Week 14 | ||
| Recap | SP | |
| Goldstein & Kintigh 1990 | FY | LH |
| Powell et al. 1993 | MP | JY |
| Ferguson 1996 | JH | JK |
| Hall & Wolfley 2003 | BS | HM |
| Weiss 2006 | AO | CK |
| Lynott 1997 | SC | AW |
| Kohl 1998 | SP | DD |
| Whitley 2007 | LH | FY |
| Zedeņo 2007 | JY | MP |
| Smith 2007 | JK | JH |
| Overview |
AW | |
| Week 15 | ||
| Recap | BS | |
| Larsen 1987 | HM | AO |
| Ambrose & Krigbaum 2003 | CK | SC |
| Stone & Stoneking 1993 | AW | SP |
| Fowler 2007 | DD | LH |
| Budd et al. 2004 | FY | JY |
| Hunter 1994 | MP | JK |
| Gould 2004 | JH | BS |
| Fullagar et al. 1996 | AO | HM |
| Overview | FY | |
Revised 28 February 2008