Grades

08/06/04

Home
Up
Grades
Basic Statistics
Prehension Overview
Writing A Research Report
COM and Base of Support
Posture Expt.
Catching Expt.
Final Project

 

 

 

Section 3        
ID Assignment 1 Assignment 2 Final Project Total (with attendence)
0168 50 49 147 296
0540 50 49 145 294
6907 49 49 145 293
1578 49 49 145 293
3900 46 48 145 289
3735 45 47 145 287
8888 43 47 145 285
9743 49 49 145 293
4319 49 49 146 294
3869 46 48 146 290
4286 40 47 145 282
4485 50 49 146 295
1555 47 48 147 292
7503 49 49 145 293
5740 47 48 147 292
5740        
       
       
Section4        
ID Assignment 1 Assignment 2 Final Project Total (with attendence)
2839 47 48 146 291
4494 40 47 146 283
6508 50 49 147 296
3597 40 47 146 283
9385 47 32 128 257
8963 40 47 146 283
3904 49 49 146 294
0030 44 47 145 286
5004 40 47 146 283
3064 40 47 146 283
9394 40 47 146 283
4002 48 49 147 294
3709 45 47 144 286
6862 41 47 146 284
3558 49 49 145 293
0273 49 49 146 294
7216 40 47 146 283
1695 46 48 145 289
2328 47 48 144 289
     

Home Up Contact Me Education & Work Scholarly Work Hand and Finger Biomechanics Motor Control Math and Stat Authorized pages Temporary

This site was last updated 10/18/03