$$$Financial Data$$$





heat


Annual Income
World Wrestling Entertainment, Inc. is engaged in the development, production and marketing of television programming and live events and the licensing and sale of branded consumer products featuring the World Wrestling Entertainment brand. For the 3 months ended 7/25/03, net revenues fell 13% to $74.7M. Net income from cont. ops. fell 27% to $2.8M. Results reflect a reduced number of pay-per-view events and the absence of litigation proceeds.

ANNUAL BALANCE SHEET
In Millions of U.S. Dollars
(except for per share items)
As of
04/30/03
As of
04/30/02
Restated
04/30/03
As of
04/30/01
As of
04/30/00
As of
04/30/99
Cash & Equivalents 128.5 86.4 45.0 101.8 45.7
Short Term Investments 142.6 207.4 194.6 107.2
Cash and Short Term Investments 271.1 293.8 239.7 209.0 45.7
Account Receivable (Trade), Net 49.7 63.8 72.3 60.4 37.5
Total Receivable, Net 49.7 63.8 72.3 60.4 37.5
Total Inventory 0.8 1.5 4.9 2.8 2.9
Prepaid Expenses 18.4 15.8 23.6 6.1 2.8
Other Current Assets, Total 21.1 44.3 9.6 10.2
Total Current Assets 361.3 419.0 340.5 287.9 99.2

Property/Plant/Equipment - Total Cost 93.5 90.1 115.3 67.4 51.7
Accum. Deprec. - Total ( 34.2) ( 30.9) ( 31.8) ( 25.9) ( 23.3)
Property/Plant/Equip. - Net Total 59.3 59.2 83.5 41.5 28.4
Goodwill, Net 6.7
Intangibles, Net 12.1 9.1
Long Term Investments
Other Long Term Assets, Total 4.6 8.1 12.4 7.7 2.6
Total Assets 437.3 495.4 443.1 337.0 130.2

Accounts Payable 14.2 19.5 19.5 17.7 12.9
Accrued Expenses 35.0 46.0 38.9 37.2 21.1
Notes Payable/Short Term Debt
Current Port. LT Debt/Capital Leases 0.8 0.6 0.6 1.0 1.4
Other Current liablities, Total 36.2 30.6 26.3 12.2 11.1
Total Current Liablities 86.2 96.6 85.3 68.1 46.5

Long Term Debt 9.1 9.3 9.9 10.4 11.4
Capital Lease Obligations
Total Long Term Debt 9.1 9.3 9.9 10.4 11.4

Total Debt 9.9 9.9 10.5 11.4 12.8

Deferred Income Tax
Minority Interest
Total Liablities 95.3 105.9 95.2 78.5 57.9

Redeemed Preferred Stock, Total
Preferred Stock (Non Redeemable), Total
Common Stock, Total 0.7 0.7 0.7 0.7 0.6
Additional Paid-In Capital 297.3 296.9 296.5 222.5 0.0
Retained Earning/Accum. Deficit 74.2 93.4 51.2 35.2 71.8
Treasury Stock Common ($ Amount) ( 30.6) ( 1.1)
Other Equity, Total 0.2 ( 0.5) ( 0.6) 0.1 ( 0.1)
Total Equity 342.0 389.4 347.9 258.5 72.3

Total Liability & Shareholders' Equity 437.3 495.4 443.1 337.0 130.2

S/O-Common Stock 15.6 18.1 16.3 11.5
Total Common Shares Outstanding 70.4 72.9 72.9 68.2 56.7

Employees 412.0 435.0 681.0 606.0 295.0
Ticker Symbol
WWE
NYSE



Price on NYSE
$10.71





SEC-10
hh