| Phlox |
| Scientific Name | Phlox bifida Beck |
| Family Name | Polemoniaceae (Phlox Family) |
|
Characteristics |

| Habitat: | Rocky and dry open woods, slopes, ravines, rocky outcroppings |
| Plant Height: | 1-3 dm erect or ascending flowering branches |
| Flower Color: | purple to blue violet |
| Flower: | 5 petals, deeply notched at apex, glabrous, typically darker spots of color at base; 5 adnate stamens; superior ovary; 3 stigmas |
| Inflorescence: | single terminal and axillary flower |
| Fruit: | 3-valved capsule |
| Leaves: | opposite, linear, entire, sessile, acute, initially pubescent but becoming glabrous |
| Bloom Time: | March-May |
| Origins: | Native |
| Other: | also cultivated; resembles P. subulata (moss-pink) which is also cultivated so corolla color can vary on both; P. bifida petals typically more deeply notched, leaves typically longer and not as crowded as P. subulata |
|
|
![]() |
![]() |
|
| general plant habit | leaves | close up of flower | form |
Native Wildflowers ● Trees, Shrubs&Vines ● Ferns ● Grasses&Allies ● Non-Native Species ● ECI Flora Home
information
provided by |
![]() comments to: hbrown@bsu.edu |