| Daisy |
| Scientific Name | Erigeron philadephicus L. |
| Family Name | Asteraceae (aster/daisy) |

|
Characteristics |
| Habitat: | moist soils, disturbed areas, open fields or woods |
| Plant Height: | almost 3' (1m) tall; erect, single or multiple stems from the base |
| Flower Color: | white to pink |
| Flower: | composed of ray (outer-most) and disk (inner) flowers; ray flowers are 100 or more pistillate flowers per flower head; disk flowers can be up to 1 cm in radius, yellow at apex, stamens 5 |
| Inflorescence: | loose cymose arrangement of flower heads terminating stems |
| Fruit: | pubescent achene |
| Leaves: | alternate; sessile; typically strigose to villous above and below. |
| Bloom Time: | April-June |
| Origins: | native |
| Other: | some people can have a reaction after handling the plant; in the past, a tea was made from the plant to use as a diuretic and astringent |
![]() | |||
| general plant habit | leaves | terminal flowers | form |
Native Wildflowers ● Trees, Shrubs&Vines ● Ferns ● Grasses&Allies ● Non-Native Species ● ECI Flora Home
information
provided by |
![]() comments to: hbrown@bsu.edu |