2002 Collegiate Nationals

MENS          
Weight Lifter Squat Bench Deadlift Total
148 Kyle Kibler 501 253 500 1254
148 Derrick Hargrove 402 314 424 1139
148 Brett Clark 402 281 413 1095
165 Andy Fry 451 303 479 1232
181 Mike Robertson 385 264 462 1111
198 Brendan Kavanagh 501 336 536 1370
220 Steve Kouimanis 605 407 556 1568
275 Matt Wenning 671 473 649 1793
SHW Torrey Stott 666 501 656 1821
           
WOMENS          
           
132 Julia Kaufman 270 160 330 760
148 Aubrey Dunivan 286 138 264 688