![]()
![]()

| Fall 2008 | Fall 2009 | |||
| Enrollment | FTE | Enrollment | FTE | |
| On-Campus | ||||
| Undergraduate | 15,180 | 14,841.40 | 15,833 | 15,537.46 |
| Graduate | 1,721 | 1,260.92 | 1,794 | 1,348.83 |
| Total | 16,901 | 16,102.32 | 17,627 | 16,886.29 |
| Off-Campus | ||||
| Undergraduate | 2,032 | 1,482.00 | 2,346 | 1,644.21 |
| Graduate | 1,785 | 661.17 | 1,993 | 784.59 |
| Total | 3,817 | 2,143.17 | 4,339 | 2,428.80 |
| On- & Off-Campus Unduplicated | ||||
| Undergraduate | 16,832 | 16,323.39 | 17,737 | 17,181.66 |
| Graduate | 3,411 | 1,922.08 | 3,664 | 2,133.42 |
| Total | 20,243 | 18,245.47 | 21,401 | 19,315.08 |
Source: Office of the Registrar, Enrollment, Marketing, and Communications
*For additional information regarding Official Statistics contact Sherry Woosley or Andrea Ingle.