![]()
![]()

| Fall 2006 | Fall 2007 | |||
| Enrollment | FTE | Enrollment | FTE | |
| On-Campus | ||||
| Undergraduate | 15,513 | 15,006.89 | 15,083 | 14,600.80 |
| Graduate | 1,772 | 1,273.45 | 1,745 | 1,275.83 |
| Total | 17,285 | 16,280.34 | 16,828 | 15,876.63 |
| Off-Campus | ||||
| Undergraduate | 1,765 | 1,450.73 | 1,985 | 1,488.66 |
| Graduate | 1,284 | 447.66 | 1,512 | 553.83 |
| Total | 3,049 | 1,898.39 | 3,497 | 2,042.49 |
| On- & Off-Campus Unduplicated | ||||
| Undergraduate | 17,082 | 16,457.63 | 16,994 | 16,089.47 |
| Graduate | 2,948 | 1,721.13 | 3,155 | 1,829.66 |
| Total | 20,030 | 18,178.76 | 19,849 | 17,919.13 |
Source: Office of the Registrar, Enrollment, Marketing, and Communications
*For additional information regarding Official Statistics contact Sherry Woosley or Debbie Atkinson.