This page summarizes announcements made in class, shows the distribution of grades following exams, and provides other information.
The most recent announcements are at the top; scroll down for earlier announcements.
My office is located in NQ 123.
My office telephone number is 285-1696.
My e-mail address is bwhitley@bsu.edu.
To find your current grade, use the web gradebook.
November 18: Exam 4 summary:
| Grade | Range | Number |
| A | 55-60 | 4 |
| A- | 54 | 2 |
| B+ | 53 | 0 |
| B | 50-52 | 9 |
| B- | 48-49 | 2 |
| C+ | 47 | 0 |
| C | 43-46 | 9 |
| C- | 42 | 2 |
| D | 36-41 | 8 |
| F | < 36 | 3 |
High Score = 59
Ave. Score = 46
Low Score = 31
November 18: Total Points:
| Grade | Range | Number |
| A | 281-305 | 3 |
| A- | 275-280 | 0 |
| B+ | 269-274 | 5 |
| B | 250-268 | 9 |
| B- | 244-249 | 4 |
| C+ | 238-243 | 3 |
| C | 220-237 | 4 |
| C- | 214-219 | 1 |
| D | 183-213 | 9 |
| F | < 183 | 1 |
High Score = 293.5
Ave. Score = 241.6
Low Score = 179
October 28: Exam 3 summary:
| Grade | Range | Number |
| A | 55-60 | 6 |
| A- | 54 | 3 |
| B+ | 53 | 4 |
| B | 50-52 | 6 |
| B- | 48-49 | 2 |
| C+ | 47 | 3 |
| C | 43-46 | 6 |
| C- | 42 | 1 |
| D | 36-41 | 6 |
| F | < 36 | 1 |
High Score = 58
Ave. Score = 48.1
Low Score = 35
October 28: Total Points:
| Grade | Range | Number |
| A | 198-215 | 3 |
| A- | 194-197 | 2 |
| B+ | 189-193 | 1 |
| B | 176-188 | 11 |
| B- | 172-175 | 2 |
| C+ | 168-171 | 2 |
| C | 155-167 | 4 |
| C- | 151-154 | 2 |
| D | 129-150 | 9 |
| F | < 129 | 2 |
High Score = 207
Ave. Score = 169.5
Low Score = 115
October 2: Exam 2 summary:
| Grade | Range | Number |
| A | 55-60 | 7 |
| A- | 54 | 2 |
| B+ | 53 | 2 |
| B | 50-52 | 4 |
| B- | 48-49 | 3 |
| C+ | 47 | 2 |
| C | 43-46 | 5 |
| C- | 42 | 3 |
| D | 36-41 | 8 |
| F | < 36 | 3 |
High Score = 59
Ave. Score = 46.6
Low Score = 33
October 2: Total Points (includes both exams, first paper, and first discussion):
| Grade | Range | Number |
| A | 138-150 | 4 |
| A- | 135-137 | 1 |
| B+ | 132-134 | 2 |
| B | 123-131 | 10 |
| B- | 120-122 | 4 |
| C+ | 117-119 | 0 |
| C | 108-116 | 5 |
| C- | 105-107 | 1 |
| D | 90-104 | 10 |
| F | < 90 | 2 |
High Score = 145
Ave. Score = 116.9
Low Score = 65
September 16: Exam 1 summary:
| Grade | Range | Number |
| A | 55-60 | 3 |
| A- | 54 | 2 |
| B+ | 53 | 2 |
| B | 50-52 | 5 |
| B- | 48-49 | 1 |
| C+ | 47 | 2 |
| C | 43-46 | 5 |
| C- | 42 | 4 |
| D | 36-41 | 5 |
| F | < 36 | 9 |
High Score = 58
Ave. Score = 43.4
Low Score = 24