2004 MTF  Trans Canadian
Vancouver Details

Vancouver Ride Coordinator

Bill Watt


Vancouver Assistant Ride Coordinator

Marc Prymack


Click Here to Download
Witness Forms and Stop Log

Vancouver Schedule

Saturday, June 5, 2004, 5:00 a.m PDST (9:00 a.m. ADST)

E2W Gold Riders End Time

Saturday, June 5, 2004, 8:00 p.m. PDST (Midnight ADST)

E2W Quest Riders End Time

Monday, June 7, 2004, 5:00 a.m. PDST (9:00 a.m. ADST)

Start of ride for All W2E Riders 

Since Bill Watt is the sole W2E Rider. He will decide on when he wants to leave.

 

Ending Banquets

E2W Gold Riders

Meet in the Hotel Lobby Saturday, June 5, 2004, 8:00 a.m PDST (4:00 a.m. ADST)

Ramada Vancouver Hotel Centre
898 West Broadway, Vancouver, British Columbia V5Z 1J8

We will walk to Tim Hortons across from the hotel for breakfast. After Breakfast, we will travel to John Valks to get ending witness signatures (They open at 9:00 a.m.)

 

E2W Quest Riders

Meet in the Hotel Lobby Sunday, June 5, 2004, 11:00 a.m PDST (7:00 a.m. ADST)

Ramada Vancouver Hotel Centre
898 West Broadway, Vancouver, British Columbia V5Z 1J8

You will walk to Tim Hortons across from the hotel for brunch. After Brunch, you will travel to John Valks to get ending witness signatures (They open at 12:00 noon.)

 

Special Thanks to John Valk BMW
for serving as our witness

We were planning to use them as a staging area for West to East Riders. However, given the number of participants we elected to stage directly at the Chevron. However they have agreed to serve as our witness. Their hours are below. You will need two signatures.

9 - 6 week days and Saturdays and 12 -5  on Sunday.

   John Valk BMW

Tel: 604.731.5505 1698 West 4th Avenue,
Fax: 604.731.5532 Vancouver, B.C.
Toll Free: 1-877-245-3269 V6J 1L9, CANADA
GPS Coordinates: N49° 16.077' W123° 08.583'

Get a Map from www.MyBC.com

 

Given that we have so few riders we have released our other witnesses.

 A big thanks to

Maura  Gatensby, Brent Pinckney, Marc Prymack, Michael Smeyers, and Chris Baldwin|

for their willingness to help


Departing Vancouver

3rd & Burrard Chevron
1900 Burrard Street
Vancouver BC V6J3H2
(604)736-4116

You are to contact Alan Leduc at the emergency number provided to you by email in the event that you are not available to finish the ride. You are also to call Alan Leduc at the conclusion of your ride.

If you are gathering sand and water as part of your ride, continue north on Burrard Street staying in the left lane to the second set of lights and follow the turn to the left (if you cross the bridge you have missed the left turn). Travel west on Cornwall 5 blocks and turn north (right) on Arbutus Street ) - there is a traffic Light at Arbutus. The parking lot for Kitsilano Beach ( known to the locals as Kits Beach), is on your  immediate left. Ride to the extreme  north west corner of the lot and walk out onto the beach and get your sand and water.

Arriving Vancouver  


Official Hotel Information

Ramada Vancouver Hotel Centre

898 West Broadway
Vancouver, British Columbia
V5Z 1J8


Email: info@ramadavancouvercentre.com
Website: http://www.ramadavancouvercentre.com/home.html 

Tel: 604-872-8661 Fax: 604-872-2270 Toll Free: 1-800-663-5403 Email: ramada@direct.ca

 

We have reserved a block of 30 rooms. So make your reservations early.
Cut off Date:  May 03 2004
after this date, rooms not covered by a rooming list /individual reservations may be released. 

 

Individual riders should call the hotel and tell them that they are part of the MTF Trans Canadian Ride and they get the discounted room rate

 

Dates rooms reserved for and riders can take one or more nights:

CHECK IN TIME: 3:00pm

CHECK OUT DATE/TIME: 12:00pm 

 

Guest Room Rates

Single/Double:                        $115.00 Canadian 

Each Additional Person:        $15.00 Canadian

Cot:                         $15.00 Canadian

 

Hotel room rates are subject to 10% Provincial Hotel Tax and 7% GST. 

Please indicate smoking or non-smoking preferences                                                  

     

Other Information

Access to the Water

Kitsilano Beach

Arbutus Street, Vancouver, B.C.

The above photo is Copyrighted by John Whyte Gordon)
For some other pictures Click Here

Vancouver Police Department
     2120 Cambie Street, Vancouver, BC, Canada   V5Z 4N6

Hours: 8:00 a.m. to 7:00 p.m.
You may have difficulty obtaining a witness as the do not have an officer assigned to the desk.
We tried to make arrangements to use the Vancouver Police as witnesses. They refused so don't be surprised if you track one down if they are non-cooperative.

 

SUNRISE AND SUNSET TIMES FOR VANCOUVER, 2004

Time Zone: Pacific Daylight Time
Date         Begin      Rise   Az.  Transit  Alt.    Set   Az.    End   
     (Zone)        Civil                                               Civil  
                  Twilight                                            Twilight
                   d  h  m   d  h  m   ø   d  h  m  ø    d  h  m   ø   d  h  m
2004 Jun  1 (Tue) 01 04:29  01 05:11  53  01 13:11 63S  01 21:11 307  01 21:53
2004 Jun  2 (Wed) 02 04:28  02 05:10  53  02 13:11 63S  02 21:12 307  02 21:54
2004 Jun  3 (Thu) 03 04:27  03 05:10  53  03 13:11 63S  03 21:13 307  03 21:55
2004 Jun  4 (Fri) 04 04:27  04 05:09  53  04 13:11 63S  04 21:14 307  04 21:56
2004 Jun  5 (Sat) 05 04:26  05 05:09  53  05 13:11 63S  05 21:15 308  05 21:57
2004 Jun  6 (Sun) 06 04:25  06 05:08  52  06 13:12 63S  06 21:15 308  06 21:58
2004 Jun  7 (Mon) 07 04:25  07 05:08  52  07 13:12 63S  07 21:16 308  07 21:59
2004 Jun  8 (Tue) 08 04:24  08 05:07  52  08 13:12 64S  08 21:17 308  08 22:00
2004 Jun  9 (Wed) 09 04:24  09 05:07  52  09 13:12 64S  09 21:18 308  09 22:01
2004 Jun 10 (Thu) 10 04:24  10 05:07  52  10 13:12 64S  10 21:18 308  10 22:02
2004 Jun 11 (Fri) 11 04:23  11 05:06  52  11 13:13 64S  11 21:19 308  11 22:02
2004 Jun 12 (Sat) 12 04:23  12 05:06  52  12 13:13 64S  12 21:20 309  12 22:03
2004 Jun 13 (Sun) 13 04:23  13 05:06  51  13 13:13 64S  13 21:20 309  13 22:04
2004 Jun 14 (Mon) 14 04:23  14 05:06  51  14 13:13 64S  14 21:21 309  14 22:04
2004 Jun 15 (Tue) 15 04:22  15 05:06  51  15 13:13 64S  15 21:21 309  15 22:05
2004 Jun 16 (Wed) 16 04:22  16 05:06  51  16 13:14 64S  16 21:21 309  16 22:05
2004 Jun 17 (Thu) 17 04:22  17 05:06  51  17 13:14 64S  17 21:22 309  17 22:05
2004 Jun 18 (Fri) 18 04:22  18 05:06  51  18 13:14 64S  18 21:22 309  18 22:06
2004 Jun 19 (Sat) 19 04:23  19 05:06  51  19 13:14 64S  19 21:22 309  19 22:06
2004 Jun 20 (Sun) 20 04:23  20 05:06  51  20 13:15 64S  20 21:23 309  20 22:06
2004 Jun 21 (Mon) 21 04:23  21 05:07  51  21 13:15 64S  21 21:23 309  21 22:07
2004 Jun 22 (Tue) 22 04:23  22 05:07  51  22 13:15 64S  22 21:23 309  22 22:07
2004 Jun 23 (Wed) 23 04:23  23 05:07  51  23 13:15 64S  23 21:23 309  23 22:07
2004 Jun 24 (Thu) 24 04:24  24 05:07  51  24 13:15 64S  24 21:23 309  24 22:07
2004 Jun 25 (Fri) 25 04:24  25 05:08  51  25 13:16 64S  25 21:23 309  25 22:07
2004 Jun 26 (Sat) 26 04:25  26 05:08  51  26 13:16 64S  26 21:23 309  26 22:07
2004 Jun 27 (Sun) 27 04:25  27 05:09  51  27 13:16 64S  27 21:23 309  27 22:06
2004 Jun 28 (Mon) 28 04:26  28 05:09  51  28 13:16 64S  28 21:23 309  28 22:06
2004 Jun 29 (Tue) 29 04:27  29 05:10  52  29 13:16 64S  29 21:23 308  29 22:06
2004 Jun 30 (Wed) 30 04:27  30 05:10  52  30 13:17 64S  30 21:22 308  30 22:06

Data from: http://www.hrmacmillanspacecentre.com/sky_tonight/sunandmoon/sunrise/2004sunset.htm

 

 

MOON RISE AND SET TIMES FOR VANCOUVER, 2004

Time Zone: PACIFIC DAYLIGHT
      Date               Rise   Az.      Transit  Alt.        Set   Az.       
     (Zone)                                                                   
                                                                              
                        d  h  m   ø       d  h  m  ø        d  h  m   ø       
2004 Jun  2 (Wed)      01 19:53 123      02 00:17 18S      02 04:30 234       
2004 Jun  3 (Thu)      02 21:24 131      03 01:20 14S      03 05:10 227       
2004 Jun  4 (Fri)      03 22:47 135      04 02:27 12S      04 06:05 224       
2004 Jun  5 (Sat)      04 23:53 135      05 03:34 13S      05 07:17 226       
2004 Jun  6 (Sun)      06 00:41 131      06 04:37 15S      06 08:41 231       
2004 Jun  7 (Mon)      07 01:15 124      07 05:35 19S      07 10:06 239       
2004 Jun  8 (Tue)      08 01:39 116      08 06:28 25S      08 11:29 248       
2004 Jun  9 (Wed)      09 01:57 107      09 07:15 30S      09 12:47 257       
2004 Jun 10 (Thu)      10 02:12  97      10 08:00 37S      10 14:01 267       
2004 Jun 11 (Fri)      11 02:26  88      11 08:42 43S      11 15:12 276       
2004 Jun 12 (Sat)      12 02:40  79      12 09:23 49S      12 16:23 285       
2004 Jun 13 (Sun)      13 02:55  71      13 10:06 54S      13 17:33 294       
2004 Jun 14 (Mon)      14 03:11  63      14 10:49 59S      14 18:43 302       
2004 Jun 15 (Tue)      15 03:32  56      15 11:35 63S      15 19:53 308       
2004 Jun 16 (Wed)      16 03:58  50      16 12:23 66S      16 20:59 313       
2004 Jun 17 (Thu)      17 04:33  47      17 13:13 67S      17 21:59 315       
2004 Jun 18 (Fri)      18 05:17  45      18 14:04 68S      18 22:50 315       
2004 Jun 19 (Sat)      19 06:12  46      19 14:55 67S      19 23:30 312       
2004 Jun 20 (Sun)      20 07:16  49      20 15:45 64S      21 00:00 307       
2004 Jun 21 (Mon)      21 08:25  55      21 16:33 61S      22 00:24 301       
2004 Jun 22 (Tue)      22 09:37  62      22 17:19 56S      23 00:43 293       
2004 Jun 23 (Wed)      23 10:50  70      23 18:03 51S      24 00:59 285       
2004 Jun 24 (Thu)      24 12:03  80      24 18:46 45S      25 01:14 275       
2004 Jun 25 (Fri)      25 13:17  89      25 19:30 39S      26 01:29 266       
2004 Jun 26 (Sat)      26 14:34  99      26 20:16 32S      27 01:44 256       
2004 Jun 27 (Sun)      27 15:55 109      27 21:05 26S      28 02:03 247       
2004 Jun 28 (Mon)      28 17:21 119      28 21:59 20S      29 02:26 238       
2004 Jun 29 (Tue)      29 18:50 128      29 22:58 16S      30 02:59 230       

Data From:
http://www.hrmacmillanspacecentre.com/sky_tonight/
sunandmoon/moonrise/2004moonset.htm