| School | Number of Students Tested | 3rd Grade Language Arts Pass | 3rd Grade Math Pass | 3rd Grade Both Pass |
| Charter School of the Dunes (first year) | 74 | 41% | 22% | 20% |
| Community Montessori (second year) | 11 | 82% | 55% | 55% |
| Irvington Community (second year) | 18 | 71% | 65% | 58% |
| New Community (second year) | 5 | 60% | 40% | 40% |
| Thea Bowman (first year) | 50 | 48% | 22% | 18% |
| Timothy L. Johnson(second year) | 38 | 37% | 37% | 24% |
| Urban Brightest (first year) | 19 | 37% | 16% | 16% |
| Veritas (second year) | 13 | 62% | 31% | 31% |
| School | Number of Students Tested | 6th Grade Language Arts Pass | 6th Grade Math Pass | 6th Grade Both Pass |
| Irvington Community (second year) | 20 | 67% | 72% | 61% |
| New Community (second year) | 4 | 75% | 50% | 50% |
| Thea Bowman (first year) | 54 | 46% | 33% | 28% |
| Timothy L. Johnson(second year) | 20 | 15% | 30% | 30% |
| Veritas (second year) | 5 | 40% | 20% | 20% |
| School | Number of Students Tested | 10th Grade Language Arts Pass | 10th Grade Math Pass | 10th Grade Both Pass |
| Campagna Academy (second year) |
23* |
22% |
22% |
9% |






