|
The area code for Muncie, Indiana is 765. | Name | Position | Phone | University Position | Office | | Barry Umansky | Chairperson | 285-9078 | Professor of Telecommunications | LB 212 | | Ann Wieseke | Vice Chairperson | 285-5588 | Associate Professor of Nursing | CN 113 | | Ronald Rarick | Secretary | 285-5793 | Associate Professor of Art | AJ 214 | | David Pearson | Parliamentarian | 285-1143 | Associate Professor of Exercise Science Associate Chairperson | HP 222J | | Melanie Turner | Executive Secretary | 285-5724 | Undersecretary University Senate | NQ 332 | | Rebecca A. Adams | Member | 285-5924 | Associate Professor of Family and Consumer Sciences | AT 201G | | Nazim Ahmed | Member | 285-5302 | Professor of Information Systems and Operations Management | WB 219 | | Carrie Ball | Member | 285-8500 | Assistant Professor of Educational Psychology | TC 524 | | Richard Bellaver | Member | 285-1503 | Professor of Information and Communication Sciences | BC 221E | | Ralph Bremigan | Member | 285-8672 | Professor of Mathematical Sciences | RB 434 | | Kenneth Brophy | Member | ( ) - | | | | Paul Chandler | Member | 285-5786 | Associate Professor of Natural Resources And Environmental Management | WQ 117 | | Jeff Clark | Substitute, Fall '09, for D. Marini | 285-8350 | Chairperson of the Department of Physiology and Health Science | CL 326L | | Gary Crawley | Member | 285-8785 | Assistant Professor of Political Science | NQ 264 | | David ('Kip') Shawger | Member | 285-8748 | Assistant Professor of Theatre | AC 7A | | Lambert Deckers | Member | 285-1706 | Professor of Psychological Science | NQ 108A | | Dotson, Olon | Member | 285-3481 | Associate Professor of Architecture | AB 428 | | Anthony Edmonds | Member | 285-2779 | George and Frances Ball Distinguished Professor of History | BB 217 | | Richard Fluegeman | Member | 285-8267 | Professor of Geological Sciences | AR 104 | | Jeffrey Fry | Member | 285-1246 | Associate Professor of Philosophy | NQ G18 | | Jeffrey Green | Member | 285-2056 | Associate Professor of Economics | WB 109 | | David Grosnick | Member | 285-8863 | Associate Professor of Physics and Astronomy | CP 136 | | Marina Guntsche | Member | 285-1370 | Associate Professor of Spanish | NQ 140 | | David Haber | Member | 285-2961 | John and Janice Fisher Distinguished Professor of Wellness and Gerontology and Associate Director of the Fisher | HP 216B | | Matthew Harber | Member | 285-9840 | Assistant Professor of Exercise Science | PL 146 | | Michael Harvey | Member | 285-5715 | Associate Professor of Special Education | TC 712 | | Ronald Hicks | Member | 285-2443 | Professor of Anthropology | BB 317 | | Joyce Huff | Member | 285-8378 | Assistant Professor of English | RB 386 | | Rex Kanu | Member | 285-5695 | Assistant Professor of Technology | AT 134A | | Carolyn Kapinus | Member | | | | | Kelly, Eric | Member | 285-1909 | Professor of Urban Planning | AB 305 | | Jeong Han Kim | Member | 285-8040 | Assistant Professor of Psychology--Counseling | TC 622 | | David LeBlanc | Member | 285-8832 | Professor of Biology | CL 223C | | John Ledbetter | Member | 285-5109 | Assistant Professor of Accounting | WB 327 | | Marini, Dave | Member | 285-8367 | Associate Professor of Physiology and Health Science | CL 359G | | Christopher Marlow | Member | 285-1980 | Department of Landscape Architecture | AB 231 | | Bianca McRae | Member | 285-1131 | Instructor of Middle School Science | BU 132 | | Patricia Parkison | Member | 285-8675 | Instructor of Mathematical Sciences | RB 325 | | Theresa Richardson | Member | 285-5476 | Professor of Multicultural/Diversity Education | TC 815 | | James Rybarczyk | | 285-8095 | Associate Professor of Chemistry | CP 409T | | Lauren Shaffer | Member | 285-8161 | Associate Professor of Audiology | AC 104 | | William Sharp | | 285-8488 | Professor of Educational Leadership | TC 912 | | Greta Slater | Member | 285-1009 | Assistant Professor of Social Work | AR 227 | | Brien Smith | Member | 285-3395 | Chairperson of the Department of Marketing and Management Professor of Management | WB 309A | | Glen Stamp | Member | 285-1882 | Chairperson of the Dept of Communication Studies Professor of Communication Studies | LB 351B | | Murray Steib | Member | 285-5410 | Associate Professor of Music History | MU 302 | | Fu-Shing Sun | Member | 285-8647 | Associate Professor of Computer Science | RB 478 | | Dustin Supa | Member | 285-8215 | Assistant Professor of Journalism | AJ 336 | | Daniel Waechter | Member | 285-8221 | Assistant Professor of Journalism | AJ 300D | | Carolyn Walker | Member | 285-8558 | Associate Professor of Elementary Education | TC 315B | | Kiesha Warren-Gordon | | 285-1530 | Assistant Professor of Criminal Justice and Criminology | NQ 256 | | Jian-sheng Yang | Member | Membert | 285-1761 | Associate Professor of Geography | CL 426L | | Terry Zivney | | 285-2198 | Maxon Distinguished Professor of Finance and Insurance | WB 355 | | Laura Helms | ex officio | 285-8094 | Associate Dean of University College Director of Academic Systems | NQ 328 | | Terry King | ex officio | 285-1333 | Provost and Vice President for Academic Affairs | AD 106 | | Matthew Whitlock | Ex officio | | | |
The area code for Muncie, Indiana is 765. | Name | Position | Phone | University Position | Office | Fax | | Gary Pavlechko | Chairperson | 285-1763 | Director of Teaching Technology | TC 402A | | | Srinivasan Sundaram | Secretary | 285-3652 | Professor of Finance and Insurance | WB 359 | | | Rebecca A. Adams | Member | 285-5924 | Associate Professor of Family and Consumer Sciences | AT 201G | | | Heather Bisher | Member | 285-8771 | Assistant Director of Housing and Residence Life For Coordination of Living-Learning Programs | LA N-13 | | | Nancy Carlson | Member | 285-1489 | Associate Professor of Telecommunications | LB 208 | | | Jeffrey Fry | Member | 285-1246 | Associate Professor of Philosophy | NQ G18 | | | Kelly, Eric | Member | 285-1909 | Professor of Urban Planning | AB 305 | | | John Seidel | Member | 285-5424 | Associate Professor of Music | MI 205 | | | Susan Tancock | Member | 285-8543 | Professor of Elementary Education | TC 308 | | | Robert Kvam | Ex-officio | 285-5495 | Dean of the College of Fine Arts Professor of Music | AC 200 | |
The area code for Muncie, Indiana is 765. Contract Faculty CommitteeResponsible for initiating, recommending, and reviewing procedures for policies affecting full-time contract faculty.
The area code for Muncie, Indiana is 765. Creative Arts CommitteeFosters the creative arts on campus, solicits and evaluates proposals for Creative Arts Grants, and initiates and recommends policies for Creative Arts Grants. | Name | Position | Phone | University Position | Office | Fax | | Beth Messner | Chairperson | 285-1959 | Associate Professor of Communication Studies | LB 314 | | | Nancy Melser | Secretary | 285-8572 | Assistant Professor of Elementary Education | TC 307A | | | Audra Sokol | Member | 285-8740 | Assistant Professor of Dance | AC 306 | | | Barbara Bogue | Member | 285-8537 | Associate Professor of English | RB 273 | | | Thelma Lazo-Flores | Member | 285-7940 | Assistant Professor of Family and Consumer Sciences | WQ 308 | | | Nazim Ahmed | Faculty Council Representative | 285-5302 | Professor of Information Systems and Operations Management | WB 219 | | | Lindsay N. Martin | Graduate Student Representative | | | | | | Kristi Koriath | ex officio | 285-5003 | Director | | | | Michael O'Hara | Ex Officio | 285-5495 | Associate Dean of the College of Fine Arts Sursa Distinguished Professor of Fine Arts | AC 200 | |
The area code for Muncie, Indiana is 765. Creative Teaching CommitteeSolicit, evaluate proposals for Creative Teaching Grants; initiate, recommend policies and procedures; conduct continuous evaluation of the Creative Teaching Grants Program | Name | Position | Phone | University Position | Office | Fax | | David ('Kip') Shawger | Chairperson | 285-8748 | Assistant Professor of Theatre | AC 7A | | | Theresa Richardson | Secretary | 285-5476 | Professor of Multicultural/Diversity Education | TC 815 | | | Nazim Ahmed | Council Representative | 285-5302 | Professor of Information Systems and Operations Management | WB 219 | | | Richard Bellaver | Council Representative | 285-1503 | Professor of Information and Communication Sciences | BC 221E | | | Marina Guntsche | Council Representative | 285-1370 | Associate Professor of Spanish | NQ 140 | | | Rex Kanu | Council Representative | 285-5695 | Assistant Professor of Technology | AT 134A | | | Marlow, Christopher | Council Representative | 285-1980 | Assistant Professor of Landscape Architecture | AB 231 | | | Gary Pavlechko | Ex officio | 285-1763 | Director of Teaching Technology | TC 402A | |
The area code for Muncie, Indiana is 765. | Name | Position | Phone | University Position | Office | | Nancy Brooks | Chairperson | 285-2721 | Assistant Professor of Social Foundations of Education | TC 809 | | Inga Hill | Vice Chairperson | 285-5329 | Assistant Dean for Student Services Associate Professor of Management | WB 147 | | Kristin Turner | Secretary | 285-5493 | Assistant Professor of Music | MU 411B | | Sharon Hahn | Executive Secretary | 285-1301 | Office Supervisor and Secretary to Associate Provost And Associate Dean | WQ 100 | | Steve Jones | CICS | | | | | John Lorch | Member | 285-2329 | Professor of Mathematical Sciences | RB 420 | | James Poole | | 285-8071 | Associate Professor of Chemistry | CP 409F | | James Chesebro | College Representative | 285-1491 | Distinguished Professor of Telecommunications | LB 214 | | Kathryn Fletcher | College Representative | 285-8500 | Associate Professor of Psychology--Educational Psychology | TC 524 | | Carol Friesen | College Representative | 285-5925 | Associate Professor of Family and Consumer Sciences | AT 201B | | Grondzik, Walter | Graduate Faculty Representative | 285-2030 | Professor of Architecture | AB 405 | | John Horowitz | College Representative | 285-1436 | Associate Professor of Economics | WB 137 | | Carolyn MacKay | Graduate Faculty Representative | 285-8539 | Professor of English | RB 379 | | Lisa Pellerin | Graduate Faculty Representative | 285-5996 | Director of Women's and Gender Studies Program Associate Professor of Sociology | NQ 218 | | Linda Pohly | Graduate Faculty Representative | 285-5407 | Professor of Music History and Musicology Coordinator of Graduate Studies | MU 305C | | Mark Pyron | Graduate Faculty Representative | 285-8852 | Associate Professor of Biology | CL 226E | | Christopher Thompson | Graduate Faculty Representative | 285-8742 | Associate Professor of History | BB 219F | | Christopher Airriess | Faculty Council Representative | 285-1614 | Professor of Geography | CL 426J | | Ronald Rarick | Faculty Council Representative | 285-5793 | Associate Professor of Art | AJ 214 | | Fu-Shing Sun | Faculty Council Representative | 285-8647 | Associate Professor of Computer Science | RB 478 | | Christopher Alexander | Graduate Student | | | | | Jessica Kerman | Graduate Student | | | | | Anthony Kline | Graduate Student representative | 285-8542 | Instructor of Elementary Education | TC 307F | | Andria Najar | Graduate Student | | | | | Juan Carlos Navas Gomez | Graduate Student | | | | | Emery Peck | Graduate Student | | | | | Shawn Salmon | Graduate Student | ( ) - | | | | Lynn Schmidt | | 285-4166 | Instructor of Nursing | CN 417A | | Robert Morris | Ex officio | 285-1300 | Associate Provost for Research Dean of Graduate School | WQ 100 | | Jacquelyn Nelson | Ex officio | 285-1301 | Associate Dean of the Graduate School Adjunct Professor of History | WQ 100 | | Joanna Wallace | Ex officio | 285-5677 | Dean of the School of Extended Education | CA 200 |
The area code for Muncie, Indiana is 765. Instructional Media Support CommitteeReceive and consider recommendations for improving instructional media, extended education technologies, and related academic computing procedures and practices. | Name | Position | Phone | University Position | Office | | Paul Buis | Member | 285-8641 | Chairperson of the Department of Computer Science Associate Professor of Computer Science | RB 455 | | Michael Hanley | Member | 285-8213 | Assistant Professor of Journalism | AJ 342 | | Rex Kanu | Member | 285-5695 | Assistant Professor of Technology | AT 134A | | Michael Pounds | | 285-0999 | Associate Professor of Music Theory and Composition Assistant Director of the Music Engineering Technology | MI 212 | | Linda Taylor | Member | 285-8567 | Assistant Professor of Elementary Education | TC 208B | | Russell Wahlers | Member | 285-3737 | Associate Professor of Marketing | WB 241 | | Sean Walton | Member | 285-3326 | Emerging Technologies Librarian | BL 102E | | Bill Cahoe | Ex officio | 285-1486 | Director of University Teleplex | BC 206B | | Frederick Nay | Ex officio | 285-3041 | Director of University Computing Services | RB 237 | | Gary Pavlechko | Ex officio | 285-1763 | Director of Teaching Technology | TC 402A |
The area code for Muncie, Indiana is 765. Library CommitteeInitiate and recommend policies/procedures for the operation of the University library service; consider and submit recommendations to the Academic Resources Committee, recommendations for improving library procedures/practices; evaluate library services
The area code for Muncie, Indiana is 765. Professional Education CommitteeReview curriculum revisions pertaining to professional education programs; review and evaluate academic policies pertaining to professional preparation for teachers; review academic policies; approve applications for classification as professional education faculty. | Name | Position | Phone | University Position | Office | | Richard Seymour | Chairperson | 285-5652 | Associate Professor of Technology | AT 217 | | Michael Putman | Secretary | 285-8547 | Assistant Professor of Elementary Education | TC 310 | | Allen Truell | Secretary | 285-5235 | Professor of Information Systems and Operations Management | WB 247 | | Shireen Desouza | Member | 285-8856 | Associate Professor of Biology | CL 226A | | Barbara Graham | Member | | Associate Professor Emerita of Secondary Education Methods and Supervision | | | Brian Hayes | Member | 285-3502 | Instructor of Journalism Director of Workshops | AJ 304 | | Kenan Metzger | Member | 285-2679 | Assistant Professor of English | RB 380 | | Kay Roebuck | Member | 285-8814 | Associate Professor of Mathematical Sciences Placement Advisor | RB 435 | | John Scheib | Member | 285-5501 | Associate Director of School of Music Associate Professor of Music Education | MU 205 | | Nancy Thompson | Member | 285-5941 | Assistant Professor of Family and Consumer Sciences | AT 205 | | Jayne Beilke | Ex officio (VOTING) | 285-5460 | Chairperson In the Department of Educational Studies Professor of Secondary and Foundations of Education | TC 818 | | Lisa Huffman | Ex officio (VOTING) | 285-8511 | Chairperson of the Department of Educational Psychology Associate Professor of Psychology--Educational Psychology | TC 526 | | John E. Jacobson | Ex officio (VOTING) | 285-5251 | Dean of Teachers College Professor of Elementary Education | TC 1008 | | John Merbler | Ex officio (VOTING) | 285-5700 | Chairperson of the Department of Special Education Professor of Special Education | TC 722A | | Laurie Mullen | Ex officio (VOTING) | 285-5252 | Associate Dean for Teacher Education Associate Professor of Secondary Education/Instructional | TC 1008 | | James Stroud | Ex officio (VOTING) | 285-8564 | Chairperson of the Department of Elementary Education Professor of Elementary Education | TC 322 | | Roy Weaver | Ex officio (VOTING) | 285-5251 | Professor of Curriculum | TC 1008 |
The area code for Muncie, Indiana is 765. Salary and Benefits CommitteeMonitor and evaluate, initiate reviews and assssments of market conditions; review administration of salary programs annually; act in advisory capacity to those who administer salary and benefit programs | Name | Position | Phone | University Position | Office | Fax | | Terry Zivney | Chairperson | 285-2198 | Maxon Distinguished Professor of Finance and Insurance | WB 355 | | | David ('Kip') Shawger | Member | 285-8748 | Assistant Professor of Theatre | AC 7A | | | Kelly, Eric | Member | 285-1909 | Professor of Urban Planning | AB 305 | | | Bruce Morgan | Member | 285-1926 | Director of Student Center and Programs | SC L20 | | | Dustin Supa | Member | 285-8215 | Assistant Professor of Journalism | AJ 336 | | | Cindy Walker | Member | | | | | | Sherry Barlow | Ex officio | 285-5747 | Director of Accounting | AD G4 | | | Roger Lavery | Ex officio | 285-6000 | Dean of the College of Communication, Information, and Media Professor of Journalism | LB 102 | |
The area code for Muncie, Indiana is 765. Special Leave CommitteeInitiate, monitor, evaluate and recommend policies and procedures; solicit applications for special leaves with pay and report findings according to established policies | Name | Position | Phone | University Position | Office | | Jerrell Cassady | Chairperson | 285-8522 | Professor of Psychology--Educational Psychology | TC 522 | | Jennifer Blackmer | Secretary | 285-8747 | Assistant Professor of Theatre | AC 306 | | Shaheen Borna | Member | 285-5191 | Professor of Marketing | WB 317 | | Hunt, Martha | Member | 285-1623 | Associate Professor of Landscape Architecture | AB 226 | | Mary Kite | Member | 285-8197 | Professor of Psychological Science | NQ 126 | | Ann Wieseke | Member | 285-5588 | Associate Professor of Nursing | CN 113 | | Maria Williams-Hawkins | Member | 285-2263 | Associate Professor of Telecommunications | BC 201 | | Mitchell Whaley | Ex-officio | 285-5818 | Dean of the College of Applied Sciences and Technology Professor of Physical Education | AT 202 |
The area code for Muncie, Indiana is 765. Teaching Evaluation CommitteeObtain and report, reevaluate policies and procedures for Evaluation of Teaching; conduct formal review of policy and procedure; oversee policies. | Name | Position | Phone | University Position | Office | | Cheryll Adams | Chairperson | 285-5390 | Director of the Center for Gifted Studies and Talent Development | BU 109 | | Carol Friesen | Secretary | 285-5925 | Associate Professor of Family and Consumer Sciences | AT 201B | | Leonard Atherton | Member | 285-5413 | Professor of Music Performance | MU 304 | | Carrie Ball | Faculty Council Representative | Member | 285-8500 | Assistant Professor of Educational Psychology | TC 524 | | Shaheen Borna | Member | 285-5191 | Professor of Marketing | WB 317 | | Nicole Cardassilaris | Member | 285-5916 | Visual Resource Manager and Gallery Associate | AJ 212 | | Dominic Caristi | Member | 285-1493 | Associate Professor of Telecommunications | LB 210 | | Gregory Morrison | Member | 285-5985 | Associate Professor of Criminal Justice and Criminology | NQ 250 | | Perera, Nihal | Member | 285-8606 | Professor of Urban Planning | AB 331 | | Nii Badger | Graduate Student | ( ) - | | | | Suzie Smith | Extended Education Committee Representative | 285-7901 | Assistant Professor of Telecommunications | LB 216 | | James Jones | Ex-officio | 285-1506 | Assistant Director - Research and Design | RB 237 | | Frederick Nay | Ex-officio | 285-3041 | Director of University Computing Services | RB 237 | | Gary Pavlechko | Ex officio | 285-1763 | Director of Teaching Technology | TC 402A |
The area code for Muncie, Indiana is 765. | Name | Position | Phone | University Position | Office | | Amy Leahy | Chairperson | 285-5958 | Assistant Professor of Family and Consumer Sciences Associate Chairperson of the Department of Family And | AT 150A | | Adam Beach | Secretary | 285-8574 | Associate Professor of English | RB 295 | | Becky Amato | Recording Secretary | 285-2385 | Core Curriculum Coordinator | NQ 331 | | Cecil Bohanon | Member | 285-5363 | Professor of Economics | WB 135 | | Marilyn Chalupa | Member | 285-5231 | Associate Professor of Information Systems and Operations Management | WB 239 | | Richard Fluegeman | Member | 285-8267 | Professor of Geological Sciences | AR 104 | | Jeffrey Green | Member | 285-2056 | Associate Professor of Economics | WB 109 | | David Hannon | Member | 285-5796 | Assistant Professor of Art | AJ 459 | | Keddy, Karen | Member | 285-7464 | Assistant Professor of Architecture | AB 400 | | Marlow, Christopher | Member | 285-1980 | Assistant Professor of Landscape Architecture | AB 231 | | Linda Martin | Member | 285-8552 | Associate Professor of Elementary Education | TC 307D | | Beth Messner | Member | 285-1959 | Associate Professor of Communication Studies | LB 314 | | Michael Putman | Member | 285-8547 | Assistant Professor of Elementary Education | TC 310 | | Theresa Richardson | Member | 285-5476 | Professor of Multicultural/Diversity Education | TC 815 | | Bill Rogers | Member | 285-8802 | Professor of Biology | CL 169C | | John Scheib | Member | 285-5501 | Associate Director of School of Music Associate Professor of Music Education | MU 205 | | Schoen, David | Member | 285-5871 | Professor of Urban Planning | AB 305 | | Murray Steib | Member | 285-5410 | Associate Professor of Music History | MU 302 | | Barry Umansky | Member | 285-9078 | Professor of Telecommunications | LB 212 | | Carla Vidoni | Member | 285-5135 | Assistant Professor of Physical Education | HP 223M | | Dan Waechter | Member | 285-8221 | Assistant Professor of Journalism | AJ 300D | | Marilyn Buck | Ex officio | 285-3716 | Associate Provost and Dean of University College Professor of Physical Education | AD 326 | | Laura Helms | Ex officio | 285-8094 | Associate Dean of University College Director of Academic Systems | NQ 328 | | Carma Shawger | Ex officio | 285-8686 | Academic Advisor/Ac Advising Center Coordinator | AC 414 |
The area code for Muncie, Indiana is 765. | Name | Position | Phone | University Position | Office | | Sue Whitaker | Chairperson | 285-2297 | Associate Professor of Family and Consumer Sciences | AT 201I | | David LeBlanc | Secretary | 285-8832 | Professor of Biology | CL 223C | | Becky Amato | Recording Secretary | 285-2385 | Administrative Coordinator University Core Curriculum Office | NQ 331 | | Howard Hammer | | 285-3408 | Associate Professor of Business Law | WB 351 | | Becky McDonald | Member | 285-8209 | Assistant Professor of Journalism | AJ 338 | | Bill Rogers | Member | 285-8802 | Professor of Biology | CL 169C | | John Scheib | Member | 285-5501 | Associate Director of School of Music Associate Professor of Music Education | MU 205 | | Melinda Schoenfeldt | | 285-8548 | Associate Professor of Elementary Education | TC 314 | | Marilyn Buck | Ex officio | 285-3716 | Associate Provost and Dean of University College Professor of Physical Education | AD 326 | | Michael Haynes | Ex officio | 285-1511 | Associate Dean of University College Director of Academic Advising | NQ 326 |
The area code for Muncie, Indiana is 765. University Grade Appeals CommitteeReviews appeals of final grade for a classroom course, field experience, clinical, student teaching, practicum, internship, or externship
The area code for Muncie, Indiana is 765. | Name | Position | Phone | University Position | Office | Fax | | Thomas Spotts | Secretary | 285-5913 | Associate Professor of Technology | AT 143A | | | Bryan Byers | Member | 285-5981 | Professor of Criminal Justice and Criminology | NQ 258 | | | Ronald Kovac | Member | 285-1889 | Professor of Information & Communication Sciences | BC 213 | | | Harold Mortimer | Member | 285-0974 | Associate Professor of Musical Theatre | AC 311 | | | Smith, Les | Member | 285-1978 | Professor of Landscape Architecture | AB 232 | | | Srinivasan Sundaram | Member | 285-3652 | Professor of Finance and Insurance | WB 359 | | | Roger Wessel | Member | 285-5486 | Associate Professor of Higher Education | TC 829 | | | Marilyn Buck | Advisor | 285-3716 | Associate Provost and Dean of University College Professor of Physical Education | AD 326 | |
|