Home | Site Map | Quarterly Personal Income | Center for Business a nd Economic Research

United States Quarterly GDP

Billions of 2005 Dollars

Quarter Annual
2012:1 2012:2 2012:3 2012:4 2013:1 2012
Gross Domestic Product 13506.4 13548.5 13652.5 13665.4 13746.2 13593.2
   Percent Change (Annual Rate) 2.0 1.3 3.1 0.4 2.4 2.2
Personal Consumption Expenditures 9546.8 9582.5 9620.1 9663.9 9745.5 9603.3
   Percent Change (Annual Rate) 2.4 1.5 1.6 1.8 3.4 1.9
Durable Goods 1336.1 1335.3 1364.0 1408.3 1436.4 1360.9
   Percent Change (Annual Rate) 11.5 -0.2 8.9 13.6 8.2 7.8
Non-durable Goods 2088.9 2092.0 2098.2 2098.8 2110.2 2094.5
   Percent Change (Annual Rate) 1.6 0.6 1.2 0.1 2.2 0.9
Gross Domestic Investment 1895.1 1898.4 1928.8 1935.1 1977.2 1914.4
   Percent Change (Annual Rate) 6.1 0.7 6.6 1.3 9.0 9.8
Fixed Investment 1820.6 1840.6 1844.8 1906.3 1925.6 1853.1
   Percent Change (Annual Rate) 9.8 4.5 0.9 14.0 4.1 8.7
Non-residential 1470.0 1482.9 1476.1 1522.4 1530.8 1487.9
   Percent Change (Annual Rate) 7.5 3.6 -1.8 13.1 2.2 8.0
Structures 349.7 350.2 350.2 364.0 360.8 353.5
   Percent Change (Annual Rate) 12.8 0.6 0.0 16.7 -3.5 10.8
Equipment and Software 1129.6 1142.8 1135.4 1167.4 1180.6 1143.8
   Percent Change (Annual Rate) 5.4 4.8 -2.6 11.8 4.6 6.9
Residential 352.1 359.3 370.9 386.2 397.3 367.1
   Percent Change (Annual Rate) 20.6 8.4 13.6 17.5 12.0 12.1
Government Expenditures 2483.7 2479.4 2503.1 2458.1 2427.1 2481.1
   Percent Change (Annual Rate) -3.0 -0.7 3.9 -7.0 -4.9 -1.7
Fed. Govt. Expenditures 1023.1 1022.5 1045.9 1004.9 982.2 1024.1
   Percent Change (Annual Rate) -4.2 -0.2 9.5 -15 -8.7 -2.2
Fed. Govt. Defense Exp. 677.6 677.3 698.1 656.0 635.2 677.3
   Percent Change (Annual Rate) -7.1 -0.2 12.9 -22 -12 -3.1
Exports 1818.7 1842.1 1850.9 1837.6 1841.3 1837.3
   Percent Change (Annual Rate) 4.4 5.2 1.9 -2.8 0.8 3.4
Imports 2234.2 2249.6 2246.1 2222.3 2232.8 2238.1
   Percent Change (Annual Rate) 3.1 2.8 -0.6 -4.2 1.9 2.4
Addenda:
Final Sales 13440.1 13497.9 13577.4 13642.0 13701.5 13539.4
   Percent Change (Annual Rate) 2.4 1.7 2.4 1.9 1.8 2.1
Inventory Investment 56.9 41.4 60.3 13.3 38.3 43.0
Implicit Price Deflator: GDP (Index, 2000=100) 114.6 115.1 115.8 116.1 116.4 115.4
   Percent Change (Annual Rate) 2.0 1.6 2.7 1.0 1.1 1.8
Implicit Price Deflator: Pers. Consumption Exp. (Index, 2000=100) 115.3 115.5 116.0 116.4 116.7 115.8
   Percent Change (Annual Rate) 2.5 0.7 1.6 1.6 1.0 1.8

Note: All figures are seasonally adjusted.