Home | Site Map | Gross Domestic Product | Center for Business a nd Economic Research
United States Quarterly Personal Income
|
Billions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:3 | 2008:4 | 2009:1 | 2009:2 | 2009:3 | 2008 | ||||
| Personal Income | 12286.6 | 12233.5 | 11952.7 | 11971.8 | 11956.3 | 12263.0 | |||
| Percent Change (Annual Rate) | -0.2 | -1.7 | -8.9 | 0.6 | -0.5 | 4.7 | |||
| Compensation of Employees | 8069.1 | 8050.3 | 7805.8 | 7727.8 | 7726.9 | 8048.7 | |||
| Percent Change (Annual Rate) | 1.8 | -0.9 | -12 | -3.9 | -0.0 | 3.1 | |||
| Wages and Salaries | 6567.7 | 6543.5 | 6307.8 | 6230.9 | 6226.4 | 6549.1 | |||
| Percent Change (Annual Rate) | 1.8 | -1.5 | -14 | -4.8 | -0.3 | 3.0 | |||
| Private Industries | 5419.2 | 5388.6 | 5136.0 | 5046.5 | 5037.8 | 5403.8 | |||
| Percent Change (Annual Rate) | 1.2 | -2.2 | -17 | -6.8 | -0.7 | 2.4 | |||
| Government | 1148.5 | 1154.9 | 1171.8 | 1184.4 | 1188.6 | 1145.3 | |||
| Percent Change (Annual Rate) | 4.3 | 2.2 | 6.0 | 4.4 | 1.4 | 6.4 | |||
| Supplements to Wages and Salaries | 1501.4 | 1506.8 | 1498.0 | 1496.9 | 1500.5 | 1499.6 | |||
| Percent Change (Annual Rate) | 2.1 | 1.4 | -2.3 | -0.3 | 1.0 | 3.5 | |||
| Employer Contributions to Insurance and Pensions | 1026.7 | 1033.2 | 1037.8 | 1042.0 | 1046.1 | 1026.4 | |||
| Percent Change (Annual Rate) | 2.0 | 2.6 | 1.8 | 1.6 | 1.6 | 3.9 | |||
| Employer Contributions to Social Insurance | 474.7 | 473.6 | 460.2 | 454.9 | 454.5 | 473.2 | |||
| Percent Change (Annual Rate) | 2.5 | -0.9 | -11 | -4.5 | -0.4 | 2.6 | |||
| Income of Proprietors | 1114.4 | 1083.6 | 1037.8 | 1028.0 | 1038.3 | 1104.1 | |||
| Percent Change (Annual Rate) | 0.9 | -11 | -16 | -3.7 | 4.1 | 3.2 | |||
| Farm | 49.3 | 39.0 | 27.3 | 28.9 | 28.5 | 46.6 | |||
| Percent Change (Annual Rate) | -0.8 | -61 | -76 | 25.6 | -5.4 | 16.2 | |||
| Non-farm | 1065.1 | 1044.5 | 1010.5 | 999.1 | 1009.8 | 1057.4 | |||
| Percent Change (Annual Rate) | 1.0 | -7.5 | -12 | -4.4 | 4.4 | 2.7 | |||
| Personal Rental Income | 222.2 | 236.7 | 245.9 | 262.0 | 279.2 | 218.0 | |||
| Percent Change (Annual Rate) | 44.1 | 28.8 | 16.5 | 28.9 | 29.0 | 136 | |||
| Personal Income Receipts on Assets | 2001.4 | 1958.1 | 1845.5 | 1773.4 | 1739.9 | 1987.8 | |||
| Percent Change (Annual Rate) | 0.8 | -8.4 | -21 | -15 | -7.3 | -0.3 | |||
| Personal Interest Income | 1327.8 | 1292.9 | 1243.4 | 1241.1 | 1233.9 | 1308.8 | |||
| Percent Change (Annual Rate) | 6.6 | -10 | -14 | -0.7 | -2.3 | 6.6 | |||
| Personal Dividend Income | 673.7 | 665.2 | 602.1 | 532.3 | 506.0 | 679.0 | |||
| Percent Change (Annual Rate) | -9.5 | -5.0 | -33 | -39 | -18 | -11 | |||
| Personal Transfer Receipts | 1874.3 | 1898.0 | 1987.3 | 2140.3 | 2131.3 | 1896.3 | |||
| Percent Change (Annual Rate) | -12 | 5.2 | 20.2 | 34.5 | -1.7 | 11.0 | |||
| Government Social Benefits | 1841.7 | 1865.3 | 1954.7 | 2107.7 | 2098.5 | 1863.7 | |||
| Percent Change (Annual Rate) | -13 | 5.2 | 20.6 | 35.2 | -1.7 | 11.1 | |||
| Social Security, Medicare, etc. | 1080.5 | 1087.0 | 1128.5 | 1151.1 | 1165.9 | 1075.6 | |||
| Percent Change (Annual Rate) | 6.1 | 2.4 | 16.2 | 8.3 | 5.2 | 7.9 | |||
| Unemployment Compensation | 57.7 | 70.3 | 96.2 | 122.5 | 133.7 | 54.3 | |||
| Percent Change (Annual Rate) | 394 | 120 | 251 | 163 | 41.9 | 71.0 | |||
| Other Government Benefits | 703.5 | 708.0 | 730.1 | 834.1 | 798.9 | 733.8 | |||
| Percent Change (Annual Rate) | -41 | 2.6 | 13.1 | 70.4 | -16 | 13.1 | |||
| Transfer Receipts from Businesses | 32.6 | 32.7 | 32.5 | 32.7 | 32.8 | 32.6 | |||
| Percent Change (Annual Rate) | 0.0 | 1.2 | -2.4 | 2.5 | 1.2 | 6.5 | |||
| Less: Contributions for Social Insurance | -0.3 | -1.1 | 0.1 | 0.8 | -0.8 | -1.4 | |||
| Percent Change (Annual Rate) | -100 | 18E3 | -100 | 41E4 | 0.0 | -100 | |||
| Less: Personal Current Taxes | -14.9 | -15.8 | 18.1 | 3.3 | 0.1 | -34.2 | |||
| Percent Change (Annual Rate) | -100 | 26.4 | 72.2 | -100 | -100 | -105 | |||
| Equals: Disposable Personal Income | 173.0 | -119.6 | -7.6 | 14.1 | -0.2 | 33.5 | |||
| Percent Change (Annual Rate) | 734 | -77 | -100 | 1085 | -100 | -99 | |||
| Personal Saving (% of Disposable Income) | 1.5 | -1.6 | -0.1 | -0.2 | -0.1 | 0.2 | |||
Note: All figures are seasonally adjusted at an annual rate.