Home | Site Map | MSA Map Page | Center for Business a nd Economic Research

Personal Income | Population

Business Indicators for Lafayette

Description

Apr 13 Mar 13 Apr 12

Percent Changes

Apr 13/
Mar 13
Apr 13/
Apr 12
Establishment Employment (000)
  Total Non-agricultural 98.6 97.5 96.5 1.1 2.2
  Construction 2.6 2.5 2.5 4.0 4.0
  Manufacturing 16.6 16.6 15.7 0.0 5.7
    Durable Goods 12.9 12.9 12.2 0.0 5.7
    Non-durable Goods 3.7 3.7 3.5 0.0 5.7
  Trade, Transportation and Utilities 13.9 13.6 14.5 2.2 -4.1
    Wholesale Trade 2.4 2.3 2.4 4.3 0.0
    Retail Trade 9.6 9.4 10.0 2.1 -4.0
    Transportation and Warehousing 1.9 1.9 2.1 0.0 -9.5
  Information 1.1 1.1 1.1 0.0 0.0
  Financial Activities 3.7 3.7 3.7 0.0 0.0
  Professional and Business Services 8.2 8.0 7.1 2.5 15.5
  Educational and Health Services 12.0 12.0 11.8 0.0 1.7
  Leisure and Hospitality Services 9.4 9.2 9.1 2.2 3.3
  Other Services 3.0 3.0 2.9 0.0 3.4
  Government 28.1 27.8 28.1 1.1 0.0
Unemployment Rate (pct) 6.8 8.2 6.6 --- ---

Note: All figures not seasonally adjusted.