Bloomington MSA Personal Income

Description

Year Average Percent Growth Over Period
2009 2008 2007 2006 2005 2005-2009
Income by Place of Residence
Total Personal Income ($ mill.) 5,744.3 5,653.5 5,360.2 5,108.0 4,808.7 4.6
Derivation of Total Personal Income
Earnings by Place of Work 3,910.5 3,843.2 3,669.2 3,516.4 3,405.5 3.5
Less: Personal Contributions for Social Insurance 457.0 448.7 426.1 404.3 385.2 4.4
Plus: Adjustment for Residence 241.6 253.9 253.0 244.5 224.1 2.0
Equals: Net Earnings by Place of Residence 3,695.1 3,648.4 3,496.2 3,356.6 3,244.4 3.3
Plus: Dividends, Interest, and Rent 972.2 1,045.3 994.6 925.3 794.6 5.5
Plus: Transfer Payments 1,077.1 959.8 869.4 826.2 769.7 8.8
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 2,829.3 2,790.3 2,676.3 2,538.3 2,455.3 3.6
Other Labor Income 796.5 753.4 703.7 685.9 660.3 4.8
Proprietors Income 284.7 299.6 289.2 292.2 289.9 -0.4
Farm Proprietors 25.2 22.5 12.0 10.5 15.7 20.1
Non-farm Proprietors 259.4 277.1 277.1 281.6 274.2 -1.3
Earnings of Farm Workers 32.0 28.8 18.9 16.6 22.1 13.1
Earnings of Non-farm Workers 3,878.5 3,814.5 3,650.3 3,499.9 3,383.4 3.5
Earnings by Industry
Mining 9.9 11.5 ----- 39.9 46.9 -14.4
Construction 180.5 205.6 216.5 223.4 231.1 -5.9
Manufacturing 539.5 552.4 521.4 499.4 493.2 2.3
Utilities 47.6 45.2 39.7 39.8 34.4 8.6
Wholesale Trade 101.6 105.6 106.4 106.3 103.2 -0.4
Retail Trade 234.2 235.3 237.9 237.7 232.5 0.2
Transportation and Warehousing 59.1 63.4 61.1 59.4 56.8 1.1
Finance and Insurance 95.7 92.7 88.6 86.1 85.9 2.8
Real Estate 45.9 45.4 44.7 47.2 45.7 0.1
Professional Services 251.6 214.4 192.7 165.2 148.4 14.2
Management of Companies 45.6 43.6 41.3 35.9 34.8 7.1
Administrative and Waste Services 97.2 103.2 114.1 98.5 90.8 2.3
Educational Services 20.5 20.6 21.7 19.9 18.1 3.4
Health Care 453.4 444.4 415.5 394.8 387.7 4.0
Entertainment and Recreation 10.3 11.3 13.2 11.8 11.3 -1.8
Accommodation and Food Services 125.1 129.2 121.6 112.9 115.3 2.2
Other Services 142.9 142.9 142.5 138.9 148.0 -0.8
Government 1,192.2 1,136.0 1,068.0 1,022.7 967.1 5.4

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Bloomington MSA table.