
Bloomington MSA Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | 2003-2007 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 5,222.1 | 4,942.5 | 4,685.5 | 4,564.8 | 4,387.1 | 4.5 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 3,585.6 | 3,395.4 | 3,296.8 | 3,177.6 | 3,149.0 | 3.3 | ||
| Less: Personal Contributions for Social Insurance | 403.8 | 384.9 | 369.8 | 351.6 | 338.6 | 4.5 | |||
| Plus: Adjustment for Residence | 245.5 | 239.0 | 223.7 | 222.6 | 207.1 | 4.4 | |||
| Equals: Net Earnings by Place of Residence | 3,427.3 | 3,249.5 | 3,150.7 | 3,048.5 | 3,017.5 | 3.2 | |||
| Plus: Dividends, Interest, and Rent | 964.1 | 881.3 | 779.2 | 820.8 | 708.2 | 8.3 | |||
| Plus: Transfer Payments | 830.7 | 811.8 | 755.6 | 695.4 | 661.4 | 5.9 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 2,614.9 | 2,484.4 | 2,396.9 | 2,313.1 | 2,234.9 | 4.0 | ||
| Other Labor Income | 686.3 | 656.3 | 647.9 | 604.7 | 686.2 | 0.3 | |||
| Proprietors Income | 284.4 | 254.7 | 252.0 | 259.9 | 228.0 | 5.9 | |||
| Farm Proprietors | 16.8 | 6.3 | 14.4 | 20.6 | 9.3 | 50.7 | |||
| Non-farm Proprietors | 267.6 | 248.5 | 237.6 | 239.3 | 218.6 | 5.3 | |||
| Earnings of Farm Workers | 23.9 | 12.8 | 21.1 | 27.9 | 15.3 | 26.4 | |||
| Earnings of Non-farm Workers | 3,561.7 | 3,382.6 | 3,275.7 | 3,149.7 | 3,133.7 | 3.3 | |||
| Earnings by Industry | Mining | ----- | 59.0 | 49.8 | 46.1 | 9.8 | 133.0 | ||
| Construction | 197.3 | 201.3 | 207.8 | 196.5 | 179.7 | 2.5 | |||
| Manufacturing | 524.9 | 501.2 | 496.8 | 495.9 | 470.6 | 2.8 | |||
| Utilities | 44.0 | 41.4 | 37.7 | 38.3 | 33.4 | 7.2 | |||
| Wholesale Trade | 104.6 | 104.2 | 101.1 | 95.5 | 87.5 | 4.6 | |||
| Retail Trade | 226.1 | 223.1 | 219.0 | 215.2 | 215.0 | 1.3 | |||
| Transportation and Warehousing | 60.2 | 57.1 | 54.4 | 53.3 | 45.0 | 7.7 | |||
| Finance and Insurance | 87.4 | 82.6 | 82.8 | 80.6 | 76.1 | 3.5 | |||
| Real Estate | 61.9 | 59.2 | 55.0 | 59.0 | 55.5 | 2.9 | |||
| Professional Services | 195.0 | 165.8 | 152.5 | 135.6 | 127.9 | 11.2 | |||
| Management of Companies | 40.1 | 34.9 | 34.0 | 28.6 | 29.0 | 8.8 | |||
| Administrative and Waste Services | 107.1 | 89.6 | 83.0 | 75.0 | 67.1 | 12.5 | |||
| Educational Services | 19.5 | 17.8 | 16.1 | 16.3 | 14.8 | 7.2 | |||
| Health Care | 395.0 | 375.6 | 373.2 | 355.5 | 327.2 | 4.9 | |||
| Entertainment and Recreation | 11.6 | 10.5 | 10.4 | 12.7 | 14.4 | -4.7 | |||
| Accommodation and Food Services | 112.8 | 106.5 | 106.9 | 106.1 | 91.8 | 5.5 | |||
| Other Services | 115.1 | 110.6 | 114.8 | 102.6 | 107.0 | 2.1 | |||
| Government | 1,030.6 | 984.9 | 944.7 | 893.3 | 1,015.3 | 0.7 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Bloomington MSA table.