Home | Site Map | MSA Map Page | Center for Business a nd Economic Research | HeraldTimesOnlin e Report

Personal Income | Population

Business Indicators for Bloomington

Description

Apr 12 Mar 12 Apr 11

Percent Changes

Apr 12/
Mar 12
Apr 12/
Apr 11
Establishment Employment (000)
  Total Non-agricultural 81.9 80.3 83.3 2.0 -1.7
  Construction 2.8 2.6 2.8 7.7 0.0
  Manufacturing 9.3 9.1 8.9 2.2 4.5
  Trade, Transportation and Utilities 11.4 11.2 11.4 1.8 0.0
    Wholesale Trade 1.9 1.8 1.6 5.6 18.7
    Retail Trade 8.0 7.9 8.3 1.3 -3.6
    Transportation and Warehousing 1.5 1.5 1.5 0.0 0.0
  Information 1.2 1.2 1.4 0.0 -14.3
  Financial Activities 2.5 2.5 3.0 0.0 -16.7
  Professional and Business Services 5.7 5.6 6.5 1.8 -12.3
  Educational and Health Services 10.8 10.7 10.6 0.9 1.9
  Leisure and Hospitality Services 8.2 7.9 8.5 3.8 -3.5
  Other Services 2.7 2.6 2.6 3.8 3.8
  Government 27.3 26.9 27.6 1.5 -1.1
Unemployment Rate (pct) 6.9 7.6 6.2 --- ---
Building Permits (units) --- --- 21 --- ---

Note: All figures not seasonally adjusted.