Population Estimates: Sullivan County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 19,889 --- --- --- --- --- ---
1980 21,107 --- --- --- --- --- ---
1990 18,997 9,106 9,891 7 18,949 50 3,371
1991 18,994 9,128 9,866 9 18,947 51 3,365
1992 19,029 9,155 9,874 11 18,982 50 3,384
1993 19,342 9,403 9,939 80 19,221 57 3,368
1994 20,119 10,072 10,047 317 19,752 75 3,335
1995 20,574 10,445 10,129 423 20,100 86 3,312
1996 20,861 10,835 10,026 624 20,178 105 3,260
1997 21,565 11,464 10,101 868 20,624 129 3,196
1998 21,509 11,452 10,057 891 20,543 143 3,117
1999 21,758 11,635 10,123 929 20,749 149 3,085
2000 21,742 11,648 10,094 939 20,544 179 3,059
2001 21,722 11,624 10,098 953 20,503 187 3,044
2002 21,710 11,655 10,055 969 20,465 191 2,996
2003 21,675 11,672 10,003 982 20,409 194 2,959
2004 21,654 11,678 9,976 1,003 20,360 199 2,932
2005 21,512 11,617 9,895 1,000 20,217 202 2,931
2006 21,324 11,498 9,826 989 20,036 208 2,915
2007 21,313 11,491 9,822 985 20,025 218 2,939
2008 21,279 11,484 9,795 1,001 19,970 223 2,948
2009 21,153 11,429 9,724 1,007 19,835 226 2,946
2010 21,473 11,670 9,803 964 20,198 294 3,202
2011 21,356 11,613 9,743 992 20,031 325 3,276

Source: U.S. Census Bureau

Click here to return to the Sullivan County table.

Click here to return to the county page.