
Sullivan County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Employment | 5,421 | 5,520 | 5,417 | 5,668 | 5,689 | 5,394 | |||
| Percent Change (From Prev. Yr.) | 1.6 | 5.2 | 3.4 | 5.1 | 4.9 | 1.6 | |||
| Total Private | 3,539 | 3,519 | 3,455 | 3,675 | 3,854 | 3,413 | |||
| Percent Change (From Prev. Yr.) | 4.3 | 8.4 | 7.0 | 9.3 | 8.9 | 2.9 | |||
| Construction | 132 | 157 | 163 | 161 | 110 | 129 | |||
| Percent Change (From Prev. Yr.) | -19 | 16.6 | 57.6 | 28.5 | -17 | -11 | |||
| Manufacturing | 696 | 663 | 596 | 648 | 680 | 635 | |||
| Percent Change (From Prev. Yr.) | 8.9 | 7.9 | 3.6 | 6.9 | -2.3 | 1.8 | |||
| Wood Products | 49 | 51 | 38 | 38 | 40 | 51 | |||
| Percent Change (From Prev. Yr.) | -16 | -4.3 | -28 | -22 | -18 | -7.2 | |||
| Fabricated Metals | 52 | 53 | 53 | 57 | 57 | 52 | |||
| Percent Change (From Prev. Yr.) | --- | 19.5 | 8.1 | 11.0 | 8.3 | 132 | |||
| Wholesale Trade | 185 | 197 | 189 | 210 | 192 | 185 | |||
| Percent Change (From Prev. Yr.) | 13.5 | 27.0 | 9.9 | 12.5 | 4.0 | 15.4 | |||
| Retail Trade | 630 | 630 | 619 | 644 | 636 | 619 | |||
| Percent Change (From Prev. Yr.) | 1.0 | 2.3 | 3.2 | 4.3 | 1.1 | -1.3 | |||
| Information | 120 | 119 | 119 | 121 | 123 | 123 | |||
| Percent Change (From Prev. Yr.) | 20.8 | 8.8 | -6.5 | -2.2 | 2.5 | 16.1 | |||
| Financial Activities | 136 | 133 | 129 | 129 | 129 | 136 | |||
| Percent Change (From Prev. Yr.) | -13 | -19 | -4.9 | -6.3 | -4.7 | -16 | |||
| Professional, Scientific, and Technical Services | 104 | 114 | 138 | 137 | 138 | 110 | |||
| Percent Change (From Prev. Yr.) | 30.7 | 20.9 | 21.3 | 24.6 | 32.8 | 26.2 | |||
| Administrative and Waste Services | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Education and Health Services | 430 | 438 | 436 | 441 | 425 | 431 | |||
| Percent Change (From Prev. Yr.) | 13.1 | 15.5 | 1.8 | 2.9 | -1.2 | 13.4 | |||
| Other Services | 92 | 96 | 91 | 89 | 91 | 96 | |||
| Percent Change (From Prev. Yr.) | -9.8 | -16 | -4.9 | -9.5 | -1.4 | -14 | |||
| Government | 1,882 | 2,001 | 1,961 | 1,993 | 1,835 | 1,981 | |||
| Percent Change (From Prev. Yr.) | -3.3 | 0.0 | -2.3 | -1.9 | -2.5 | -0.7 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Sullivan County Page.