
St. Joseph County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Wages | 1039.5 | 1196.5 | 1018.7 | 1075.6 | 1049.7 | 4371.4 | |||
| Percent Change (From Prev. Yr.) | -8.1 | 1.8 | -4.9 | 1.1 | 1.0 | -5.5 | |||
| Total Private | 932.2 | 1068.7 | 891.7 | 931.0 | 948.3 | 3868.5 | |||
| Percent Change (From Prev. Yr.) | -7.7 | 1.7 | -5.4 | 0.7 | 1.7 | -6.0 | |||
| Construction | 55.8 | 53.2 | 37.4 | 44.8 | 50.4 | 212.8 | |||
| Percent Change (From Prev. Yr.) | -18 | -3.4 | -25 | -17 | -9.7 | -13 | |||
| Manufacturing | 179.3 | 212.4 | 179.9 | 180.4 | 181.6 | 773.4 | |||
| Percent Change (From Prev. Yr.) | -16 | -7.9 | -9.7 | -1.1 | 1.3 | -13 | |||
| Durable Goods | 143.4 | 171.0 | 146.2 | 143.9 | 142.9 | 626.1 | |||
| Percent Change (From Prev. Yr.) | -16 | -8.7 | -11 | -2.6 | -0.4 | -13 | |||
| Wood Products | 3.9 | 4.0 | 3.0 | 3.1 | 3.0 | 15.3 | |||
| Percent Change (From Prev. Yr.) | -9.6 | -24 | -19 | -16 | -23 | -23 | |||
| Non-metallic Mineral Products | 3.3 | 3.2 | 3.1 | 3.0 | 3.5 | 13.1 | |||
| Percent Change (From Prev. Yr.) | -22 | -29 | -15 | 1.2 | 4.0 | -23 | |||
| Primary Metals | 10.2 | 11.3 | 10.7 | 12.7 | 11.9 | 42.1 | |||
| Percent Change (From Prev. Yr.) | -18 | -11 | 6.5 | 20.8 | 16.4 | -18 | |||
| Fabricated Metals | 21.7 | 26.1 | 22.8 | 27.7 | 26.2 | 95.4 | |||
| Percent Change (From Prev. Yr.) | -20 | -5.4 | -2.4 | 14.0 | 20.8 | -15 | |||
| Machinery | 9.2 | 13.4 | 9.2 | 9.9 | 10.6 | 42.3 | |||
| Percent Change (From Prev. Yr.) | -23 | 8.4 | -11 | 6.7 | 15.2 | -12 | |||
| Electronics and Computers | 3.0 | 3.5 | 3.3 | 3.9 | 4.0 | 12.9 | |||
| Percent Change (From Prev. Yr.) | 16.1 | 41.1 | -0.8 | 23.9 | 33.5 | 27.3 | |||
| Electrical Equipment | 4.4 | 5.0 | 5.4 | 4.8 | 5.2 | 20.0 | |||
| Percent Change (From Prev. Yr.) | -19 | -19 | -1.3 | -5.3 | 17.2 | -17 | |||
| Transportation Equipment | 76.8 | 92.3 | 78.7 | 67.4 | 67.6 | 339.6 | |||
| Percent Change (From Prev. Yr.) | -15 | -11 | -15 | -13 | -12 | -13 | |||
| Furniture and Related Products | 1.2 | 1.2 | 1.0 | 1.3 | 1.2 | 5.2 | |||
| Percent Change (From Prev. Yr.) | -31 | -37 | -32 | -17 | 1.1 | -27 | |||
| Miscellaneous | 9.6 | 11.0 | 8.9 | 10.1 | 9.7 | 40.1 | |||
| Percent Change (From Prev. Yr.) | -2.2 | 9.6 | -6.9 | 2.7 | 0.9 | 1.0 | |||
| Nondurable Goods | 35.9 | 41.4 | 33.8 | 36.5 | 38.7 | 147.3 | |||
| Percent Change (From Prev. Yr.) | -18 | -4.7 | -4.6 | 5.3 | 7.8 | -14 | |||
| Wholesale Trade | 62.2 | 69.9 | 65.1 | 66.8 | 68.4 | 262.4 | |||
| Percent Change (From Prev. Yr.) | -15 | -10 | -3.1 | 5.7 | 10.1 | -13 | |||
| Retail Trade | 72.5 | 77.5 | 68.3 | 72.9 | 75.0 | 294.7 | |||
| Percent Change (From Prev. Yr.) | -8.6 | -2.5 | -5.6 | 0.8 | 3.3 | -7.2 | |||
| Information | 20.9 | 0.0 | 18.8 | 18.9 | 19.7 | 40.5 | |||
| Percent Change (From Prev. Yr.) | -9.5 | -100 | --- | -3.8 | -5.7 | -57 | |||
| Financial Activities | 66.0 | 108.5 | 67.7 | 60.8 | 65.9 | 310.4 | |||
| Percent Change (From Prev. Yr.) | -9.3 | 38.7 | -8.6 | -1.8 | -0.2 | 5.4 | |||
| Professional and Business Services | 102.9 | 113.2 | 101.2 | 105.8 | 108.2 | 417.2 | |||
| Percent Change (From Prev. Yr.) | -3.8 | -25 | -1.8 | 7.8 | 5.2 | -19 | |||
| Education and Health Services | 279.9 | 316.3 | 264.8 | 289.9 | 282.7 | 1142.3 | |||
| Percent Change (From Prev. Yr.) | 2.9 | 24.6 | 0.8 | 2.3 | 1.0 | 8.4 | |||
| Leisure and Hospitality Services | 37.1 | 36.2 | 35.5 | 35.8 | 37.2 | 141.8 | |||
| Percent Change (From Prev. Yr.) | -0.8 | 1.3 | 6.2 | 1.9 | 0.4 | -2.5 | |||
| Other Services | 24.0 | 0.0 | 23.1 | 23.0 | 24.5 | 72.3 | |||
| Percent Change (From Prev. Yr.) | -8.1 | -100 | -5.5 | -3.7 | 2.2 | -30 | |||
| Government | 107.3 | 127.8 | 127.0 | 144.6 | 101.4 | 502.9 | |||
| Percent Change (From Prev. Yr.) | -12 | 2.8 | -1.6 | 4.2 | -5.5 | -1.2 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the St. Joseph County Page.