
St. Joseph County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Employment | 112,816 | 115,241 | 112,574 | 114,681 | 112,800 | 114,509 | |||
| Percent Change (From Prev. Yr.) | -7.3 | -5.5 | -2.3 | -0.1 | -0.0 | -6.3 | |||
| Total Private | 99,915 | 100,401 | 97,858 | 100,202 | 100,681 | 100,490 | |||
| Percent Change (From Prev. Yr.) | -7.6 | -6.8 | -2.9 | -0.6 | 0.8 | -7.2 | |||
| Construction | 4,829 | 4,334 | 3,415 | 4,002 | 4,290 | 4,612 | |||
| Percent Change (From Prev. Yr.) | -19 | -15 | -24 | -16 | -11 | -16 | |||
| Manufacturing | 13,717 | 14,096 | 13,840 | 13,878 | 13,688 | 14,160 | |||
| Percent Change (From Prev. Yr.) | -15 | -17 | -5.8 | -1.9 | -0.2 | -15 | |||
| Durable Goods | 9,883 | 10,229 | 9,972 | 9,990 | 9,713 | 10,332 | |||
| Percent Change (From Prev. Yr.) | -15 | -18 | -8.1 | -3.6 | -1.7 | -16 | |||
| Wood Products | 381 | 402 | 311 | 321 | 309 | 414 | |||
| Percent Change (From Prev. Yr.) | -29 | -35 | -31 | -24 | -19 | -31 | |||
| Non-metallic Mineral Products | 233 | 243 | 222 | 234 | 238 | 241 | |||
| Percent Change (From Prev. Yr.) | -17 | -12 | -10 | -2.4 | 2.1 | -14 | |||
| Primary Metals | 715 | 669 | 748 | 776 | 794 | 700 | |||
| Percent Change (From Prev. Yr.) | -19 | -27 | 5.1 | 10.1 | 11.1 | -22 | |||
| Fabricated Metals | 2,064 | 2,059 | 2,053 | 2,153 | 2,237 | 2,140 | |||
| Percent Change (From Prev. Yr.) | -19 | -19 | -11 | 1.3 | 8.4 | -16 | |||
| Machinery | 811 | 828 | 810 | 831 | 870 | 830 | |||
| Percent Change (From Prev. Yr.) | -15 | -14 | -6.9 | 2.8 | 7.2 | -14 | |||
| Electronics and Computers | 367 | 366 | 374 | 387 | 394 | 378 | |||
| Percent Change (From Prev. Yr.) | 42.7 | 36.9 | -7.6 | 3.3 | 7.5 | 43.0 | |||
| Electrical Equipment | 385 | 387 | 384 | 379 | 371 | 405 | |||
| Percent Change (From Prev. Yr.) | -21 | -19 | -11 | -8.3 | -3.5 | -16 | |||
| Transportation Equipment | 4,034 | 4,378 | 4,172 | 3,997 | 3,590 | 4,319 | |||
| Percent Change (From Prev. Yr.) | -13 | -20 | -7.1 | -8.6 | -11 | -17 | |||
| Furniture and Related Products | 150 | 128 | 126 | 135 | 147 | 156 | |||
| Percent Change (From Prev. Yr.) | -27 | -45 | -30 | -18 | -2.0 | -30 | |||
| Miscellaneous | 744 | 768 | 772 | 778 | 762 | 750 | |||
| Percent Change (From Prev. Yr.) | -8.1 | -4.8 | 3.1 | 5.3 | 2.5 | -6.9 | |||
| Nondurable Goods | 3,834 | 3,867 | 3,868 | 3,887 | 3,975 | 3,829 | |||
| Percent Change (From Prev. Yr.) | -16 | -14 | 0.8 | 3.0 | 3.7 | -15 | |||
| Food Manufacturing | 657 | 656 | 648 | 644 | 668 | 647 | |||
| Percent Change (From Prev. Yr.) | -3.3 | -4.7 | 1.3 | 1.5 | 1.7 | -5.4 | |||
| Printing and Related Support Activities | 559 | 551 | 541 | 525 | 528 | 571 | |||
| Percent Change (From Prev. Yr.) | -12 | -11 | -8.1 | -9.9 | -5.5 | -8.2 | |||
| Chemicals | 466 | 471 | 465 | 464 | 464 | 473 | |||
| Percent Change (From Prev. Yr.) | 2.7 | -0.8 | -3.3 | -2.5 | -0.4 | 0.9 | |||
| Plastics and Rubber Products | 1,437 | 1,503 | 1,581 | 1,639 | 1,715 | 1,453 | |||
| Percent Change (From Prev. Yr.) | -26 | -24 | 7.5 | 17.1 | 19.4 | -26 | |||
| Wholesale Trade | 5,515 | 5,435 | 5,472 | 5,575 | 5,680 | 5,519 | |||
| Percent Change (From Prev. Yr.) | -12 | -15 | -2.9 | 1.6 | 3.0 | -13 | |||
| Retail Trade | 13,571 | 13,996 | 13,253 | 13,390 | 13,632 | 13,676 | |||
| Percent Change (From Prev. Yr.) | -7.2 | -4.3 | -2.7 | -0.9 | 0.5 | -6.3 | |||
| Information | 1,803 | 0 | 1,719 | 1,698 | 1,610 | 908 | |||
| Percent Change (From Prev. Yr.) | -9.8 | -100 | --- | -7.1 | -11 | -55 | |||
| Financial Activities | 5,774 | 5,601 | 5,372 | 5,403 | 5,362 | 5,766 | |||
| Percent Change (From Prev. Yr.) | -7.4 | -11 | -7.8 | -7.8 | -7.1 | -8.4 | |||
| Professional and Business Services | 10,402 | 10,579 | 10,620 | 11,277 | 11,464 | 10,481 | |||
| Percent Change (From Prev. Yr.) | -11 | -10 | 1.2 | 7.9 | 10.2 | -11 | |||
| Education and Health Services | 26,214 | 27,194 | 27,200 | 27,050 | 26,780 | 26,727 | |||
| Percent Change (From Prev. Yr.) | 1.3 | 3.5 | 1.2 | 1.6 | 2.2 | 2.0 | |||
| Leisure and Hospitality Services | 11,074 | 10,464 | 10,133 | 10,828 | 10,936 | 10,766 | |||
| Percent Change (From Prev. Yr.) | -6.3 | -3.9 | -2.5 | -2.7 | -1.2 | -4.6 | |||
| Other Services | 3,629 | 0 | 3,455 | 3,518 | 3,616 | 2,733 | |||
| Percent Change (From Prev. Yr.) | -6.3 | -100 | -5.1 | -3.9 | -0.4 | -28 | |||
| Government | 12,902 | 14,840 | 14,717 | 14,479 | 12,119 | 14,020 | |||
| Percent Change (From Prev. Yr.) | -4.7 | 4.5 | 2.3 | 3.8 | -6.1 | -0.1 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the St. Joseph County Page.