
Ripley County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Employment | 11,568 | 11,367 | 11,385 | 12,325 | 12,906 | 11,626 | |||
| Percent Change (From Prev. Yr.) | -11 | -8.3 | -2.9 | 4.1 | 11.6 | -8.0 | |||
| Total Private | 10,197 | 9,826 | 9,940 | 10,964 | 11,608 | 10,151 | |||
| Percent Change (From Prev. Yr.) | -13 | -9.8 | -2.9 | 6.0 | 13.8 | -9.2 | |||
| Construction | 550 | 545 | 447 | 563 | 587 | 526 | |||
| Percent Change (From Prev. Yr.) | -8.9 | 7.6 | -5.1 | 5.0 | 6.7 | -4.0 | |||
| Manufacturing | 2,043 | 1,997 | 1,945 | 1,937 | 1,952 | 2,112 | |||
| Percent Change (From Prev. Yr.) | -25 | -29 | -13 | -10 | -4.5 | -23 | |||
| Wood Products | 60 | 65 | 59 | 63 | 65 | 60 | |||
| Percent Change (From Prev. Yr.) | -11 | 12.7 | 0.6 | 8.7 | 7.8 | -2.0 | |||
| Fabricated Metals | 152 | 156 | 148 | 153 | 160 | 158 | |||
| Percent Change (From Prev. Yr.) | -17 | -30 | -9.8 | -4.4 | 5.3 | -23 | |||
| Transportation Equipment | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Furniture and Related Products | 172 | 143 | 155 | 164 | 171 | 198 | |||
| Percent Change (From Prev. Yr.) | -23 | -51 | -35 | -32 | -0.6 | -21 | |||
| Wholesale Trade | 298 | 289 | 277 | 299 | 297 | 290 | |||
| Percent Change (From Prev. Yr.) | 59.3 | 61.3 | -2.9 | 3.6 | -0.3 | 58.5 | |||
| Retail Trade | 746 | 744 | 706 | 722 | 731 | 768 | |||
| Percent Change (From Prev. Yr.) | -17 | -12 | -12 | -7.6 | -2.0 | -11 | |||
| Information | 147 | 131 | 124 | 130 | 134 | 134 | |||
| Percent Change (From Prev. Yr.) | 20.5 | 4.5 | 0.8 | -3.7 | -8.9 | 7.8 | |||
| Financial Activities | 560 | 549 | 529 | 533 | 553 | 555 | |||
| Percent Change (From Prev. Yr.) | 0.4 | 1.2 | -3.1 | -5.7 | -1.2 | 1.0 | |||
| Administrative and Waste Services | 445 | 499 | 0 | 0 | 0 | 428 | |||
| Percent Change (From Prev. Yr.) | -63 | -25 | -100 | -100 | -100 | -50 | |||
| Leisure and Hospitality Services | 762 | 687 | 679 | 756 | 761 | 729 | |||
| Percent Change (From Prev. Yr.) | -13 | -11 | -2.0 | -2.2 | -0.2 | -12 | |||
| Other Services | 407 | 409 | 380 | 385 | 394 | 415 | |||
| Percent Change (From Prev. Yr.) | 0.4 | 3.5 | -11 | -7.8 | -3.2 | 3.7 | |||
| Government | 1,371 | 1,541 | 1,445 | 1,361 | 1,298 | 1,475 | |||
| Percent Change (From Prev. Yr.) | -0.2 | 2.8 | -2.8 | -9.4 | -5.3 | 1.5 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Ripley County Page.