Putnam County Covered Wages

Millions of Dollars

Quarter Annual
2009:3 2009:4 2010:1 2010:2 2010:3 2009
Total Wages 81.6 90.5 80.8 84.8 85.0 338.0
   Percent Change (From Prev. Yr.) -4.7 3.0 -3.4 3.0 4.1 -3.5
Total Private 59.7 68.6 59.6 64.1 64.6 249.8
   Percent Change (From Prev. Yr.) -7.5 3.2 -3.2 7.0 8.2 -5.5
Construction 2.8 2.6 1.8 2.1 2.4 10.4
   Percent Change (From Prev. Yr.) -8.5 -15 -20 -19 -15 -15
Manufacturing 15.1 17.6 15.9 17.3 17.4 61.7
   Percent Change (From Prev. Yr.) -20 -19 -0.2 32.1 15.7 -25
Wood Products 0.5 0.5 0.5 0.5 0.6 2.0
   Percent Change (From Prev. Yr.) -32 -22 -6.7 2.0 27.4 -23
Wholesale Trade 1.5 1.7 1.5 1.7 1.6 6.1
   Percent Change (From Prev. Yr.) -11 15.0 7.4 12.2 8.5 -0.0
Retail Trade 5.3 6.2 5.1 5.7 5.8 22.9
   Percent Change (From Prev. Yr.) -5.8 5.7 -7.5 -4.9 8.0 -1.9
Information 2.1 2.4 1.7 2.0 2.0 8.4
   Percent Change (From Prev. Yr.) 16.9 39.9 -3.9 -7.8 -2.9 18.4
Financial Activities 2.6 2.9 3.6 2.5 2.6 11.9
   Percent Change (From Prev. Yr.) 3.5 -12 -8.1 -1.2 -1.1 3.8
Administrative and Waste Services 1.1 1.4 0.0 1.3 1.4 2.5
   Percent Change (From Prev. Yr.) --- 49.5 --- --- 19.2 37.5
Leisure and Hospitality Services 3.0 3.5 2.7 3.1 3.0 13.2
   Percent Change (From Prev. Yr.) -4.1 22.6 -16 -8.8 -0.1 9.1
Other Services 1.4 1.4 1.2 1.3 1.4 5.4
   Percent Change (From Prev. Yr.) -11 10.4 -10 0.9 -0.3 -2.4
Government 21.9 22.0 21.1 20.6 20.4 88.1
   Percent Change (From Prev. Yr.) 3.9 2.3 -3.8 -7.6 -6.8 2.3

Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.

Back to the Putnam County Page.