
Pulaski County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2007:4 | 2007 | ||||
| Total Wages | 36.9 | 39.0 | 36.2 | 34.9 | 39.1 | 149.2 | |||
| Percent Change (From Prev. Yr.) | -0.9 | -6.2 | -0.8 | 3.2 | 5.8 | 0.2 | |||
| Total Private | 28.5 | 30.8 | 27.2 | 27.3 | 30.9 | 116.2 | |||
| Percent Change (From Prev. Yr.) | -4.4 | -7.7 | -3.0 | 3.0 | 8.5 | -0.2 | |||
| Construction | 0.7 | 0.6 | 0.7 | 0.8 | 0.6 | 2.7 | |||
| Percent Change (From Prev. Yr.) | 23.2 | 9.9 | 18.7 | 22.9 | -7.2 | 10.8 | |||
| Manufacturing | 14.1 | 17.6 | 13.4 | 12.9 | 17.6 | 61.5 | |||
| Percent Change (From Prev. Yr.) | -12 | -15 | -13 | -3.6 | 24.8 | -3.5 | |||
| Machinery | 8.1 | 11.8 | 8.5 | 0.0 | 11.8 | 32.2 | |||
| Percent Change (From Prev. Yr.) | 11.2 | -2.4 | 13.6 | -100 | 46.1 | -9.1 | |||
| Wholesale Trade | 3.2 | 2.8 | 3.2 | 3.0 | 2.8 | 11.7 | |||
| Percent Change (From Prev. Yr.) | 4.8 | 9.5 | 15.7 | 7.8 | -14 | 3.8 | |||
| Retail Trade | 2.1 | 1.8 | 1.9 | 1.8 | 1.8 | 7.3 | |||
| Percent Change (From Prev. Yr.) | 1.2 | 2.8 | 0.8 | -4.5 | -12 | -3.6 | |||
| Information | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 1.1 | |||
| Percent Change (From Prev. Yr.) | -3.5 | -21 | 46.3 | 6.6 | -24 | -2.6 | |||
| Financial Activities | 1.6 | 1.3 | 1.2 | 1.2 | 1.3 | 5.1 | |||
| Percent Change (From Prev. Yr.) | 2.1 | 1.3 | 7.3 | 10.0 | -19 | -1.9 | |||
| Professional, Scientific, and Technical Services | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 1.5 | |||
| Percent Change (From Prev. Yr.) | 10.6 | 1.3 | 12.7 | 2.6 | 22.0 | 9.2 | |||
| Other Services | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 | 1.8 | |||
| Percent Change (From Prev. Yr.) | 5.0 | 1.3 | -0.1 | 14.0 | -6.8 | 1.8 | |||
| Government | 8.4 | 8.2 | 9.0 | 7.6 | 8.1 | 33.0 | |||
| Percent Change (From Prev. Yr.) | 13.4 | -0.3 | 6.7 | 3.7 | -3.2 | 1.7 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Pulaski County Page.