Population Estimates: Posey County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 21,740 --- --- --- --- --- ---
1980 26,414 --- --- --- --- --- ---
1990 26,009 12,858 13,151 300 25,658 94 3,114
1991 25,988 12,856 13,132 286 25,653 88 3,167
1992 26,185 12,966 13,219 272 25,865 85 3,207
1993 26,342 13,055 13,287 274 26,020 79 3,294
1994 26,478 13,137 13,341 270 26,155 78 3,279
1995 26,657 13,227 13,430 268 26,338 79 3,314
1996 26,812 13,314 13,498 264 26,484 90 3,352
1997 26,938 13,381 13,557 264 26,607 95 3,327
1998 27,001 13,427 13,574 265 26,671 98 3,309
1999 26,924 13,405 13,519 267 26,578 100 3,339
2000 27,064 13,472 13,592 237 26,572 118 3,367
2001 26,938 13,427 13,511 250 26,423 125 3,322
2002 26,918 13,412 13,506 260 26,381 130 3,353
2003 26,733 13,330 13,403 260 26,186 136 3,376
2004 26,668 13,301 13,367 266 26,102 153 3,394
2005 26,490 13,222 13,268 271 25,914 159 3,379
2006 26,355 13,160 13,195 275 25,769 180 3,393
2007 26,248 13,135 13,113 320 25,610 187 3,428
2008 26,125 13,064 13,061 324 25,476 194 3,482
2009 26,004 13,007 12,997 320 25,351 205 3,521
2010 25,896 12,886 13,010 236 25,278 248 3,742
2011 25,720 12,773 12,947 279 25,037 269 3,792

Source: U.S. Census Bureau

Click here to return to the Posey County table.

Click here to return to the county page.