Posey County Personal Income

Description

Year Average Percent Growth Over Period
2010 2009 2008 2007 2006 2006-2010
Income by Place of Residence
Total Personal Income ($ mill.) 994.4 977.7 1,030.8 943.6 917.8 2.2
Derivation of Total Personal Income
Earnings by Place of Work 640.4 627.1 712.1 624.7 613.9 1.5
Less: Personal Contributions for Social Insurance 68.3 65.8 71.1 67.2 64.9 1.4
Plus: Adjustment for Residence 94.0 98.1 53.8 80.5 85.4 9.8
Equals: Net Earnings by Place of Residence 666.0 659.4 694.8 638.1 634.4 1.3
Plus: Dividends, Interest, and Rent 147.7 143.3 180.6 164.2 148.8 0.7
Plus: Transfer Payments 180.7 174.9 155.4 141.3 134.6 7.7
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 434.0 417.2 462.2 443.4 426.2 0.6
Other Labor Income 138.6 132.3 154.9 117.8 123.5 4.2
Proprietors Income 67.8 77.7 95.0 63.5 64.1 4.4
Farm Proprietors 15.1 28.9 45.0 16.3 15.2 25.1
Non-farm Proprietors 52.6 48.7 50.0 47.2 48.9 2.0
Earnings of Farm Workers 19.1 32.5 48.1 19.6 18.0 20.1
Earnings of Non-farm Workers 621.3 594.7 664.0 605.1 595.8 1.3
Earnings by Industry
Mining 1.9 1.9 2.1 6.0 2.1 27.7
Construction 34.9 33.7 44.3 53.3 52.9 -9.1
Manufacturing 294.8 280.1 331.7 286.5 290.8 1.0
Utilities ----- ----- ----- ----- ----- -----
Wholesale Trade ----- ----- ----- ----- ----- -----
Retail Trade 34.0 30.8 30.1 29.2 28.5 4.6
Transportation and Warehousing 35.6 33.6 36.8 33.9 32.1 2.9
Finance and Insurance 8.6 8.8 8.9 8.7 8.3 1.2
Real Estate 8.5 6.5 7.4 2.9 3.6 38.4
Professional Services ----- 26.5 29.9 27.7 28.3 -1.9
Management of Companies ----- 0.0 0.0 0.0 0.0 -----
Administrative and Waste Services 14.8 12.1 10.9 5.2 4.8 37.7
Educational Services ----- ----- ----- 2.3 ----- -----
Health Care ----- ----- ----- 18.3 ----- -----
Entertainment and Recreation 1.6 1.5 1.5 0.9 0.9 18.5
Accommodation and Food Services 9.6 8.9 8.9 9.4 8.7 2.7
Other Services 21.6 20.7 20.1 22.8 23.0 -1.3
Government 62.3 62.9 62.5 61.2 59.3 1.2

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Posey County table.