Porter County Personal Income

Description

Year Average Percent Growth Over Period
2009 2008 2007 2006 2005 2005-2009
Income by Place of Residence
Total Personal Income ($ mill.) 6,725.5 6,907.5 6,512.4 6,107.2 5,634.5 4.6
Derivation of Total Personal Income
Earnings by Place of Work 2,997.3 3,384.7 3,218.6 3,077.4 2,902.1 1.1
Less: Personal Contributions for Social Insurance 357.8 397.9 379.4 359.3 332.7 2.1
Plus: Adjustment for Residence 2,124.9 2,002.5 1,867.6 1,757.2 1,649.5 6.5
Equals: Net Earnings by Place of Residence 4,764.5 4,989.3 4,706.9 4,475.3 4,218.9 3.2
Plus: Dividends, Interest, and Rent 973.2 1,057.0 1,020.9 886.4 735.7 7.8
Plus: Transfer Payments 987.8 861.2 784.6 745.5 680.0 9.8
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 2,174.1 2,511.0 2,407.5 2,266.8 2,131.7 0.9
Other Labor Income 550.3 580.1 541.4 531.8 506.1 2.2
Proprietors Income 272.9 293.6 269.7 278.9 264.3 1.0
Farm Proprietors 15.0 22.7 7.2 8.4 8.4 41.8
Non-farm Proprietors 257.9 270.9 262.5 270.5 255.9 0.3
Earnings of Farm Workers 17.2 24.8 9.5 10.4 10.5 30.2
Earnings of Non-farm Workers 2,980.0 3,359.9 3,209.1 3,067.1 2,891.6 1.0
Earnings by Industry
Mining 1.9 ----- ----- ----- ----- -----
Construction 247.4 350.6 354.1 319.9 272.1 -0.5
Manufacturing 726.9 957.7 838.5 808.5 754.6 0.2
Utilities ----- 30.8 ----- ----- ----- -----
Wholesale Trade 145.3 173.4 182.8 180.1 173.5 -4.0
Retail Trade 202.7 215.2 217.1 202.6 202.7 0.1
Transportation and Warehousing ----- 119.1 ----- ----- ----- -----
Finance and Insurance 72.3 72.9 79.6 83.1 74.1 -0.3
Real Estate 28.0 29.2 28.8 33.5 36.6 -6.4
Professional Services 159.5 171.3 154.0 143.4 134.2 4.7
Management of Companies 11.2 13.0 12.7 9.5 8.0 10.3
Administrative and Waste Services 102.1 115.9 108.8 88.5 83.0 6.1
Educational Services 92.4 85.6 80.8 76.7 69.6 7.4
Health Care 406.6 391.2 349.9 266.0 260.1 12.4
Entertainment and Recreation 13.3 13.3 13.3 13.9 14.6 -2.2
Accommodation and Food Services 89.9 88.6 87.5 85.6 82.3 2.3
Other Services 140.8 142.7 140.7 132.3 124.8 3.1
Government 371.2 355.4 377.8 439.9 421.5 -2.8

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Porter County table.