
Newton County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2005-2009 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 415.9 | 452.0 | 414.5 | 390.8 | 380.4 | 2.5 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 192.8 | 234.1 | 211.4 | 197.3 | 191.4 | 0.8 | ||
| Less: Personal Contributions for Social Insurance | 20.5 | 22.5 | 22.5 | 21.7 | 19.8 | 1.2 | |||
| Plus: Adjustment for Residence | 101.1 | 106.5 | 101.0 | 102.4 | 102.7 | -0.3 | |||
| Equals: Net Earnings by Place of Residence | 273.4 | 318.0 | 289.9 | 278.0 | 274.3 | 0.3 | |||
| Plus: Dividends, Interest, and Rent | 49.4 | 51.3 | 47.1 | 39.0 | 38.0 | 7.2 | |||
| Plus: Transfer Payments | 93.2 | 82.7 | 77.6 | 73.9 | 68.1 | 8.2 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 124.3 | 139.4 | 140.3 | 135.8 | 126.3 | -0.2 | ||
| Other Labor Income | 32.1 | 33.1 | 33.1 | 32.9 | 30.9 | 1.1 | |||
| Proprietors Income | 36.4 | 61.5 | 38.0 | 28.6 | 34.2 | 9.4 | |||
| Farm Proprietors | 23.6 | 47.2 | 25.0 | 14.9 | 21.4 | 19.0 | |||
| Non-farm Proprietors | 12.8 | 14.3 | 13.0 | 13.7 | 12.8 | 0.3 | |||
| Earnings of Farm Workers | 35.4 | 58.1 | 37.1 | 24.9 | 31.4 | 11.4 | |||
| Earnings of Non-farm Workers | 157.4 | 175.9 | 174.3 | 172.4 | 160.0 | -0.2 | |||
| Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Construction | 8.3 | 9.3 | 11.5 | 11.3 | 10.2 | -4.2 | |||
| Manufacturing | 29.4 | 37.3 | 46.5 | 52.2 | 50.1 | -11.9 | |||
| Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Wholesale Trade | 22.0 | 29.8 | 19.9 | 16.5 | 14.7 | 14.1 | |||
| Retail Trade | 7.6 | 8.3 | 8.8 | 9.0 | 8.0 | -0.9 | |||
| Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Finance and Insurance | 6.3 | 6.9 | 6.4 | 5.8 | 5.4 | 4.2 | |||
| Real Estate | 1.4 | 1.4 | 0.9 | 1.0 | 0.9 | 13.2 | |||
| Professional Services | 4.3 | 3.8 | 3.7 | 2.2 | 2.1 | 21.8 | |||
| Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
| Administrative and Waste Services | 3.5 | 4.7 | 4.6 | 4.1 | 4.0 | -1.8 | |||
| Educational Services | ----- | ----- | ----- | ----- | 0.9 | ----- | |||
| Health Care | ----- | ----- | ----- | ----- | 7.8 | ----- | |||
| Entertainment and Recreation | ----- | 0.2 | 0.2 | 0.4 | 0.3 | 5.0 | |||
| Accommodation and Food Services | ----- | 2.6 | 2.6 | 2.6 | 2.6 | -0.5 | |||
| Other Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Government | 37.7 | 36.5 | 35.1 | 33.8 | 33.0 | 3.4 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Newton County table.