
Newton County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | 2006-2010 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 418.9 | 417.2 | 455.8 | 414.5 | 390.8 | 2.0 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 193.8 | 190.8 | 232.2 | 211.4 | 197.3 | 0.2 | ||
| Less: Personal Contributions for Social Insurance | 21.2 | 20.8 | 22.5 | 22.5 | 21.7 | -0.6 | |||
| Plus: Adjustment for Residence | 94.3 | 99.1 | 107.2 | 101.0 | 102.4 | -1.9 | |||
| Equals: Net Earnings by Place of Residence | 267.0 | 269.1 | 316.8 | 289.9 | 278.0 | -0.6 | |||
| Plus: Dividends, Interest, and Rent | 53.3 | 52.2 | 55.0 | 47.1 | 39.0 | 8.7 | |||
| Plus: Transfer Payments | 98.6 | 95.9 | 83.9 | 77.6 | 73.9 | 7.6 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 129.9 | 125.3 | 139.8 | 140.3 | 135.8 | -0.9 | ||
| Other Labor Income | 33.0 | 32.0 | 33.2 | 33.1 | 32.9 | 0.1 | |||
| Proprietors Income | 30.8 | 33.5 | 59.2 | 38.0 | 28.6 | 9.3 | |||
| Farm Proprietors | 25.8 | 23.8 | 47.9 | 25.0 | 14.9 | 29.3 | |||
| Non-farm Proprietors | 5.1 | 9.7 | 11.3 | 13.0 | 13.7 | -19.9 | |||
| Earnings of Farm Workers | 40.1 | 36.5 | 59.0 | 37.1 | 24.9 | 19.9 | |||
| Earnings of Non-farm Workers | 153.7 | 154.3 | 173.2 | 174.3 | 172.4 | -2.7 | |||
| Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Construction | 7.2 | 8.3 | 9.1 | 11.5 | 11.3 | -10.3 | |||
| Manufacturing | 26.3 | 28.2 | 35.7 | 46.5 | 52.2 | -15.5 | |||
| Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Wholesale Trade | 20.4 | 22.4 | 30.2 | 19.9 | 16.5 | 9.4 | |||
| Retail Trade | 7.3 | 7.5 | 8.2 | 8.8 | 9.0 | -5.1 | |||
| Transportation and Warehousing | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Finance and Insurance | 6.0 | 5.9 | 6.4 | 6.4 | 5.8 | 1.3 | |||
| Real Estate | 1.5 | 1.6 | 1.5 | 0.9 | 1.0 | 12.9 | |||
| Professional Services | 4.1 | 3.9 | 3.8 | 3.7 | 2.2 | 19.6 | |||
| Management of Companies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ----- | |||
| Administrative and Waste Services | 5.7 | 3.7 | 4.9 | 4.6 | 4.1 | 12.0 | |||
| Educational Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Health Care | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Entertainment and Recreation | 0.2 | ----- | 0.3 | 0.2 | 0.4 | -2.2 | |||
| Accommodation and Food Services | 2.7 | ----- | 2.7 | 2.6 | 2.6 | 0.3 | |||
| Other Services | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Government | 37.4 | 37.7 | 36.5 | 35.1 | 33.8 | 2.5 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Newton County table.