
Newton County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2007:4 | 2007 | ||||
| Total Employment | 4,348 | 4,218 | 4,350 | 4,186 | 4,220 | 4,243 | |||
| Percent Change (From Prev. Yr.) | 3.3 | -0.4 | -1.7 | -1.9 | -2.9 | -1.7 | |||
| Total Private | 3,493 | 3,370 | 3,489 | 3,401 | 3,371 | 3,408 | |||
| Percent Change (From Prev. Yr.) | 4.7 | 0.1 | -2.1 | -4.0 | -3.5 | -2.4 | |||
| Construction | 234 | 214 | 250 | 244 | 214 | 230 | |||
| Percent Change (From Prev. Yr.) | 10.2 | 5.6 | 6.2 | -4.4 | -8.4 | -0.5 | |||
| Manufacturing | 1,286 | 1,230 | 1,196 | 1,152 | 1,230 | 1,202 | |||
| Percent Change (From Prev. Yr.) | -2.4 | -5.6 | -8.9 | -12 | -4.4 | -7.8 | |||
| Fabricated Metals | 40 | 44 | 46 | 44 | 44 | 45 | |||
| Percent Change (From Prev. Yr.) | 26.3 | 47.8 | 35.3 | 21.3 | 10.8 | 27.4 | |||
| Machinery | 61 | 47 | 42 | 38 | 47 | 44 | |||
| Percent Change (From Prev. Yr.) | 1.1 | -13 | -19 | -31 | -23 | -22 | |||
| Electronics and Computers | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | --- | --- | --- | --- | --- | --- | |||
| Wholesale Trade | 235 | 252 | 278 | 281 | 252 | 266 | |||
| Percent Change (From Prev. Yr.) | -0.1 | 11.3 | 14.2 | 23.2 | 7.1 | 13.9 | |||
| Retail Trade | 380 | 365 | 377 | 363 | 367 | 368 | |||
| Percent Change (From Prev. Yr.) | 10.5 | 4.1 | -0.4 | -2.2 | -3.5 | -0.6 | |||
| Financial Activities | 131 | 138 | 142 | 145 | 138 | 141 | |||
| Percent Change (From Prev. Yr.) | -4.8 | 4.0 | 4.4 | 8.2 | 5.3 | 5.5 | |||
| Professional, Scientific, and Technical Services | 39 | 59 | 61 | 61 | 59 | 60 | |||
| Percent Change (From Prev. Yr.) | 0.0 | 46.3 | 47.2 | 64.3 | 50.0 | 51.7 | |||
| Administrative and Waste Services | 134 | 70 | 77 | 72 | 70 | 72 | |||
| Percent Change (From Prev. Yr.) | 70.3 | -48 | -55 | -47 | -48 | -50 | |||
| Health Care and Social Assistance | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Percent Change (From Prev. Yr.) | -100 | --- | --- | --- | --- | --- | |||
| Government | 855 | 848 | 861 | 786 | 848 | 836 | |||
| Percent Change (From Prev. Yr.) | -1.9 | -2.2 | 0.2 | 8.6 | -0.7 | 1.2 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Newton County Page.