
Lake County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | 2006-2010 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 16,651.3 | 16,278.2 | 17,062.2 | 16,327.0 | 15,610.8 | 1.7 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 11,378.1 | 10,946.8 | 11,701.8 | 11,113.1 | 10,828.5 | 1.4 | ||
| Less: Personal Contributions for Social Insurance | 1,340.1 | 1,290.6 | 1,364.8 | 1,298.8 | 1,254.7 | 1.7 | |||
| Plus: Adjustment for Residence | 526.3 | 779.5 | 925.6 | 1,160.2 | 1,045.8 | -14.4 | |||
| Equals: Net Earnings by Place of Residence | 10,564.2 | 10,435.6 | 11,262.6 | 10,974.5 | 10,619.6 | -0.0 | |||
| Plus: Dividends, Interest, and Rent | 2,122.2 | 2,044.4 | 2,419.7 | 2,266.7 | 2,021.0 | 1.8 | |||
| Plus: Transfer Payments | 3,964.9 | 3,798.1 | 3,379.9 | 3,085.8 | 2,970.3 | 7.5 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 8,353.4 | 8,019.0 | 8,655.6 | 8,270.6 | 7,936.1 | 1.4 | ||
| Other Labor Income | 2,220.3 | 2,143.9 | 2,198.5 | 1,923.9 | 1,935.9 | 3.7 | |||
| Proprietors Income | 804.4 | 783.9 | 847.7 | 918.6 | 956.5 | -4.1 | |||
| Farm Proprietors | 12.1 | 16.3 | 21.5 | 10.2 | 7.7 | 23.5 | |||
| Non-farm Proprietors | 792.3 | 767.6 | 826.2 | 908.4 | 948.8 | -4.3 | |||
| Earnings of Farm Workers | 17.7 | 21.2 | 25.8 | 14.8 | 11.8 | 16.3 | |||
| Earnings of Non-farm Workers | 11,360.4 | 10,925.6 | 11,676.0 | 11,098.3 | 10,816.7 | 1.3 | |||
| Earnings by Industry | Mining | 15.1 | 15.7 | ----- | 23.1 | 23.3 | -2.4 | ||
| Construction | 1,134.9 | 960.0 | 1,136.6 | 1,043.3 | 1,010.1 | 3.7 | |||
| Manufacturing | 2,340.3 | 2,255.1 | 2,635.6 | 2,314.2 | 2,282.5 | 1.2 | |||
| Utilities | 197.3 | 195.2 | 181.5 | 159.8 | 157.2 | 6.0 | |||
| Wholesale Trade | 439.1 | 424.2 | 481.6 | 453.7 | 425.6 | 1.1 | |||
| Retail Trade | 869.1 | 850.5 | 885.7 | 908.3 | 891.0 | -0.6 | |||
| Transportation and Warehousing | 469.3 | 477.5 | 519.7 | 540.2 | 527.5 | -2.8 | |||
| Finance and Insurance | 275.6 | 275.7 | 273.6 | 293.0 | 306.2 | -2.5 | |||
| Real Estate | 126.5 | 113.8 | 139.1 | 120.4 | 132.0 | -0.1 | |||
| Professional Services | 423.2 | 415.1 | 475.3 | 434.0 | 404.0 | 1.6 | |||
| Management of Companies | 159.2 | 150.2 | 140.4 | 155.4 | 117.4 | 8.9 | |||
| Administrative and Waste Services | 312.7 | 286.7 | 333.6 | 330.5 | 317.6 | 0.0 | |||
| Educational Services | 96.4 | 90.2 | 88.7 | 84.6 | 80.0 | 4.8 | |||
| Health Care | 1,791.9 | 1,769.1 | 1,709.9 | 1,598.1 | 1,546.1 | 3.8 | |||
| Entertainment and Recreation | 300.1 | 299.1 | 325.3 | 344.1 | 323.2 | -1.7 | |||
| Accommodation and Food Services | 307.6 | 289.5 | 293.0 | 299.0 | 294.0 | 1.2 | |||
| Other Services | 478.4 | 459.0 | 465.2 | 475.5 | 494.1 | -0.8 | |||
| Government | 1,529.3 | 1,498.8 | 1,473.5 | 1,425.3 | 1,393.4 | 2.4 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Lake County table.