
Lake County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006:4 | 2007:1 | 2007:2 | 2007:3 | 2007:4 | 2007 | ||||
| Total Wages | 1882.5 | 1824.9 | 1801.2 | 1852.0 | 1822.3 | 7300.4 | |||
| Percent Change (From Prev. Yr.) | 3.3 | 2.2 | 3.5 | 5.7 | -3.2 | 2.0 | |||
| Total Private | 1643.1 | 1579.8 | 1567.7 | 1621.8 | 1578.9 | 6348.3 | |||
| Percent Change (From Prev. Yr.) | 2.9 | 2.1 | 4.3 | 5.7 | -3.9 | 1.9 | |||
| Construction | 177.3 | 145.5 | 165.9 | 176.4 | 145.3 | 633.2 | |||
| Percent Change (From Prev. Yr.) | -12 | -12 | 12.3 | 14.0 | -18 | -1.8 | |||
| Manufacturing | 440.3 | 451.2 | 419.4 | 452.5 | 451.2 | 1774.3 | |||
| Percent Change (From Prev. Yr.) | 9.5 | 5.2 | 0.1 | 5.4 | 2.5 | 3.3 | |||
| Durable Goods | 339.2 | 346.1 | 321.3 | 357.4 | 346.2 | 1371.0 | |||
| Percent Change (From Prev. Yr.) | 11.3 | 4.5 | -1.7 | 4.1 | 2.1 | 2.3 | |||
| Wood Products | 1.3 | 1.2 | 1.2 | 1.3 | 1.2 | 4.9 | |||
| Percent Change (From Prev. Yr.) | -24 | 4.7 | -0.3 | 10.7 | -6.0 | 2.0 | |||
| Non-metallic Mineral Products | 12.6 | 12.0 | 12.5 | 13.2 | 12.0 | 49.7 | |||
| Percent Change (From Prev. Yr.) | 0.4 | 0.5 | -0.7 | 4.7 | -4.4 | 0.0 | |||
| Primary Metals | 254.0 | 270.8 | 241.0 | 277.1 | 271.0 | 1059.9 | |||
| Percent Change (From Prev. Yr.) | 13.4 | 4.1 | -3.2 | 3.8 | 6.7 | 2.9 | |||
| Fabricated Metals | 28.4 | 23.3 | 25.4 | 26.1 | 23.3 | 98.2 | |||
| Percent Change (From Prev. Yr.) | 15.8 | 8.8 | 11.5 | 8.1 | -18 | 1.5 | |||
| Machinery | 10.3 | 8.7 | 8.6 | 9.5 | 8.7 | 35.6 | |||
| Percent Change (From Prev. Yr.) | 15.8 | 11.3 | 7.3 | 10.5 | -15 | 2.5 | |||
| Electronics and Computers | 0.0 | 0.5 | 0.4 | 0.7 | 0.5 | 2.1 | |||
| Percent Change (From Prev. Yr.) | -100 | --- | 5.9 | 3.2 | --- | 84.9 | |||
| Electrical Equipment | 1.0 | 0.8 | 0.9 | 0.9 | 0.8 | 3.4 | |||
| Percent Change (From Prev. Yr.) | 5.6 | -1.0 | 8.7 | 6.2 | -20 | -2.3 | |||
| Transportation Equipment | 18.9 | 17.9 | 19.6 | 17.1 | 17.9 | 72.5 | |||
| Percent Change (From Prev. Yr.) | 26.2 | 1.8 | -7.1 | 2.6 | -5.4 | -2.3 | |||
| Furniture and Related Productss | 4.8 | 4.3 | 4.8 | 4.7 | 4.3 | 18.1 | |||
| Percent Change (From Prev. Yr.) | -49 | 7.6 | 11.6 | 3.6 | -9.7 | 2.8 | |||
| Miscellaneous | 8.0 | 6.5 | 6.7 | 6.7 | 6.5 | 26.4 | |||
| Percent Change (From Prev. Yr.) | 8.6 | 5.5 | 0.2 | -1.4 | -19 | -4.5 | |||
| Nondurable Goods | 101.2 | 105.1 | 98.2 | 95.1 | 104.9 | 403.3 | |||
| Percent Change (From Prev. Yr.) | 4.0 | 7.4 | 6.8 | 10.3 | 3.7 | 6.9 | |||
| Wholesale Trade | 80.9 | 76.5 | 74.3 | 74.1 | 76.2 | 301.0 | |||
| Percent Change (From Prev. Yr.) | 5.8 | 4.2 | 5.9 | 5.7 | -5.9 | 2.2 | |||
| Retail Trade | 154.5 | 142.7 | 145.2 | 147.6 | 142.8 | 578.3 | |||
| Percent Change (From Prev. Yr.) | 6.1 | 2.7 | 4.6 | 1.7 | -7.5 | 0.2 | |||
| Information | 17.0 | 17.9 | 16.8 | 17.8 | 17.9 | 70.3 | |||
| Percent Change (From Prev. Yr.) | 4.0 | 7.0 | 0.1 | 6.5 | 5.3 | 4.7 | |||
| Financial Activities | 66.3 | 72.5 | 65.7 | 64.0 | 72.3 | 274.4 | |||
| Percent Change (From Prev. Yr.) | 0.7 | 2.6 | -0.6 | 0.7 | 9.0 | 2.9 | |||
| Professional and Business Services | 139.2 | 148.2 | 145.6 | 140.8 | 148.1 | 582.7 | |||
| Percent Change (From Prev. Yr.) | -0.8 | 4.6 | 11.6 | 11.5 | 6.4 | 8.4 | |||
| Education and Health Services | 318.1 | 283.0 | 288.1 | 297.6 | 283.1 | 1151.8 | |||
| Percent Change (From Prev. Yr.) | 3.7 | 2.8 | 4.0 | 3.6 | -11 | -0.5 | |||
| Leisure and Hospitality Services | 99.3 | 101.9 | 99.1 | 105.0 | 101.5 | 407.6 | |||
| Percent Change (From Prev. Yr.) | 4.1 | 2.7 | 6.6 | 5.6 | 2.2 | 4.2 | |||
| Other Services | 46.8 | 40.7 | 43.0 | 42.5 | 40.8 | 167.0 | |||
| Percent Change (From Prev. Yr.) | 1.8 | -6.7 | -3.9 | -4.8 | -13 | -7.2 | |||
| Government | 239.4 | 245.1 | 233.4 | 230.2 | 243.3 | 952.1 | |||
| Percent Change (From Prev. Yr.) | 5.9 | 2.6 | -1.6 | 5.7 | 1.6 | 2.0 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Lake County Page.