Population Estimates: Jasper County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 20,429 --- --- --- --- --- ---
1980 26,138 --- --- --- --- --- ---
1990 24,905 12,246 12,659 64 24,759 294 3,067
1991 25,344 12,478 12,866 76 25,188 304 3,117
1992 25,811 12,726 13,085 69 25,664 330 3,153
1993 26,415 13,029 13,386 69 26,264 368 3,274
1994 27,178 13,408 13,770 70 27,029 407 3,386
1995 27,691 13,680 14,011 82 27,532 447 3,447
1996 28,181 13,907 14,274 86 28,009 490 3,522
1997 28,669 14,169 14,500 84 28,506 545 3,610
1998 29,140 14,413 14,727 92 28,967 608 3,636
1999 29,607 14,644 14,963 111 29,405 670 3,693
2000 30,176 14,956 15,220 108 29,800 735 3,757
2001 30,202 15,006 15,196 145 29,774 875 3,791
2002 30,384 15,098 15,286 178 29,915 930 3,856
2003 30,780 15,305 15,475 181 30,293 1,020 3,971
2004 31,088 15,473 15,615 228 30,541 1,129 4,048
2005 31,273 15,586 15,687 231 30,712 1,179 4,124
2006 31,868 15,893 15,975 237 31,292 1,221 4,262
2007 32,360 16,108 16,252 246 31,764 1,300 4,462
2008 32,668 16,278 16,390 267 32,044 1,348 4,598
2009 32,816 16,365 16,451 286 32,161 1,412 4,715
2010 33,528 16,693 16,835 224 32,789 1,823 4,727
2011 33,416 16,578 16,838 283 32,577 1,833 4,838

Source: U.S. Census Bureau

Click here to return to the Jasper County table.

Click here to return to the county page.