
Jasper County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | 2006-2010 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 1,142.2 | 1,101.8 | 1,179.3 | 1,061.7 | 964.9 | 4.5 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 653.2 | 645.6 | 716.2 | 655.9 | 600.6 | 2.4 | ||
| Less: Personal Contributions for Social Insurance | 68.3 | 69.1 | 72.2 | 69.6 | 66.5 | 0.7 | |||
| Plus: Adjustment for Residence | 186.9 | 166.8 | 183.9 | 166.9 | 153.9 | 5.3 | |||
| Equals: Net Earnings by Place of Residence | 771.8 | 743.3 | 827.9 | 753.2 | 687.9 | 3.3 | |||
| Plus: Dividends, Interest, and Rent | 148.5 | 145.7 | 166.0 | 141.9 | 120.4 | 6.1 | |||
| Plus: Transfer Payments | 221.8 | 212.8 | 185.5 | 166.6 | 156.6 | 9.2 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 400.3 | 406.5 | 434.0 | 434.3 | 409.6 | -0.5 | ||
| Other Labor Income | 104.6 | 105.8 | 106.7 | 101.0 | 98.4 | 1.6 | |||
| Proprietors Income | 148.3 | 133.4 | 175.4 | 120.6 | 92.5 | 15.8 | |||
| Farm Proprietors | 54.7 | 51.2 | 89.9 | 61.4 | 30.9 | 27.2 | |||
| Non-farm Proprietors | 93.6 | 82.2 | 85.5 | 59.2 | 61.6 | 12.6 | |||
| Earnings of Farm Workers | 77.5 | 71.3 | 107.6 | 80.8 | 46.1 | 20.8 | |||
| Earnings of Non-farm Workers | 575.8 | 574.4 | 608.6 | 575.1 | 554.4 | 1.0 | |||
| Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Construction | 44.8 | 52.3 | 64.4 | 68.5 | 70.0 | -10.3 | |||
| Manufacturing | 102.1 | 100.0 | 109.9 | 85.7 | 79.6 | 7.3 | |||
| Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Wholesale Trade | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Retail Trade | 46.5 | 44.6 | 43.3 | 41.7 | 43.5 | 1.7 | |||
| Transportation and Warehousing | 70.4 | 73.9 | 85.4 | 94.7 | 88.3 | -5.2 | |||
| Finance and Insurance | 14.1 | 13.9 | 13.8 | 14.4 | 13.7 | 0.6 | |||
| Real Estate | 8.4 | 6.8 | 5.8 | 3.9 | 4.5 | 19.1 | |||
| Professional Services | 13.1 | 12.1 | 13.5 | 13.1 | 13.5 | -0.5 | |||
| Management of Companies | 2.3 | 2.2 | 2.5 | 2.4 | 2.5 | -2.3 | |||
| Administrative and Waste Services | 8.2 | 9.4 | 11.6 | 8.8 | 8.9 | -0.3 | |||
| Educational Services | 14.0 | 14.6 | 14.6 | 13.7 | 12.7 | 2.6 | |||
| Health Care | 40.1 | 39.5 | 37.9 | 33.2 | 31.3 | 6.5 | |||
| Entertainment and Recreation | 1.6 | 1.2 | 1.2 | 0.8 | 1.0 | 13.6 | |||
| Accommodation and Food Services | 14.8 | 13.8 | 14.4 | 14.5 | 14.0 | 1.5 | |||
| Other Services | 25.3 | 24.4 | 24.1 | 24.9 | 24.7 | 0.7 | |||
| Government | 97.1 | 94.6 | 90.8 | 87.0 | 84.1 | 3.7 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Jasper County table.