
Jasper County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2005-2009 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 1,078.0 | 1,135.5 | 1,061.7 | 964.9 | 919.4 | 4.2 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 614.6 | 684.7 | 655.9 | 600.6 | 575.0 | 2.0 | ||
| Less: Personal Contributions for Social Insurance | 67.2 | 70.1 | 69.6 | 66.5 | 62.0 | 2.2 | |||
| Plus: Adjustment for Residence | 173.9 | 183.7 | 166.9 | 153.9 | 154.6 | 3.2 | |||
| Equals: Net Earnings by Place of Residence | 721.3 | 798.3 | 753.2 | 687.9 | 667.6 | 2.2 | |||
| Plus: Dividends, Interest, and Rent | 143.7 | 152.2 | 141.9 | 120.4 | 108.7 | 7.6 | |||
| Plus: Transfer Payments | 213.0 | 185.0 | 166.6 | 156.6 | 143.1 | 10.5 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 405.6 | 433.6 | 434.3 | 409.6 | 385.0 | 1.5 | ||
| Other Labor Income | 106.3 | 104.7 | 101.0 | 98.4 | 92.2 | 3.6 | |||
| Proprietors Income | 102.7 | 146.4 | 120.6 | 92.5 | 97.8 | 4.1 | |||
| Farm Proprietors | 50.8 | 90.0 | 61.4 | 30.9 | 38.4 | 20.5 | |||
| Non-farm Proprietors | 51.9 | 56.4 | 59.2 | 61.6 | 59.4 | -3.2 | |||
| Earnings of Farm Workers | 69.5 | 107.3 | 80.8 | 46.1 | 52.8 | 15.0 | |||
| Earnings of Non-farm Workers | 545.1 | 577.3 | 575.1 | 554.4 | 522.2 | 1.2 | |||
| Earnings by Industry | Mining | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Construction | 53.9 | 67.3 | 68.5 | 70.0 | 69.1 | -5.6 | |||
| Manufacturing | 76.6 | 84.5 | 85.7 | 79.6 | 74.3 | 1.0 | |||
| Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Wholesale Trade | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Retail Trade | 40.0 | 40.6 | 41.7 | 43.5 | 42.7 | -1.6 | |||
| Transportation and Warehousing | 74.7 | 84.7 | 94.7 | 88.3 | 46.0 | 19.3 | |||
| Finance and Insurance | 15.2 | 15.0 | 14.4 | 13.7 | 12.5 | 4.9 | |||
| Real Estate | 3.5 | 4.0 | 3.9 | 4.5 | 4.3 | -4.6 | |||
| Professional Services | 14.3 | 13.8 | 13.1 | 13.5 | 46.6 | -16.3 | |||
| Management of Companies | 2.2 | 2.5 | 2.4 | 2.5 | 2.1 | 1.3 | |||
| Administrative and Waste Services | 8.7 | 11.2 | 8.8 | 8.9 | 8.4 | 2.4 | |||
| Educational Services | 14.6 | 14.4 | 13.7 | 12.7 | 12.6 | 3.8 | |||
| Health Care | 37.8 | 36.0 | 33.2 | 31.3 | 28.5 | 7.3 | |||
| Entertainment and Recreation | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | 2.0 | |||
| Accommodation and Food Services | 14.2 | 14.1 | 14.5 | 14.0 | 13.2 | 2.0 | |||
| Other Services | 23.7 | 24.3 | 24.9 | 24.7 | 23.8 | -0.0 | |||
| Government | 94.8 | 90.9 | 87.0 | 84.1 | 81.5 | 3.9 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Jasper County table.