
Jasper County Covered Wages
|
Millions of Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Wages | 93.0 | 96.5 | 84.3 | 89.6 | 91.1 | 372.8 | |||
| Percent Change (From Prev. Yr.) | -6.5 | -4.7 | -7.3 | -2.9 | -2.0 | -7.6 | |||
| Total Private | 78.4 | 81.1 | 69.3 | 72.9 | 77.5 | 312.3 | |||
| Percent Change (From Prev. Yr.) | -8.0 | -6.5 | -8.7 | -5.3 | -1.1 | -9.5 | |||
| Construction | 8.4 | 8.0 | 5.9 | 6.4 | 7.3 | 32.3 | |||
| Percent Change (From Prev. Yr.) | -21 | -15 | -23 | -23 | -13 | -18 | |||
| Manufacturing | 14.4 | 14.7 | 13.2 | 13.5 | 13.7 | 57.3 | |||
| Percent Change (From Prev. Yr.) | -9.4 | -11 | -5.5 | -5.0 | -4.9 | -12 | |||
| Non-metallic Mineral Products | 1.4 | 1.4 | 1.3 | 1.4 | 1.5 | 5.3 | |||
| Percent Change (From Prev. Yr.) | -7.0 | -8.5 | -0.1 | 17.0 | 1.6 | -14 | |||
| Fabricated Metals | 2.4 | 2.5 | 2.0 | 2.3 | 2.5 | 9.2 | |||
| Percent Change (From Prev. Yr.) | -33 | -26 | -12 | 7.9 | 2.4 | -32 | |||
| Machinery | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | |||
| Percent Change (From Prev. Yr.) | -100 | --- | --- | --- | --- | -49 | |||
| Retail Trade | 7.1 | 7.0 | 6.4 | 6.9 | 7.1 | 27.7 | |||
| Percent Change (From Prev. Yr.) | -2.7 | 5.1 | -3.1 | -0.5 | 0.8 | 0.3 | |||
| Information | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 3.1 | |||
| Percent Change (From Prev. Yr.) | -11 | -6.1 | -15 | -10 | -5.4 | -3.1 | |||
| Financial Activities | 2.7 | 3.3 | 2.6 | 2.7 | 2.7 | 11.3 | |||
| Percent Change (From Prev. Yr.) | -1.8 | 21.2 | -4.8 | 1.5 | -1.6 | 5.2 | |||
| Professional and Business Services | 2.9 | 3.5 | 2.7 | 2.9 | 2.9 | 12.4 | |||
| Percent Change (From Prev. Yr.) | -13 | 10.0 | -9.8 | -3.4 | -0.2 | -5.7 | |||
| Leisure and Hospitality Services | 2.9 | 2.8 | 2.3 | 2.8 | 3.0 | 10.8 | |||
| Percent Change (From Prev. Yr.) | 3.5 | 15.3 | -5.4 | 0.3 | 2.3 | 5.0 | |||
| Other Services | 0.7 | 0.8 | 0.6 | 0.7 | 0.7 | 2.8 | |||
| Percent Change (From Prev. Yr.) | 1.0 | 5.8 | -8.0 | -0.3 | -11 | -3.5 | |||
| Government | 14.6 | 15.4 | 15.1 | 16.7 | 13.6 | 60.5 | |||
| Percent Change (From Prev. Yr.) | 2.1 | 5.9 | -0.5 | 9.3 | -6.9 | 4.1 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Wages and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Jasper County Page.