
Jasper County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008:2 | 2008:3 | 2008:4 | 2009:1 | 2009:2 | 2008 | ||||
| Total Employment | 12,317 | 12,438 | 11,959 | 11,722 | 11,608 | 12,175 | |||
| Percent Change (From Prev. Yr.) | -3.1 | -0.7 | -2.5 | -2.2 | -5.8 | -2.1 | |||
| Total Private | 10,359 | 10,603 | 10,020 | 9,712 | 9,600 | 10,257 | |||
| Percent Change (From Prev. Yr.) | -3.2 | -0.9 | -2.8 | -3.3 | -7.3 | -2.3 | |||
| Construction | 982 | 1,018 | 945 | 730 | 790 | 977 | |||
| Percent Change (From Prev. Yr.) | -5.0 | -4.7 | -4.6 | -24 | -20 | -4.2 | |||
| Manufacturing | 1,580 | 1,554 | 1,590 | 1,363 | 1,366 | 1,577 | |||
| Percent Change (From Prev. Yr.) | -2.7 | -2.5 | 1.4 | -14 | -14 | -0.7 | |||
| Non-metallic Mineral Products | 135 | 129 | 124 | 111 | 115 | 128 | |||
| Percent Change (From Prev. Yr.) | -4.5 | -5.1 | -14 | -11 | -15 | -9.7 | |||
| Fabricated Metals | 359 | 337 | 369 | 253 | 235 | 358 | |||
| Percent Change (From Prev. Yr.) | -0.4 | -8.1 | 7.0 | -31 | -34 | 1.2 | |||
| Machinery | 9 | 11 | 0 | 0 | 0 | 5 | |||
| Percent Change (From Prev. Yr.) | -36 | -30 | --- | --- | -100 | -33 | |||
| Retail Trade | 1,353 | 1,403 | 1,294 | 1,305 | 1,354 | 1,343 | |||
| Percent Change (From Prev. Yr.) | -7.2 | 1.3 | -10 | -1.4 | 0.1 | -6.2 | |||
| Information | 112 | 116 | 113 | 118 | 119 | 114 | |||
| Percent Change (From Prev. Yr.) | 1.2 | 7.1 | -4.2 | 4.4 | 6.6 | -0.2 | |||
| Financial Activities | 366 | 376 | 359 | 373 | 370 | 365 | |||
| Percent Change (From Prev. Yr.) | 0.0 | 0.1 | -1.8 | 4.0 | 1.3 | -0.9 | |||
| Professional and Business Services | 561 | 561 | 538 | 492 | 485 | 548 | |||
| Percent Change (From Prev. Yr.) | -58 | -56 | -60 | -7.3 | -13 | -58 | |||
| Leisure and Hospitality Services | 1,086 | 1,148 | 994 | 1,081 | 1,055 | 1,057 | |||
| Percent Change (From Prev. Yr.) | -6.9 | -2.9 | -0.9 | 7.9 | -2.9 | -3.0 | |||
| Other Services | 154 | 149 | 149 | 149 | 142 | 150 | |||
| Percent Change (From Prev. Yr.) | 8.7 | 4.7 | 1.4 | 0.2 | -7.6 | 3.9 | |||
| Government | 1,958 | 1,835 | 1,939 | 2,010 | 2,008 | 1,918 | |||
| Percent Change (From Prev. Yr.) | -2.4 | 0.1 | -0.8 | 3.6 | 2.6 | -1.0 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Jasper County Page.