Population Estimates: Harrison County
  Population
Year Total Male Female Black White Hispanic 65 and Over
1970 20,423 --- --- --- --- --- ---
1980 27,276 --- --- --- --- --- ---
1990 29,902 14,828 15,074 116 29,703 113 3,385
1991 30,275 15,021 15,254 110 30,078 117 3,469
1992 30,338 15,063 15,275 115 30,138 120 3,494
1993 30,820 15,311 15,509 110 30,619 136 3,555
1994 31,268 15,528 15,740 111 31,063 146 3,627
1995 31,778 15,793 15,985 114 31,560 176 3,697
1996 32,305 16,058 16,247 124 32,071 199 3,733
1997 33,003 16,404 16,599 124 32,756 225 3,874
1998 33,424 16,623 16,801 126 33,164 257 3,935
1999 33,984 16,924 17,060 140 33,689 289 3,926
2000 34,514 17,193 17,321 130 34,025 331 3,944
2001 34,668 17,267 17,401 170 34,128 375 3,984
2002 35,051 17,426 17,625 206 34,469 409 4,029
2003 35,395 17,586 17,809 210 34,794 445 4,108
2004 36,025 17,902 18,123 219 35,395 482 4,211
2005 36,460 18,112 18,348 283 35,749 519 4,304
2006 36,696 18,204 18,492 285 35,965 568 4,470
2007 36,910 18,323 18,587 303 36,150 592 4,633
2008 37,236 18,494 18,742 311 36,456 646 4,801
2009 37,562 18,651 18,911 350 36,731 688 4,949
2010 39,383 19,689 19,694 194 38,571 581 5,485
2011 39,336 19,691 19,645 258 38,426 637 5,634

Source: U.S. Census Bureau

Click here to return to the Harrison County table.

Click here to return to the county page.