Harrison County Personal Income

Description

Year Average Percent Growth Over Period
2010 2009 2008 2007 2006 2006-2010
Income by Place of Residence
Total Personal Income ($ mill.) 1,225.5 1,187.2 1,212.3 1,146.0 1,085.8 3.1
Derivation of Total Personal Income
Earnings by Place of Work 519.3 506.1 527.5 526.3 500.6 1.0
Less: Personal Contributions for Social Insurance 65.1 61.8 64.0 63.0 59.6 2.3
Plus: Adjustment for Residence 341.1 325.1 336.6 318.7 314.9 2.1
Equals: Net Earnings by Place of Residence 795.4 769.4 800.0 782.0 755.9 1.3
Plus: Dividends, Interest, and Rent 166.4 163.7 189.8 165.5 143.3 4.5
Plus: Transfer Payments 263.7 254.1 222.4 198.5 186.5 9.1
Earnings by Place of Work
  Earnings by Type
Wages and Salaries 377.7 366.7 384.8 390.3 367.5 0.8
Other Labor Income 92.0 88.4 89.2 85.4 81.2 3.2
Proprietors Income 49.6 51.0 53.5 50.6 51.9 -1.0
Farm Proprietors 10.8 15.9 15.9 6.8 5.5 31.4
Non-farm Proprietors 38.8 35.1 37.6 43.8 46.4 -3.9
Earnings of Farm Workers 13.5 18.3 18.0 9.0 7.4 24.4
Earnings of Non-farm Workers 505.8 487.7 509.5 517.3 493.3 0.7
Earnings by Industry
Mining 6.6 7.2 8.0 7.7 6.5 1.2
Construction 21.1 22.5 24.3 26.8 28.2 -6.9
Manufacturing 61.9 58.2 71.4 72.9 70.3 -2.6
Utilities 8.5 8.6 8.9 8.2 8.4 0.2
Wholesale Trade 35.7 30.2 29.2 29.3 26.6 7.9
Retail Trade 40.4 39.6 39.9 39.5 41.6 -0.7
Transportation and Warehousing 10.3 11.0 13.2 14.0 12.1 -3.3
Finance and Insurance 14.5 17.0 15.3 15.2 14.5 0.6
Real Estate 5.3 4.3 5.2 2.7 3.4 20.0
Professional Services ----- ----- ----- ----- ----- -----
Management of Companies ----- ----- ----- ----- ----- -----
Administrative and Waste Services 15.5 10.8 11.2 11.9 10.9 10.9
Educational Services ----- ----- ----- ----- ----- -----
Health Care ----- ----- ----- ----- ----- -----
Entertainment and Recreation ----- ----- ----- ----- ----- -----
Accommodation and Food Services ----- ----- ----- ----- ----- -----
Other Services 26.0 25.4 23.8 24.4 24.1 1.9
Government 105.5 105.1 99.4 93.5 88.9 4.4

Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.

Back to the Harrison County table.