
Harrison County Covered Employment
|
Employment | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009:3 | 2009:4 | 2010:1 | 2010:2 | 2010:3 | 2009 | ||||
| Total Employment | 10,647 | 11,003 | 10,583 | 10,819 | 10,822 | 10,684 | |||
| Percent Change (From Prev. Yr.) | -7.0 | -0.6 | 1.4 | 1.6 | 1.6 | -4.9 | |||
| Total Private | 8,685 | 8,916 | 8,537 | 8,690 | 8,914 | 8,645 | |||
| Percent Change (From Prev. Yr.) | -8.5 | -2.0 | 1.6 | 1.3 | 2.6 | -6.6 | |||
| Construction | 354 | 358 | 294 | 336 | 335 | 343 | |||
| Percent Change (From Prev. Yr.) | -12 | -0.7 | -8.3 | -1.1 | -5.4 | -10 | |||
| Manufacturing | 1,349 | 1,392 | 1,325 | 1,324 | 1,398 | 1,359 | |||
| Percent Change (From Prev. Yr.) | -14 | -12 | -3.4 | 0.0 | 3.7 | -14 | |||
| Wood Products | 129 | 118 | 115 | 117 | 120 | 117 | |||
| Percent Change (From Prev. Yr.) | -0.5 | -13 | 14.2 | -3.0 | -7.2 | -12 | |||
| Fabricated Metals | 121 | 131 | 123 | 135 | 139 | 129 | |||
| Percent Change (From Prev. Yr.) | -24 | -12 | -6.1 | 3.0 | 15.2 | -16 | |||
| Furniture and Related Products | 126 | 110 | 110 | 123 | 128 | 142 | |||
| Percent Change (From Prev. Yr.) | -28 | -40 | -34 | -25 | 1.6 | -22 | |||
| Wholesale Trade | 432 | 435 | 429 | 482 | 484 | 426 | |||
| Percent Change (From Prev. Yr.) | 1.2 | 6.5 | 6.4 | 11.2 | 12.0 | 2.2 | |||
| Retail Trade | 1,329 | 1,324 | 1,286 | 1,313 | 1,336 | 1,332 | |||
| Percent Change (From Prev. Yr.) | -3.5 | -1.1 | -2.1 | -3.5 | 0.5 | -1.0 | |||
| Information | 55 | 53 | 51 | 56 | 51 | 57 | |||
| Percent Change (From Prev. Yr.) | -24 | -19 | -18 | -3.5 | -6.1 | -17 | |||
| Financial Activities | 351 | 342 | 329 | 324 | 321 | 345 | |||
| Percent Change (From Prev. Yr.) | 2.8 | -3.1 | -4.3 | -5.9 | -8.7 | -1.1 | |||
| Other Services | 243 | 237 | 239 | 233 | 223 | 241 | |||
| Percent Change (From Prev. Yr.) | 0.3 | -4.2 | -2.7 | -1.5 | -8.4 | -2.6 | |||
| Government | 1,962 | 2,088 | 2,046 | 2,129 | 1,908 | 2,039 | |||
| Percent Change (From Prev. Yr.) | 0.3 | 5.9 | 0.4 | 2.9 | -2.8 | 3.0 | |||
Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages
Notes:   All variables are not seasonally adjusted.
            Quarterly percent changes computed using same quarter of previous year.
Back to the Harrison County Page.