
Grant County Personal Income
|
Description | Year | Average Percent Growth Over Period | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | 2006-2010 | ||||
| Income by Place of Residence | Total Personal Income ($ mill.) | 2,187.8 | 2,106.6 | 2,110.6 | 1,964.0 | 1,874.0 | 4.0 | ||
| Derivation of Total Personal Income | Earnings by Place of Work | 1,486.4 | 1,423.7 | 1,451.2 | 1,361.8 | 1,328.6 | 2.9 | ||
| Less: Personal Contributions for Social Insurance | 178.5 | 172.7 | 172.1 | 163.3 | 158.8 | 3.0 | |||
| Plus: Adjustment for Residence | -47.6 | -42.7 | -27.9 | -16.5 | -17.4 | 32.2 | |||
| Equals: Net Earnings by Place of Residence | 1,260.2 | 1,208.4 | 1,251.1 | 1,182.0 | 1,152.4 | 2.3 | |||
| Plus: Dividends, Interest, and Rent | 266.8 | 263.1 | 297.1 | 271.0 | 232.6 | 4.0 | |||
| Plus: Transfer Payments | 660.8 | 635.1 | 562.4 | 510.9 | 489.0 | 7.9 | |||
|
Earnings by Place of Work Earnings by Type |
Wages and Salaries | 1,038.9 | 1,002.5 | 1,016.4 | 991.8 | 970.5 | 1.7 | ||
| Other Labor Income | 276.5 | 269.6 | 260.6 | 246.5 | 241.9 | 3.4 | |||
| Proprietors Income | 171.0 | 151.6 | 174.2 | 123.5 | 116.2 | 11.8 | |||
| Farm Proprietors | 21.1 | 29.0 | 39.1 | 11.2 | 12.2 | 46.9 | |||
| Non-farm Proprietors | 149.9 | 122.7 | 135.1 | 112.3 | 104.1 | 10.3 | |||
| Earnings of Farm Workers | 24.0 | 31.6 | 41.3 | 13.6 | 14.2 | 37.8 | |||
| Earnings of Non-farm Workers | 1,462.4 | 1,392.2 | 1,409.8 | 1,348.2 | 1,314.4 | 2.7 | |||
| Earnings by Industry | Mining | 5.3 | ----- | ----- | ----- | 7.0 | ----- | ||
| Construction | 38.0 | 38.5 | 48.6 | 50.6 | 51.4 | -6.9 | |||
| Manufacturing | 367.2 | 307.3 | 325.9 | 336.1 | 374.0 | 0.2 | |||
| Utilities | ----- | ----- | ----- | ----- | ----- | ----- | |||
| Wholesale Trade | ----- | 71.8 | 70.7 | ----- | ----- | 1.6 | |||
| Retail Trade | 86.6 | 87.1 | 86.0 | 89.8 | 96.7 | -2.7 | |||
| Transportation and Warehousing | 61.3 | ----- | ----- | 51.5 | 46.6 | 10.6 | |||
| Finance and Insurance | 33.3 | 32.0 | 32.4 | 32.4 | 32.1 | 1.0 | |||
| Real Estate | 8.9 | 7.8 | 9.2 | 7.6 | 10.0 | -1.2 | |||
| Professional Services | 26.1 | 25.3 | 29.8 | 27.0 | 26.2 | 0.3 | |||
| Management of Companies | 17.2 | 16.1 | 14.0 | 13.5 | 4.7 | 52.6 | |||
| Administrative and Waste Services | 40.6 | 40.4 | 33.5 | 30.4 | 25.8 | 12.3 | |||
| Educational Services | 110.2 | 107.0 | 102.2 | 90.8 | 81.9 | 7.8 | |||
| Health Care | 241.0 | 232.6 | 220.7 | 190.6 | 181.5 | 7.4 | |||
| Entertainment and Recreation | 2.9 | 2.8 | 2.9 | 2.2 | 2.8 | 2.0 | |||
| Accommodation and Food Services | 35.3 | 33.2 | 33.2 | 32.6 | 33.1 | 1.7 | |||
| Other Services | 55.6 | 54.2 | 54.4 | 56.6 | 53.8 | 0.9 | |||
| Government | 246.4 | 260.2 | 267.5 | 252.2 | 240.4 | 0.7 | |||
Data in this table reflect the change to NAICS codes and are not generally compatible with data for previous years.
Back to the Grant County table.