Delaware County Covered Employment

Employment

Quarter Annual
2009:3 2009:4 2010:1 2010:2 2010:3 2009
Total Employment 43,351 43,934 42,901 43,732 43,308 43,948
   Percent Change (From Prev. Yr.) -5.6 -6.0 -3.8 -0.4 -0.1 -5.9
Total Private 35,313 34,852 34,127 35,068 35,354 35,327
   Percent Change (From Prev. Yr.) -7.1 -7.6 -4.3 -1.2 0.1 -7.3
Construction 1,535 1,406 1,176 1,414 1,575 1,461
   Percent Change (From Prev. Yr.) -20 -15 -17 -5.2 2.6 -17
Manufacturing 3,527 3,334 3,817 3,570 3,532 3,691
   Percent Change (From Prev. Yr.) -26 -36 -9.1 -3.6 0.1 -27
Wood Products 30 31 29 26 33 29
   Percent Change (From Prev. Yr.) -31 -35 0.0 -3.7 7.7 -36
Non-metallic Mineral Products 0 0 0 0 0 0
   Percent Change (From Prev. Yr.) --- --- --- --- --- ---
Primary Metals 331 328 335 352 385 334
   Percent Change (From Prev. Yr.) -24 -25 -4.7 7.5 16.3 -24
Fabricated Metals 671 710 758 804 826 690
   Percent Change (From Prev. Yr.) -19 -18 7.0 20.1 23.1 -19
Machinery 760 722 699 702 720 778
   Percent Change (From Prev. Yr.) -13 -21 -16 -12 -5.2 -13
Transportation Equipment 643 598 1,074 740 593 794
   Percent Change (From Prev. Yr.) -52 -66 -6.8 -5.7 -7.8 -51
Furniture and Related Products 18 16 17 17 14 19
   Percent Change (From Prev. Yr.) -25 -31 -26 0.0 -24 -17
Miscellaneous 76 78 68 65 62 78
   Percent Change (From Prev. Yr.) -15 -19 -19 -13 -19 -17
Wholesale Trade 925 955 928 965 1,039 946
   Percent Change (From Prev. Yr.) -10 -9.4 -2.1 0.8 12.3 -10
Retail Trade 6,041 6,268 6,016 6,026 6,067 6,095
   Percent Change (From Prev. Yr.) -1.9 0.6 -0.1 -0.3 0.4 -1.8
Information 377 326 356 349 323 375
   Percent Change (From Prev. Yr.) -7.7 -22 -11 -12 -14 -9.6
Financial Activities 2,506 2,487 2,520 2,509 2,549 2,497
   Percent Change (From Prev. Yr.) -5.1 -6.2 0.5 0.9 1.7 -5.9
Professional and Business Services 3,882 3,914 3,441 3,936 4,107 3,837
   Percent Change (From Prev. Yr.) -9.9 -4.0 -8.7 4.0 5.8 -11
Education and Health Services 9,332 9,248 9,233 9,198 9,228 9,324
   Percent Change (From Prev. Yr.) 0.6 -0.1 -1.6 -1.4 -1.1 0.7
Leisure and Hospitality Services 4,958 4,751 4,541 4,890 4,747 4,904
   Percent Change (From Prev. Yr.) -3.0 -1.6 -6.0 -3.6 -4.2 -1.3
Other Services 1,192 1,162 1,150 1,193 1,137 1,197
   Percent Change (From Prev. Yr.) -3.6 -7.8 -3.8 -3.6 -4.6 -5.2
Government 8,038 9,082 8,774 8,664 7,954 8,621
   Percent Change (From Prev. Yr.) 1.5 0.9 -1.8 2.7 -1.0 0.4

Source: U.S. Bureau of Labor Statistics Quarterly Census of Employment and Wages

Notes:   All variables are not seasonally adjusted.

            Quarterly percent changes computed using same quarter of previous year.

Back to the Delaware County Page.