Home | Site Map | Center for Business and Economic Research
Interest Rates and Weekly Indicators
|
Indicator | Week Ending |
Current Value |
Week Ago |
Year Ago | ||
|---|---|---|---|---|---|---|
| Interest Rates (pct.) | ||||||
| Prime Rate | Nov 13 | 3.25 | 3.25 | 4.00 | ||
| Federal Funds | Nov 13 | 0.12 | 0.12 | 0.28 | ||
| 90-Day CD | Nov 13 | 0.22 | 0.22 | 2.27 | ||
| 90-Day T Bill | Nov 13 | 0.07 | 0.05 | 0.21 | ||
| 10-Year T Bond | Nov 13 | 3.48 | 3.53 | 3.78 | ||
| 20-Year T Bond | Nov 13 | 4.33 | 4.32 | 4.49 | ||
| Corp. AAA Indus. Bonds | Nov 13 | 5.28 | 5.27 | 6.37 | ||
| 90-Day LIBOR rate, Euro $ | Nov 13 | 0.45 | 0.45 | 2.88 | ||
| Money Supply (M1) | ||||||
| ($ bill., SA) | Nov 9 | 1,719 | 1,696 | 1,525 | ||
| Daily Commodity Prices | ||||||
| Gold ($/troy oz., London) | Nov 13 | 1107.50 | 1116.00 | 729.50 | ||
| Oil (West Texas Int.), | ($/bbl.) | Nov 13 | 76.35 | 76.94 | 57.04 | |
| Steel Production | ||||||
| (thous. of net tons) | Nov 14 | 1,557 | 1,544 | 1,209 | ||
| Unemployment Claims (thous.) | Nov 14 | 505 | 505 | 533 | ||
Note: All figures are not seasonally adjusted.