Home | Site Map | Bureau of Business Research
Interest Rates and Weekly Indicators
|
Indicator | Week Ending |
Current Value |
Week Ago |
Year Ago | ||
|---|---|---|---|---|---|---|
| Interest Rates (pct.) | ||||||
| Prime Rate | Aug 29 | 5.00 | 5.00 | 8.25 | ||
| Federal Funds | Aug 29 | 1.99 | 2.02 | 5.11 | ||
| 90-Day CD | Aug 29 | 2.80 | 2.80 | 5.59 | ||
| 90-Day T Bill | Aug 29 | 1.69 | 1.72 | 4.06 | ||
| 10-Year T Bond | Aug 29 | 3.79 | 3.83 | 4.55 | ||
| 20-Year T Bond | Aug 29 | 4.43 | 4.48 | 4.90 | ||
| Corp. AAA Indus. Bonds | Aug 29 | 5.54 | 5.58 | 5.76 | ||
| 90-Day LIBOR rate, Euro $ | Aug 29 | 3.00 | 3.00 | 5.65 | ||
| Money Supply (M1) | ||||||
| ($ bill., SA) | Aug 18 | 1,380 | 1,396 | 1,363 | ||
| Daily Commodity Prices | ||||||
| Gold ($/troy oz., London) | Aug 29 | 832.00 | 830.00 | 668.00 | ||
| Oil (West Texas Int.), | ($/bbl.) | Aug 29 | --- | 114.70 | 74.05 | |
| Steel Production | ||||||
| (thous. of net tons) | Aug 30 | 2,087 | 2,125 | 2,062 | ||
| Unemployment Claims (thous.) | Aug 30 | 444 | 429 | 315 | ||
Note: All figures are not seasonally adjusted.