Home | Site Map | Quarterly Personal Income | Bureau of Business Research
United States Quarterly GDP
|
Billions of 2000 Dollars | Quarter | Annual | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2007:2 | 2007:3 | 2007:4 | 2008:1 | 2008:2 | 2007 | ||||
| Gross Domestic Product | 11491.4 | 11625.7 | 11620.7 | 11646.0 | 11740.3 | 11523.9 | |||
| Percent Change (Annual Rate) | 4.8 | 4.8 | -0.2 | 0.9 | 3.3 | 2.0 | |||
| Personal Consumption Expenditures | 8237.3 | 8278.5 | 8298.2 | 8316.1 | 8352.2 | 8252.8 | |||
| Percent Change (Annual Rate) | 2.0 | 2.0 | 1.0 | 0.9 | 1.7 | 2.8 | |||
| Durable Goods | 1242.3 | 1249.4 | 1250.6 | 1237.0 | 1229.1 | 1242.4 | |||
| Percent Change (Annual Rate) | 5.0 | 2.3 | 0.4 | -4.3 | -2.5 | 4.8 | |||
| Non-durable Goods | 2391.5 | 2398.6 | 2400.2 | 2397.9 | 2422.6 | 2392.6 | |||
| Percent Change (Annual Rate) | 1.9 | 1.2 | 0.3 | -0.4 | 4.2 | 2.5 | |||
| Gross Domestic Investment | 1822.9 | 1838.7 | 1781.3 | 1754.7 | 1699.8 | 1809.7 | |||
| Percent Change (Annual Rate) | 6.2 | 3.5 | -12 | -5.8 | -12 | -5.4 | |||
| Fixed Investment | 1821.3 | 1817.0 | 1788.2 | 1762.4 | 1751.1 | 1808.6 | |||
| Percent Change (Annual Rate) | 3.0 | -0.9 | -6.2 | -5.6 | -2.5 | -3.1 | |||
| Non-residential | 1373.8 | 1402.9 | 1414.7 | 1423.1 | 1431.0 | 1383.0 | |||
| Percent Change (Annual Rate) | 10.3 | 8.7 | 3.4 | 2.4 | 2.2 | 4.9 | |||
| Structures | 298.9 | 313.2 | 319.7 | 326.4 | 337.0 | 304.6 | |||
| Percent Change (Annual Rate) | 18.3 | 20.6 | 8.6 | 8.7 | 13.6 | 12.7 | |||
| Equipment and Software | 1077.9 | 1087.5 | 1090.1 | 1088.6 | 1079.7 | 1078.9 | |||
| Percent Change (Annual Rate) | 6.9 | 3.6 | 1.0 | -0.5 | -3.2 | 1.7 | |||
| Residential | 471.7 | 445.3 | 411.6 | 383.0 | 366.9 | 453.8 | |||
| Percent Change (Annual Rate) | -12 | -21 | -27 | -25 | -16 | -18 | |||
| Government Expenditures | 2006.4 | 2025.3 | 2029.4 | 2039.1 | 2058.5 | 2012.1 | |||
| Percent Change (Annual Rate) | 3.9 | 3.8 | 0.8 | 1.9 | 3.9 | 2.1 | |||
| Fed. Govt. Expenditures | 749.6 | 762.7 | 761.7 | 772.6 | 785.5 | 752.9 | |||
| Percent Change (Annual Rate) | 6.7 | 7.2 | -0.5 | 5.8 | 6.8 | 1.6 | |||
| Fed. Govt. Defense Exp. | 498.8 | 511.0 | 509.9 | 518.9 | 528.3 | 502.1 | |||
| Percent Change (Annual Rate) | 8.4 | 10.1 | -0.9 | 7.2 | 7.4 | 2.5 | |||
| Exports | 1392.2 | 1466.2 | 1482.1 | 1500.6 | 1547.9 | 1425.9 | |||
| Percent Change (Annual Rate) | 8.8 | 23.0 | 4.4 | 5.1 | 13.2 | 8.4 | |||
| Imports | 1963.4 | 1978.0 | 1966.5 | 1962.6 | 1924.5 | 1972.4 | |||
| Percent Change (Annual Rate) | -3.7 | 3.0 | -2.3 | -0.8 | -7.5 | 2.2 | |||
| Addenda: | Final Sales | 11490.5 | 11605.0 | 11628.0 | 11653.7 | 11790.3 | 11523.5 | ||
| Percent Change (Annual Rate) | 4.3 | 4.0 | 0.8 | 0.9 | 4.8 | 2.4 | |||
| Inventory Investment | -2.8 | 16.0 | -8.1 | -10.2 | -49.4 | -2.5 | |||
| Implicit Price Deflator: GDP (Index, 2000=100) | 119.5 | 120.0 | 120.8 | 121.6 | 122.0 | 119.8 | |||
| Percent Change (Annual Rate) | 2.0 | 1.5 | 2.8 | 2.6 | 1.2 | 2.7 | |||
| Implicit Price Deflator: Pers. Consumption Exp. (Index, 2000=100) | 117.2 | 118.0 | 119.2 | 120.3 | 121.5 | 117.7 | |||
| Percent Change (Annual Rate) | 3.6 | 2.5 | 4.3 | 3.6 | 4.2 | 2.6 | |||
Note: All figures are seasonally adjusted.