Home | Site Map | Quarterly Personal Income | Center for Business a nd Economic Research

United States Quarterly GDP

Billions of 2000 Dollars

Quarter Annual
2008:3 2008:4 2009:1 2009:2 2009:3 2008
Gross Domestic Product 13324.6 13141.9 12925.4 12901.5 13014.0 13312.2
   Percent Change (Annual Rate) -2.7 -5.4 -6.4 -0.7 3.5 0.4
Personal Consumption Expenditures 9267.7 9195.3 9209.2 9189.0 9265.1 9290.9
   Percent Change (Annual Rate) -3.5 -3.1 0.6 -0.9 3.4 -0.2
Durable Goods 1139.6 1076.8 1087.2 1071.7 1127.2 1146.3
   Percent Change (Annual Rate) -12 -20 3.9 -5.6 22.4 -4.5
Non-durable Goods 2051.5 2026.1 2035.5 2025.7 2035.9 1538.1
   Percent Change (Annual Rate) 4E12 -4.9 1.9 -1.9 2.0 -26
Gross Domestic Investment 1990.7 1857.7 1558.5 1456.7 1496.8 1989.5
   Percent Change (Annual Rate) -6.9 -24 -50 -24 11.5 -7.3
Fixed Investment 2020.4 1909.3 1687.5 1631.9 1641.1 2018.4
   Percent Change (Annual Rate) -8.3 -20 -39 -13 2.3 -5.1
Non-residential 1579.2 1496.1 1321.2 1288.4 1280.2 1569.7
   Percent Change (Annual Rate) -6.1 -19 -39 -9.6 -2.5 1.6
Structures 493.1 484.0 419.4 400.0 390.7 486.8
   Percent Change (Annual Rate) -0.1 -7.2 -44 -17 -9.0 10.3
Equipment and Software 1071.0 993.7 887.5 876.5 879.0 1068.6
   Percent Change (Annual Rate) -9.4 -26 -36 -4.9 1.1 -2.6
Residential 443.3 415.0 367.9 344.4 362.9 451.1
   Percent Change (Annual Rate) -16 -23 -38 -23 23.3 -23
Government Expenditures 2536.6 2544.0 2527.2 2568.6 2583.4 2518.1
   Percent Change (Annual Rate) 4.8 1.2 -2.6 6.7 2.3 3.1
Fed. Govt. Expenditures 991.6 1007.3 996.3 1023.5 1043.1 975.9
   Percent Change (Annual Rate) 13.2 6.5 -4.3 11.4 7.9 7.7
Fed. Govt. Defense Exp. 675.4 681.7 672.8 695.2 709.3 659.4
   Percent Change (Annual Rate) 19.8 3.8 -5.1 14.0 8.4 7.8
Exports 1655.2 1568.0 1434.5 1419.5 1469.1 1629.3
   Percent Change (Annual Rate) -3.6 -19 -30 -4.1 14.7 5.4
Imports 2134.4 2038.9 1821.0 1749.8 1817.3 2123.5
   Percent Change (Annual Rate) -2.2 -17 -36 -15 16.3 -3.2
Addenda:
Final Sales 13354.3 13193.5 13055.8 13077.8 13160.4 13341.2
   Percent Change (Annual Rate) -2.9 -4.7 -4.1 0.7 2.6 0.8
Inventory Investment -29.7 -37.4 -113.9 -160.2 -130.8 -25.9
Implicit Price Deflator: GDP (Index, 2000=100) 109.1 109.2 109.7 109.7 109.9 108.5
   Percent Change (Annual Rate) 4.0 0.1 1.9 -0.0 0.8 2.1
Implicit Price Deflator: Pers. Consumption Exp. (Index, 2000=100) 110.3 108.9 108.4 108.8 109.6 109.0
   Percent Change (Annual Rate) 4.7 -5.0 -1.5 1.4 2.8 3.3

Note: All figures are seasonally adjusted.