Home | Site Map | Gross Domestic Product | Center for Business a nd Economic Research

United States Quarterly Personal Income

Billions of Dollars

Quarter Annual
2011:1 2011:2 2011:3 2011:4 2012:1 2011
Personal Income 12846.9 12955.3 13056.8 13162.1 13281.7 13005.3
   Percent Change (Annual Rate) 8.8 3.4 3.2 3.3 3.7 5.1
Compensation of Employees 8172.5 8219.7 8338.3 8440.3 8525.7 8292.7
   Percent Change (Annual Rate) 6.2 2.3 5.9 5.0 4.1 4.0
Wages and Salaries 6578.2 6617.1 6724.3 6813.4 6884.7 6683.3
   Percent Change (Annual Rate) 6.4 2.4 6.6 5.4 4.3 4.3
Private Industries 5387.1 5425.2 5535.0 5624.4 5691.9 5492.9
   Percent Change (Annual Rate) 7.7 2.9 8.3 6.6 4.9 5.3
Government 1191.1 1191.9 1189.3 1189.0 1192.7 1190.3
   Percent Change (Annual Rate) 0.8 0.3 -0.9 -0.1 1.3 -0.0
Supplements to Wages and Salaries 1594.4 1602.7 1614.0 1626.9 1641.0 1609.5
   Percent Change (Annual Rate) 5.4 2.1 2.9 3.2 3.5 3.0
Employer Contributions to Insurance and Pensions 1103.0 1108.7 1112.6 1119.6 1125.1 1111.0
   Percent Change (Annual Rate) 2.3 2.1 1.4 2.5 2.0 1.9
Employer Contributions to Social Insurance 491.4 494.0 501.3 507.3 515.9 498.5
   Percent Change (Annual Rate) 12.7 2.1 6.0 4.9 7.0 5.4
Income of Proprietors 1095.6 1106.5 1113.7 1119.7 1132.6 1108.9
   Percent Change (Annual Rate) 5.3 4.0 2.6 2.2 4.7 7.0
Farm 66.1 67.3 67.5 62.7 62.0 65.9
   Percent Change (Annual Rate) 46.3 7.5 1.2 -26 -4.4 26.2
Non-farm 1029.5 1039.2 1046.2 1057.0 1070.6 1043.0
   Percent Change (Annual Rate) 3.2 3.8 2.7 4.2 5.2 6.0
Personal Rental Income 385.0 396.9 406.3 427.2 443.3 403.9
   Percent Change (Annual Rate) 38.6 12.9 9.8 22.2 15.9 15.3
Personal Income Receipts on Assets 1777.2 1802.3 1794.2 1786.3 1796.4 1790.0
   Percent Change (Annual Rate) 8.0 5.8 -1.8 -1.7 2.3 4.0
Personal Interest Income 1004.7 1015.9 994.8 976.8 980.5 998.1
   Percent Change (Annual Rate) 6.2 4.5 -8.1 -7.0 1.5 -0.5
Personal Dividend Income 772.5 786.4 799.4 809.5 816.0 792.0
   Percent Change (Annual Rate) 10.2 7.4 6.8 5.2 3.3 10.3
Personal Transfer Receipts 2328.1 2347.3 2336.6 2333.1 2343.6 2336.3
   Percent Change (Annual Rate) -2.2 3.3 -1.8 -0.6 1.8 2.4
Government Social Benefits 2288.6 2307.9 2297.2 2293.5 2304.3 2296.8
   Percent Change (Annual Rate) -2.3 3.4 -1.8 -0.6 1.9 2.4
Transfer Receipts from Businesses 39.5 39.4 39.4 39.6 39.3 39.5
   Percent Change (Annual Rate) 2.1 -1.0 0.0 2.0 -3.0 2.9
Less: Contributions for Social Insurance 911.5 917.4 932.4 944.5 959.9 926.5
   Percent Change (Annual Rate) -29 2.6 6.7 5.3 6.7 -5.8
Less: Personal Current Taxes 1365.9 1396.2 1409.1 1430.2 1468.8 1400.4
   Percent Change (Annual Rate) 46.8 9.2 3.7 6.1 11.2 17.4
Equals: Disposable Personal Income 11481.0 11559.2 11647.7 11731.9 11812.9 11605.0
   Percent Change (Annual Rate) 5.2 2.8 3.1 2.9 2.8 4.3
Personal Saving (% of Disposable Income) 5.0 4.8 4.6 4.5 3.9 4.7

Note: All figures are seasonally adjusted at an annual rate.