Home | Site Map | U.S. Monthly Table | Bureau of Business Research

United States Consumer Price Index

Description

Oct 08 Sep 08 Oct 07

Percent Changes

Oct 08/
Sep 08
Oct 08/
Oct 07
Food and Beverages 218.6 218.0 206.0 0.3 6.1
  Food 218.6 218.0 205.6 0.3 6.3
  Food at Home 219.4 219.2 204.1 0.1 7.5
  Meats, Poultry, Fish, Eggs 210.7 209.5 198.4 0.6 6.2
Fruits and Vegetables 283.8 290.0 262.0 -2.2 8.3
  Non-alcoholic Beverages 163.5 161.6 155.4 1.2 5.3
  Other Food at Home 189.3 188.1 174.7 0.6 8.4
Housing 217.8 217.9 211.1 -0.0 3.2
  Shelter 248.1 248.0 242.6 0.0 2.2
  Owner Equivalent Rent 253.9 253.5 248.0 0.1 2.3
  Fuels and Utilities 223.1 224.4 202.6 -0.6 10.1
  Fuels 203.2 205.0 183.4 -0.9 10.8
  Fuel Oil and Other Fuels 322.2 353.3 264.7 -8.8 21.7
  Gas (piped) and Electricity 205.5 205.8 187.2 -0.1 9.8
  Household Furnishings and Op. 128.9 128.9 126.4 0.0 2.0
Apparel 118.8 120.0 118.4 -1.0 0.3
  Men and Boys Apparel 112.5 113.1 112.4 -0.5 0.1
  Women and Girls Apparel 107.3 109.7 108.7 -2.2 -1.4
  Footwear 123.9 123.6 122.2 0.3 1.4
Transportation 194.0 205.0 186.1 -5.4 4.2
  Private Transportation 189.3 200.4 182.1 -5.5 4.0
  New Vehicles 132.9 133.6 136.0 -0.5 -2.3
  Used Cars 129.7 132.9 136.9 -2.4 -5.3
  Motor Fuel 273.7 318.0 243.6 -13.9 12.3
  Gasoline (all types) 271.6 316.4 242.5 -14.2 12.0
Medical Care 366.5 365.8 356.4 0.2 2.8
  Medical Care Commodities 295.7 295.2 292.1 0.2 1.2
  Medical Care Services 388.5 387.8 375.8 0.2 3.4
  Professional Services 313.6 313.3 304.2 0.1 3.1
Recreation (1997=100) 114.2 114.1 111.8 0.1 2.2
Ed./Communication (1997=100) 124.9 124.6 120.7 0.2 3.4
  Education (1997=100) 184.3 183.5 174.1 0.4 5.9
  Educational Books 462.5 461.6 430.2 0.2 7.5
Other Goods and Services 349.4 348.5 335.8 0.3 4.0
Commodities 175.3 179.5 168.7 -2.3 3.9
  Commodities less Food 154.4 160.3 150.3 -3.6 2.7
  Commodities less Food and Bev. 152.0 158.1 148.0 -3.8 2.7
  Durables 109.9 110.5 112.1 -0.6 -2.0
  Non-durables 195.2 206.0 184.4 -5.3 5.8
Services 257.7 257.7 249.1 0.0 3.5
  Other Services 299.0 298.5 288.3 0.2 3.7
Energy 235.1 257.1 210.7 -8.6 11.6
  All Items less Energy 216.5 216.5 210.5 -0.0 2.8
  All Items less Food/Energy 216.8 217.0 212.1 -0.1 2.2
  Commodities less Food/Energy 140.1 140.7 140.0 -0.4 0.1
    Energy Commodities 278.0 321.9 246.1 -13.6 13.0
  Services less Energy Services 263.2 263.0 255.4 0.0 3.0
All Items less Food 216.4 219.0 209.6 -1.2 3.2
All Items less Shelter 206.9 209.9 198.2 -1.4 4.4
All Items less Medical Care 209.1 211.3 201.6 -1.0 3.7

Note: All figures are seasonally adjusted.

Note: Base year: 1982-84=100 unless otherwise indicated.