Home | Site Map | U.S. Monthly Table | Center for Business and Economi c Research

United States Consumer Price Index

Description

Sep 09 Aug 09 Sep 08

Percent Changes

Sep 09/
Aug 09
Sep 09/
Sep 08
Food and Beverages 217.7 217.8 218.0 -0.1 -0.1
  Food 217.3 217.5 218.0 -0.1 -0.4
  Food at Home 213.3 214.0 219.2 -0.3 -2.7
  Meats, Poultry, Fish, Eggs 200.6 202.6 209.5 -1.0 -4.3
Fruits and Vegetables 270.1 273.4 290.0 -1.2 -6.9
  Non-alcoholic Beverages 163.0 163.0 161.6 -0.0 0.8
  Other Food at Home 190.6 190.5 188.1 0.1 1.3
Housing 216.8 216.7 217.9 0.0 -0.5
  Shelter 249.7 249.7 248.0 -0.0 0.7
  Owner Equivalent Rent 256.9 257.3 253.5 -0.1 1.3
  Fuels and Utilities 207.2 206.8 224.4 0.2 -7.7
  Fuels 183.6 183.4 205.0 0.1 -10.4
  Fuel Oil and Other Fuels 233.5 231.0 353.3 1.1 -33.9
  Gas (piped) and Electricity 189.0 188.8 205.8 0.1 -8.2
  Household Furnishings and Op. 128.5 128.5 128.9 -0.0 -0.4
Apparel 120.9 120.8 120.0 0.1 0.8
  Men and Boys Apparel 113.0 113.9 113.1 -0.8 -0.1
  Women and Girls Apparel 109.7 109.4 109.7 0.3 0.0
  Footwear 127.6 127.5 123.6 0.1 3.3
Transportation 184.8 183.3 205.0 0.8 -9.9
  Private Transportation 180.4 179.1 200.4 0.7 -10.0
  New Vehicles 135.6 135.0 133.6 0.4 1.5
  Used Cars 128.2 126.2 132.9 1.6 -3.6
  Motor Fuel 223.3 220.8 318.0 1.1 -29.8
  Gasoline (all types) 223.1 221.0 316.4 1.0 -29.5
Medical Care 378.6 376.9 365.8 0.4 3.5
  Medical Care Commodities 308.0 306.0 295.2 0.6 4.3
  Medical Care Services 400.2 398.7 387.8 0.4 3.2
  Professional Services 321.4 320.3 313.3 0.4 2.6
Recreation (1997=100) 114.6 114.7 114.1 -0.1 0.4
Ed./Communication (1997=100) 128.1 128.0 124.6 0.1 2.8
  Education (1997=100) 192.7 192.7 183.5 0.0 5.0
  Educational Books 490.7 489.3 461.6 0.3 6.3
Other Goods and Services 374.4 373.4 348.5 0.3 7.4
Commodities 171.7 171.2 179.5 0.3 -4.4
  Commodities less Food 150.0 149.3 160.3 0.4 -6.4
  Commodities less Food and Bev. 147.3 146.7 158.1 0.4 -6.8
  Durables 109.7 109.2 110.5 0.4 -0.7
  Non-durables 188.5 187.7 206.0 0.4 -8.5
Services 259.6 259.3 257.7 0.1 0.8
  Other Services 305.8 305.7 298.5 0.0 2.5
Energy 201.0 199.7 257.1 0.6 -21.8
  All Items less Energy 219.0 218.7 216.5 0.1 1.1
  All Items less Food/Energy 220.1 219.7 217.0 0.2 1.4
  Commodities less Food/Energy 142.6 142.2 140.7 0.3 1.4
    Energy Commodities 225.3 222.8 321.9 1.1 -30.0
  Services less Energy Services 266.8 266.5 263.0 0.1 1.4
All Items less Food 215.6 215.1 219.0 0.2 -1.5
All Items less Shelter 205.0 204.4 209.9 0.3 -2.4
All Items less Medical Care 207.7 207.4 211.3 0.2 -1.7

Note: All figures are seasonally adjusted.

Note: Base year: 1982-84=100 unless otherwise indicated.