Home | Site Map | U.S. Monthly Table | Center for Business and Economic Research

United States Industrial Production by Major Industry

Description

Sep 09 Aug 09 Sep 08

Percent Changes

Sep 09/
Aug 09
Sep 09/
Sep 08
Manufacturing (1997=100) 97.5 96.7 105.7 0.9 -7.7
  Durable Goods 98.1 97.0 113.7 1.2 -13.7
    Wood Products 66.0 66.0 82.8 0.1 -20.3
    Furniture and Related Products 68.2 68.9 87.9 -1.0 -22.4
    Nonmetallic Minerals 83.5 84.1 99.1 -0.7 -15.8
    Primary Metals 73.4 70.9 102.0 3.4 -28.1
    Fabricated Metals 87.7 87.5 109.2 0.2 -19.7
    Machinery 83.0 83.8 107.3 -0.9 -22.6
    Computer and Electronic Products 175.5 174.6 194.2 0.5 -9.6
    Electrical Equipment 90.9 90.7 103.4 0.2 -12.1
    Transportation Equipment 85.3 81.5 88.2 4.7 -3.2
    Miscellaneous 114.1 114.2 118.2 -0.1 -3.5
  Non-durable Goods 98.7 98.0 99.3 0.8 -0.5
    Food 111.4 111.3 110.4 0.1 0.9
    Beverages and Tobacco 96.1 94.3 103.3 1.9 -7.0
    Textile Mills 52.1 52.1 65.1 -0.1 -19.9
    Textiles 68.4 67.0 81.5 2.2 -16.1
    Apparel 62.3 61.4 72.8 1.4 -14.4
    Leather and Allied Products 82.5 81.7 104.6 0.9 -21.1
    Paper 84.2 84.5 91.3 -0.4 -7.8
    Printing and Related 80.3 80.4 92.3 -0.1 -12.9
    Petroleum and Coal 110.7 106.9 98.7 3.6 12.2
    Chemicals 104.9 104.1 101.0 0.8 3.9
    Plastics and Rubber Products 83.5 83.5 97.7 -0.1 -14.6
  Mining 96.6 95.9 96.4 0.7 0.2
  Utilities 103.5 104.2 105.7 -0.7 -2.1

Note: All figures are seasonally adjusted.