U.S. Employment | Industrial Production | Consumer Price Index
Monthly Indicators for the United States
|
Description | Oct 09 | Sep 09 | Oct 08 |
Percent Changes | |||
|---|---|---|---|---|---|---|---|
| Oct 09/ Sep 09 |
Oct 09/ Oct 08 | ||||||
| Employment (thous.) | |||||||
| Total | 130,848 | 131,038 | 136,352 | -0.1 | -4.0 | ||
| Manufacturing | 11,675 | 11,736 | 13,203 | -0.5 | -11.6 | ||
| Unemployment Rate (pct.) | 10.2 | 9.8 | 6.6 | --- | --- | ||
| Retail Sales ($ bill.) | --- | 295.8 | 322.0 | --- | --- | ||
| Money Supply ($ bill.) | |||||||
| M1 | --- | 1659.8 | 1474.7 | --- | --- | ||
| M2 | --- | 8333.2 | 7929.2 | --- | --- | ||
| Price Indexes (1982=100) | |||||||
| Consumer Price Index | --- | 215.8 | 216.9 | --- | --- | ||
| Producer Price Index | (Finished Goods) | --- | 173.9 | 177.6 | --- | --- | |
| Income and Savings($ bill.) | |||||||
| Personal Income | --- | 11,962 | 12,268 | --- | --- | ||
| Saving | --- | 355.6 | 308.5 | --- | --- | ||
| Savings rate(pct.) | --- | 3.3 | 2.9 | --- | --- | ||
| Real Pers.Income | --- | 8,992 | 9,843 | --- | --- | ||
| Housing Starts (thous. of units) | |||||||
| Total | --- | 590 | 763 | --- | --- | ||
| Single Family | --- | 501 | 534 | --- | --- | ||
| Industrial Production Indexes (1997=100) | |||||||
| Total | --- | 98.5 | 106.2 | --- | --- | ||
| Manufacturing | --- | 97.5 | 106.0 | --- | --- | ||
| Food | --- | 111.4 | 111.8 | --- | --- | ||
| Motor Vehicles | --- | 67.9 | 76.9 | --- | --- | ||
| Primary Metals | --- | 73.4 | 93.2 | --- | --- | ||
| Machinery | --- | 83.0 | 106.1 | --- | --- | ||
| Coal Production | --- | 97.3 | 108.6 | --- | --- | ||
| Nonmetallic Minerals | --- | 83.5 | 99.3 | --- | --- | ||
| Oil and Gas Extraction | --- | 102.3 | 95.3 | --- | --- | ||
| Capacity Utilization (pct.) | --- | 70.5 | 75.4 | --- | --- | ||
| Durable Good Orders ($ bill.) | --- | 165.7 | 201.1 | --- | --- | ||
| Consumer Confidence Index | |||||||
| (1985=100) | 47.7 | 53.4 | 38.0 | -10.7 | 25.5 | ||
| Motor Vehicle Sales (thous. of units, NSA) | |||||||
| Total | --- | 744.5 | 834.6 | --- | --- | ||
| Cars | --- | 398.2 | 429.5 | --- | --- | ||
| Trucks | --- | 346.3 | 405.1 | --- | --- | ||
Note: All figures are seasonally adjusted.