U.S. Employment | Industrial Production | Consumer Price Index
Monthly Indicators for the United States
|
Description | Jul 08 | Jun 08 | Jul 07 |
Percent Changes | |||
|---|---|---|---|---|---|---|---|
| Jul 08/ Jun 08 |
Jul 08/ Jul 07 | ||||||
| Employment (thous.) | |||||||
| Total | 137,615 | 137,666 | 137,682 | -0.0 | -0.0 | ||
| Manufacturing | 13,501 | 13,536 | 13,884 | -0.3 | -2.8 | ||
| Unemployment Rate (pct.) | 5.7 | 5.5 | 4.7 | --- | --- | ||
| Retail Sales ($ bill.) | 353.5 | 345.8 | 339.2 | 2.2 | 4.2 | ||
| Money Supply ($ bill.) | |||||||
| M1 | 1401.0 | 1385.5 | 1368.0 | 1.1 | 2.4 | ||
| M2 | 7726.2 | 7687.0 | 7268.7 | 0.5 | 6.3 | ||
| Price Indexes (1982=100) | |||||||
| Consumer Price Index | 219.2 | 217.4 | 208.0 | 0.8 | 5.4 | ||
| Producer Price Index | (Finished Goods) | 184.0 | 181.8 | 167.6 | 1.2 | 9.8 | |
| Income and Savings($ bill.) | |||||||
| Personal Income | --- | 12,273 | 11,684 | --- | --- | ||
| Saving | --- | 275.9 | 45.7 | --- | --- | ||
| Savings rate(pct.) | --- | 2.5 | 0.4 | --- | --- | ||
| Real Pers.Income | --- | 8,904 | 8,660 | --- | --- | ||
| Housing Starts (thous. of units) | |||||||
| Total | 965 | 1,084 | 1,371 | -11.0 | -29.6 | ||
| Single Family | 641 | 660 | 1,055 | -2.9 | -39.2 | ||
| Industrial Production Indexes (1997=100) | |||||||
| Total | 111.8 | 111.6 | 112.0 | 0.2 | -0.1 | ||
| Manufacturing | 112.8 | 112.4 | 114.1 | 0.4 | -1.1 | ||
| Food | 112.4 | 112.5 | 111.4 | -0.1 | 0.9 | ||
| Motor Vehicles | 90.3 | 87.2 | 100.8 | 3.6 | -10.4 | ||
| Primary Metals | 111.0 | 110.2 | 113.2 | 0.8 | -1.9 | ||
| Machinery | 112.9 | 112.1 | 117.4 | 0.7 | -3.9 | ||
| Coal Production | 105.3 | 98.9 | 102.4 | 6.5 | 2.8 | ||
| Nonmetallic Minerals | 104.7 | 103.9 | 109.9 | 0.7 | -4.7 | ||
| Oil and Gas Extraction | 99.6 | 98.9 | 95.2 | 0.7 | 4.7 | ||
| Capacity Utilization (pct.) | 79.9 | 79.8 | 81.4 | 0.1 | -1.8 | ||
| Durable Good Orders ($ bill.) | 219.3 | 216.4 | 230.5 | 1.3 | -4.9 | ||
| Consumer Confidence Index | |||||||
| (1985=100) | 51.9 | 51.0 | 111.9 | 1.8 | -53.6 | ||
| Motor Vehicle Sales (thous. of units, NSA) | |||||||
| Total | 1131.8 | 1185.3 | 1304.3 | -4.5 | -13.2 | ||
| Cars | 622.2 | 664.2 | 620.1 | -6.3 | 0.3 | ||
| Trucks | 509.6 | 521.1 | 684.2 | -2.2 | -25.5 | ||
Note: All figures are seasonally adjusted.