Home | Site Map | U.S. Monthly Table | Employment Summary | Bureau of Business Research
United States Average Weekly Earnings
|
Description | Oct 09 | Sep 09 | Oct 08 |
Percent Changes | |||
|---|---|---|---|---|---|---|---|
| Oct 09/ Sep 09 |
Oct 09/ Oct 08 | ||||||
| Total Private Non-farm | 619.6 | 614.6 | 613.9 | 0.8 | 0.9 | ||
| Manufacturing | 739.3 | 736.0 | 726.9 | 0.5 | 1.7 | ||
| Durable Goods | 789.4 | 781.6 | 767.5 | 1.0 | 2.9 | ||
| Non-durable Goods | 666.1 | 668.8 | 659.3 | -0.4 | 1.0 | ||
| Services Producing | 587.9 | 586.6 | 577.7 | 0.2 | 1.8 | ||
| Trade, Transportation, and Utilities | 544.8 | 547.5 | 535.9 | -0.5 | 1.7 | ||
| Wholesale Trade | 787.3 | 779.5 | 772.0 | 1.0 | 2.0 | ||
| Retail Trade | 389.5 | 397.6 | 384.1 | -2.0 | 1.4 | ||
| Transportation and Warehousing | 685.2 | 680.4 | 671.5 | 0.7 | 2.0 | ||
| Utilities | 1248.6 | 1241.8 | 1238.3 | 0.5 | 0.8 | ||
| Information | 936.6 | 929.7 | 924.7 | 0.7 | 1.3 | ||
| Financial Activities | 748.3 | 743.7 | 728.6 | 0.6 | 2.7 | ||
| Professional and Business Services | 775.2 | 768.3 | 750.8 | 0.9 | 3.3 | ||
| Education and Health Services | 630.2 | 630.8 | 616.9 | -0.1 | 2.1 | ||
| Leisure and Hospitality Services | 271.8 | 270.8 | 273.3 | 0.4 | -0.5 | ||
| Other Services | 501.1 | 499.5 | 496.4 | 0.3 | 0.9 | ||
Note: All figures are seasonally adjusted.