Home | Site Map | U.S. Monthly Table | Employment Summary | Center for Business and Economic Research
United States Average Weekly Earnings
|
Description | Apr 13 | Mar 13 | Apr 12 |
Percent Changes | |||
|---|---|---|---|---|---|---|---|
| Apr 13/ Mar 13 |
Apr 13/ Apr 12 | ||||||
| Total Private Non-farm | 676.0 | 677.4 | 664.6 | -0.2 | 1.7 | ||
| Manufacturing | 802.3 | 804.2 | 795.6 | -0.2 | 0.8 | ||
| Durable Goods | 855.1 | 855.8 | 849.6 | -0.1 | 0.6 | ||
| Non-durable Goods | 721.4 | 723.1 | 709.3 | -0.2 | 1.7 | ||
| Services Producing | 642.2 | 643.5 | 632.5 | -0.2 | 1.5 | ||
| Trade, Transportation, and Utilities | 592.0 | 594.5 | 588.1 | -0.4 | 0.7 | ||
| Wholesale Trade | 868.5 | 868.4 | 855.8 | 0.0 | 1.5 | ||
| Retail Trade | 417.9 | 422.7 | 421.7 | -1.1 | -0.9 | ||
| Transportation and Warehousing | 757.0 | 756.2 | 743.2 | 0.1 | 1.9 | ||
| Utilities | 1343.4 | 1346.9 | 1292.7 | -0.3 | 3.9 | ||
| Information | 996.0 | 991.0 | 966.8 | 0.5 | 3.0 | ||
| Financial Activities | 870.5 | 868.3 | 827.2 | 0.3 | 5.2 | ||
| Professional and Business Services | 831.7 | 837.1 | 819.7 | -0.6 | 1.5 | ||
| Education and Health Services | 689.3 | 690.8 | 679.9 | -0.2 | 1.4 | ||
| Leisure and Hospitality Services | 293.5 | 293.3 | 289.3 | 0.1 | 1.4 | ||
| Other Services | 548.3 | 546.2 | 537.3 | 0.4 | 2.1 | ||
Note: All figures are seasonally adjusted.