Home | Site Map | U.S. Monthly Table | Employment Summary | Bureau of Business Research
U.S. Establishment Employment: Two-digit Detail
|
Description | Oct 09 | Sep 09 | Oct 08 |
Percent Changes | |||
|---|---|---|---|---|---|---|---|
| Oct 09/ Sep 09 |
Oct 09/ Oct 08 | ||||||
| Total Non-farm (thous.) | 130,848 | 131,038 | 136,352 | -0.1 | -4.0 | ||
| Goods Producing | 18,340 | 18,469 | 21,063 | -0.7 | -12.9 | ||
| Mining | 648 | 654 | 738 | -0.8 | -12.1 | ||
| Oil and Gas | 165 | 166 | 167 | -0.6 | -1.0 | ||
| Construction | 5,966 | 6,028 | 7,066 | -1.0 | -15.6 | ||
| Construction of Buildings | 1,379 | 1,388 | 1,610 | -0.6 | -14.4 | ||
| Manufacturing | 11,675 | 11,736 | 13,203 | -0.5 | -11.6 | ||
| Durable Goods | 7,121 | 7,165 | 8,300 | -0.6 | -14.2 | ||
| Wood Products | 360 | 361 | 439 | -0.5 | -18.0 | ||
| Furniture and Related Products | 369 | 374 | 459 | -1.2 | -19.5 | ||
| Nonmetallic Mineral Products | 393 | 401 | 458 | -2.0 | -14.3 | ||
| Primary Metal Industries | 357 | 357 | 439 | -0.2 | -18.7 | ||
| Fabricated Metal Products | 1,276 | 1,281 | 1,505 | -0.4 | -15.2 | ||
| Machinery | 978 | 988 | 1,179 | -1.1 | -17.1 | ||
| Computer and Peripheral Equipment | 159 | 160 | 182 | -1.1 | -13.1 | ||
| Electrical Equipment and Appliances | 369 | 372 | 421 | -0.8 | -12.4 | ||
| Transportation Equipment | 1,324 | 1,326 | 1,531 | -0.1 | -13.5 | ||
| Miscellaneous Manufacturing | 582 | 585 | 629 | -0.6 | -7.5 | ||
| Non-durable Goods | 4,554 | 4,571 | 4,903 | -0.4 | -7.1 | ||
| Food Manufacturing | 1,474 | 1,477 | 1,485 | -0.2 | -0.7 | ||
| Textile Product Mills | 125 | 126 | 145 | -1.0 | -13.7 | ||
| Apparel | 164 | 164 | 193 | -0.4 | -15.1 | ||
| Paper and Paper Products | 402 | 405 | 440 | -0.7 | -8.6 | ||
| Printing and Related Support Acitivities | 505 | 511 | 582 | -1.1 | -13.2 | ||
| Chemicals | 801 | 802 | 843 | -0.1 | -5.0 | ||
| Petroleum and Coal Products | 114 | 114 | 118 | -0.4 | -3.4 | ||
| Plastics and Rubber Products | 629 | 630 | 721 | -0.1 | -12.8 | ||
| Leather and Allied Products | 30 | 30 | 34 | 0.0 | -10.9 | ||
| Services Producing | 112,508 | 112,569 | 115,289 | -0.1 | -2.4 | ||
| Trade, Transportation, and Utilities | 25,014 | 25,080 | 26,157 | -0.3 | -4.4 | ||
| Wholesale Trade | 5,648 | 5,656 | 5,920 | -0.1 | -4.6 | ||
| Durable Goods | 2,815 | 2,822 | 3,026 | -0.3 | -7.0 | ||
| Non-durable Goods | 1,989 | 1,990 | 2,041 | -0.1 | -2.5 | ||
| Retail Trade | 14,642 | 14,682 | 15,217 | -0.3 | -3.8 | ||
| General Merchandise Stores | 3,016 | 3,026 | 2,985 | -0.3 | 1.0 | ||
| Food and Beverage Stores | 2,812 | 2,814 | 2,852 | -0.1 | -1.4 | ||
| Automobile Dealers | 1,040 | 1,040 | 1,142 | -0.0 | -8.9 | ||
| Transportation and Warehousing | 4,156 | 4,175 | 4,457 | -0.4 | -6.7 | ||
| Utilities | 568 | 567 | 563 | 0.1 | 0.9 | ||
| Information | 2,831 | 2,832 | 2,982 | -0.0 | -5.1 | ||
| Financial Activities | 7,697 | 7,705 | 8,088 | -0.1 | -4.8 | ||
| Insurance Carriers | 2,244 | 2,247 | 2,311 | -0.2 | -2.9 | ||
| Real Estate | 1,399 | 1,399 | 1,471 | 0.0 | -4.9 | ||
| Professional and Business Services | 16,639 | 16,621 | 17,612 | 0.1 | -5.5 | ||
| Education and Health Services | 19,374 | 19,329 | 18,981 | 0.2 | 2.1 | ||
| Leisure and Hospitality Services | 13,124 | 13,161 | 13,395 | -0.3 | -2.0 | ||
| Other Services | 5,382 | 5,394 | 5,535 | -0.2 | -2.8 | ||
| Government | 22,447 | 22,447 | 22,539 | 0.0 | -0.4 | ||
| Federal | 2,843 | 2,827 | 2,775 | 0.6 | 2.5 | ||
| State | 5,168 | 5,168 | 5,194 | 0.0 | -0.5 | ||
| Local | 14,436 | 14,452 | 14,570 | -0.1 | -0.9 | ||
Note: All figures are seasonally adjusted.