Home | Site Map | U.S. Monthly Table | Employment Summary | Center for Business and Economic Research

U.S. Establishment Employment: Two-digit Detail

Description

Apr 13 Mar 13 Apr 12

Percent Changes

Apr 13/
Mar 13
Apr 13/
Apr 12
Total Non-farm (thous.) 135,474 135,309 133,397 0.1 1.6
Goods Producing 18,644 18,653 18,408 -0.0 1.3
  Mining 864 867 852 -0.3 1.4
    Oil and Gas 193 192 185 0.5 4.3
  Construction 5,790 5,796 5,636 -0.1 2.7
    Construction of Buildings 1,264 1,262 1,232 0.1 2.6
  Manufacturing 11,990 11,990 11,920 0.0 0.6
  Durable Goods 7,519 7,518 7,460 0.0 0.8
    Wood Products 344 346 337 -0.5 2.1
    Furniture and Related Products 352 352 353 -0.2 -0.4
    Nonmetallic Mineral Products 366 367 367 -0.4 -0.3
    Primary Metal Industries 397 398 402 -0.3 -1.1
    Fabricated Metal Products 1,435 1,432 1,407 0.2 1.9
    Machinery 1,110 1,106 1,099 0.3 0.9
    Computer and Peripheral Equipment 161 160 158 0.5 1.4
    Electrical Equipment and Appliances 366 366 371 0.0 -1.4
    Transportation Equipment 1,492 1,489 1,447 0.2 3.1
    Miscellaneous Manufacturing 577 577 580 -0.2 -0.5
  Non-durable Goods 4,471 4,472 4,460 -0.0 0.2
    Food Manufacturing 1,477 1,475 1,468 0.2 0.6
    Textile Product Mills 115 116 117 -0.6 -1.5
    Apparel 143 146 150 -2.0 -4.6
    Paper and Paper Products 377 378 381 -0.1 -0.9
    Printing and Related Support Acitivities 453 456 465 -0.7 -2.6
    Chemicals 795 794 783 0.1 1.5
    Petroleum and Coal Products 115 116 113 -0.6 1.5
    Plastics and Rubber Products 657 656 644 0.1 2.1
Services Producing 94,986 94,801 93,056 0.2 2.1
  Trade, Transportation, and Utilities 25,837 25,800 25,409 0.1 1.7
  Wholesale Trade 5,741 5,737 5,654 0.1 1.5
    Durable Goods 2,855 2,854 2,823 0.0 1.1
    Non-durable Goods 1,999 1,997 1,964 0.1 1.7
  Retail Trade 15,078 15,048 14,830 0.2 1.7
    General Merchandise Stores 3,122 3,108 3,097 0.5 0.8
    Food and Beverage Stores 2,895 2,894 2,843 0.0 1.8
    Automobile Dealers 1,113 1,111 1,085 0.2 2.6
  Transportation and Warehousing 4,464 4,460 4,372 0.1 2.1
  Utilities 555 555 553 -0.0 0.3
  Information 2,691 2,700 2,679 -0.3 0.4
  Financial Activities 7,867 7,858 7,768 0.1 1.3
  Insurance Carriers 2,345 2,347 2,335 -0.1 0.4
  Real Estate 1,977 1,978 1,948 -0.1 1.5
  Professional and Business Services 18,428 18,355 17,841 0.4 3.3
  Education and Health Services 20,616 20,588 20,243 0.1 1.8
  Leisure and Hospitality Services 14,076 14,033 13,698 0.3 2.8
  Other Services 5,471 5,467 5,418 0.1 1.0
  Government 21,844 21,855 21,933 -0.1 -0.4
    Federal 2,769 2,777 2,828 -0.3 -2.1
    State 5,053 5,054 5,064 -0.0 -0.2
    Local 14,022 14,024 14,041 -0.0 -0.1

Note: All figures are seasonally adjusted.